| Rodrigo Andrew |
| Giacomo Campus |
| Mark Carnes |
| Federico Garnier |
| Enrique Moreno |
| Pierluigi Neri |
| Guillermo Ortega |
| Stefano Soares |
| Luka Stanec |
|
Rodrigo Andrew |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 2/14/17 | NEWBERRY | Richard Zeh | Lost 1-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Giacomo Campus |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 10, 2017 | at | Gardner-Webb | GILBERT, Ross | Lost 1-6, 4-6 | |||
| % | 02/12/17 | YOUNG HARRIS | Raul Quevedo | Lost 0-6, 3-6 | |||
| * | Feb 25, 2017 | at | Belmont Abbey | Zachary Blythe | Lost 1-6, 1-6 | ||
| % | Mar 04, 2017 | at | Anderson University | Preston Morpeth | Lost 1-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 10, 2017 | at | Gardner-Webb | FORS, Johan / GILBERT, Ross | Won 7-5 / Luka Stanec | |||
| % | 2/14/17 | NEWBERRY | Richard Zeh / Logan Adkins | Lost 5-8 / Luka Stanec | |||
| * | Feb 25, 2017 | at | Belmont Abbey | Zachary Blythe / Grant Goldin | Lost 5-8 / Guillermo Ortega | ||
| % | Mar 04, 2017 | at | Anderson University | Juan Carracedo / Jerry Price | Won 9-8 / Luka Stanec | ||
| %* | 3/9/2017 | KING UNIVERSITY | Charles Jabaley / Kyle Logue | Lost 7-8 / Luka Stanec | |||
|
Mark Carnes |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 10, 2017 | at | Gardner-Webb | PLENTZ, Breno | Lost 2-6, 4-6 | |||
| % | 02/12/17 | YOUNG HARRIS | Javier Villar | Lost 2-6, 1-6 | |||
| % | 2/14/17 | NEWBERRY | Logan Adkins | Won 6-2, 7-6 | |||
| * | Feb 25, 2017 | at | Belmont Abbey | Carlos Nolasco | Lost 4-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 10, 2017 | at | Gardner-Webb | SCHMIDT, Adam / PERRY, Michael | Lost 4-6 / Pierluigi Neri | |||
| % | 02/12/17 | YOUNG HARRIS | Daniel Tiboldi / Tim Fleerkemp | Won 8-4 / Pierluigi Neri | |||
| % | 2/14/17 | NEWBERRY | Nihkil Mannepalli / Angel Pizarro | Lost 5-8 / Pierluigi Neri | |||
| * | Feb 25, 2017 | at | Belmont Abbey | Tomas Pardo / Michael Rapsik | Won 8-7 / Pierluigi Neri | ||
|
Federico Garnier |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 10, 2017 | at | Gardner-Webb | HOGAN, Paul | Won 7-6 (6-2), 6-1 | |||
| % | 02/12/17 | YOUNG HARRIS | Alex Pavel | Won 6-3, 6-4 | |||
| * | Feb 25, 2017 | at | Belmont Abbey | Juan Baez | Won 6-1, 6-0 | ||
| %* | 3/9/2017 | KING UNIVERSITY | Moritz Poswiat | Won 4-6, 6-1, 6-1 | |||
| * | Mar 11, 2017 | at | Pfeiffer | Axel Woerner | Won 6-2, 6-0 | ||
| * | Mar 17, 2017 | at | Southern Wesleyan | Camilo Sandoval | Won 6-1, 6-1 | ||
| * | Mar 18, 2017 | at | North Greenville | Sjors va Eck | Won 7-6, 6-2 | ||
| * | 3/24/2017 | UNIVERSITY OF MOUNT OLIVE | Ogulcan Deniz | Won 6-0, 6-4 | |||
| * | 3/25/2017 | BARTON COLLEGE | Julian Bosch | Won 6-2, 6-4 | |||
| * | 3/31/2017 | ERSKINE | Andres Argenal | Won 6-3, 6-2 | |||
| * | 4/2/2017 | EMMANUEL COLLEGE | Juan Carlos Romero | Won 6-2, 6-2 | |||
| * | Apr 09, 2017 | at | Lees-McRae | Gabriel Muniz | Won 6-1, 6-2 | ||
| % | 4/10/2017 | #42 WINGATE | Filippo Pezzoli | Won 3-6, 6-3, 6-2 | |||
| % | 4/13/2017 | at | #5 Lander | Jules Vauthier | Lost 3-6, 6-1, 4-6 | ||
| % | Apr 14, 2017 | at | #33 USC Aiken | Mathias Degardin | Lost 1-6, 7-6, 8-10 | ||
| 4/21/17 | SOUTHERN WESLEYAN | Camilo Sandoval | - 7-5, 4-2, unfinished | ||||
| % | Apr 22, 2017 | at | Belmont Abbey | Juan Baez | Won 6-0, 6-2 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 10, 2017 | at | Gardner-Webb | SCHOLL, Maximillian / HOGAN, Paul | Lost 3-6 / Stefano Soares | |||
| % | 02/12/17 | YOUNG HARRIS | Alex Pavel / Raul Quevedo | Lost 3-8 / Stefano Soares | |||
| % | 2/14/17 | NEWBERRY | Jordan Monosky / Edison Ambarzumjan | Won 8-4 / Stefano Soares | |||
| * | Feb 25, 2017 | at | Belmont Abbey | Juan Baez / James Delaney | Won 8-5 / Stefano Soares | ||
| % | Mar 04, 2017 | at | Anderson University | Nicolas Ascarrunz / Jeffrey Dayton | Won 9-8 / Stefano Soares | ||
| %* | 3/9/2017 | KING UNIVERSITY | Moritz Poswiat / Lennard Neumann | Won 8-4 / Stefano Soares | |||
| * | Mar 11, 2017 | at | Pfeiffer | Thomas Hubble / Bjorn Barwinski | Won 8-3 / Stefano Soares | ||
| * | Mar 17, 2017 | at | Southern Wesleyan | Stan Grzeslo / Keegan Barkley | Won 8-5 / Stefano Soares | ||
| * | Mar 18, 2017 | at | North Greenville | A. de la Torre / Dion Nijbor | Won 8-4 / Stefano Soares | ||
| * | 3/24/2017 | UNIVERSITY OF MOUNT OLIVE | Jose Cortijos / Martim Sousa | Won 8-1 / Stefano Soares | |||
| * | 3/25/2017 | BARTON COLLEGE | Julian Bosch / Jesus Gil | Won 8-4 / Stefano Soares | |||
| * | 3/31/2017 | ERSKINE | Ritwik Bhriguvanshi / Nikolai Suhr | Lost 6-8 / Stefano Soares | |||
| * | 4/2/2017 | EMMANUEL COLLEGE | Braden Anglin / David Forehand | Won 8-1 / Stefano Soares | |||
| * | Apr 09, 2017 | at | Lees-McRae | Gabriel Muniz / Garrett Lakey | Won 8-4 / Stefano Soares | ||
| % | 4/10/2017 | #42 WINGATE | Daniel Belsito / Josh DuToit | Won 8-4 / Stefano Soares | |||
| % | 4/13/2017 | at | #5 Lander | Marc Hofer / Omar El-Moslemany | Lost 0-8 / Stefano Soares | ||
| % | Apr 14, 2017 | at | #33 USC Aiken | Mathias Degardin / Julien Tan | Lost 6-8 / Stefano Soares | ||
| 4/21/17 | SOUTHERN WESLEYAN | Keegan Barkley / Stan Grzeslo | Won 8-0 / Stefano Soares | ||||
| % | Apr 22, 2017 | at | Belmont Abbey | George Barfoot / James Delaney | Won 8-2 / Stefano Soares | ||
|
Enrique Moreno |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 2/14/17 | NEWBERRY | Angel Pizarro | Lost 6-3, 6-7, 1-6 | |||
| % | Mar 04, 2017 | at | Anderson University | Fabricio Lanza | Lost 3-6, 2-6 | ||
| %* | 3/9/2017 | KING UNIVERSITY | Charles Jabaley | Lost 3-6, 6-3, 9-11 | |||
| * | Mar 11, 2017 | at | Pfeiffer | Raul Ruiz | Lost 6-8 | ||
| * | Mar 17, 2017 | at | Southern Wesleyan | Jacob Chesney | Won 6-3, 4-6, 1-0 (10-6) | ||
| * | Mar 18, 2017 | at | North Greenville | Edmundo Torres | Won 7-5, 3-6, 7-6 (7-3) | ||
| * | 3/24/2017 | UNIVERSITY OF MOUNT OLIVE | Jacob Clarke | Lost 7-6, 6-7, 0-1 (10-12) | |||
| * | 3/25/2017 | BARTON COLLEGE | Jesus Gil | Lost 3-6, 6-4, 0-1 (4-10) | |||
| * | 3/31/2017 | ERSKINE | Poncho Caballero | Won 6-0, 6-0 | |||
| * | 4/2/2017 | EMMANUEL COLLEGE | David Forehand | Won 6-1, 6-1 | |||
| * | Apr 09, 2017 | at | Lees-McRae | Thomas Deeley | Won 8-4 | ||
| % | 4/10/2017 | #42 WINGATE | Nicholas Oliveira | Lost 2-6, 1-6 | |||
| % | 4/13/2017 | at | #5 Lander | Paul Arslanian | Lost 4-6, 2-6 | ||
| % | Apr 14, 2017 | at | #33 USC Aiken | Tales Silva | Lost 0-6, 0-6 | ||
| 4/21/17 | SOUTHERN WESLEYAN | Jacob Chesney | Won 6-3, 6-3 | ||||
| % | Apr 22, 2017 | at | Belmont Abbey | Carlos Nolasco | Lost 6-3, 4-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 02/12/17 | YOUNG HARRIS | Mateo Besada / Javier Villar | Lost 2-8 / Guillermo Ortega | |||
| * | Mar 11, 2017 | at | Pfeiffer | David Weir / Bradley Batten | Won 8-3 / Luka Stanec | ||
| * | Mar 17, 2017 | at | Southern Wesleyan | Urs Widow / Harry Reed | Lost 3-8 / Luka Stanec | ||
| * | Mar 18, 2017 | at | North Greenville | Sjors va Eck / Edmundo Torres | Lost 3-8 / Luka Stanec | ||
| * | 3/24/2017 | UNIVERSITY OF MOUNT OLIVE | Jacob Clarke / Juan Arbelaez | Won 8-7 / Luka Stanec | |||
| * | 3/25/2017 | BARTON COLLEGE | Rory Gaydon / Ermanno Galimberti | Won 8-7 / Luka Stanec | |||
| * | 3/31/2017 | ERSKINE | Tyler Burgess / Isaac Gideons | Won 8-0 / Luka Stanec | |||
| * | 4/2/2017 | EMMANUEL COLLEGE | Guillaume Watteuw / Jorge Canadas | Won 8-1 / Luka Stanec | |||
| * | Apr 09, 2017 | at | Lees-McRae | Thomas Deeley / Brandon Caldwell | Won 8-4 / Luka Stanec | ||
| % | 4/10/2017 | #42 WINGATE | Duncan Addison / Theo Dessacs | Lost 7-9 / Luka Stanec | |||
| % | 4/13/2017 | at | #5 Lander | Elrik Groner / Charles Baron | Lost 1-8 / Luka Stanec | ||
| % | Apr 14, 2017 | at | #33 USC Aiken | Wojciech Adamek / Hunter Lathrop | Lost 2-8 / Luka Stanec | ||
| 4/21/17 | SOUTHERN WESLEYAN | Urs Widow / Harry Reed | Lost 6-8 / Luka Stanec | ||||
| % | Apr 22, 2017 | at | Belmont Abbey | Tomas Pardo / Michael Rapsik | Won 8-6 / Luka Stanec | ||
|
Pierluigi Neri |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 10, 2017 | at | Gardner-Webb | PUGA, Stefano | Lost 6-4, 3-6, 4-6 | |||
| % | 02/12/17 | YOUNG HARRIS | Tim Fleerkemp | Won 6-4, 6-1 | |||
| % | 2/14/17 | NEWBERRY | Nihkil Mannepalli | Lost 0-6, 6-0, 4-6 | |||
| * | Feb 25, 2017 | at | Belmont Abbey | George Barfoot | Lost 3-6, 1-6 | ||
| % | Mar 04, 2017 | at | Anderson University | Juan Carracedo | Lost 4-6, 3-6 | ||
| %* | 3/9/2017 | KING UNIVERSITY | Alejandro Feliciano | Lost 2-6, 3-6 | |||
| * | Mar 11, 2017 | at | Pfeiffer | David Weir | Won 6-3, 7-5 | ||
| * | Mar 17, 2017 | at | Southern Wesleyan | Stan Grzeslo | Won 6-2, 6-3 | ||
| * | Mar 18, 2017 | at | North Greenville | Dion Nijbor | Lost 6-7, 2-6 | ||
| * | 3/24/2017 | UNIVERSITY OF MOUNT OLIVE | Martim Sousa | Won 6-3, 6-3 | |||
| * | 3/25/2017 | BARTON COLLEGE | Rory Gaydon | Won 6-3, 6-3 | |||
| * | 3/31/2017 | ERSKINE | Isaac Gideons | Won 6-0, 6-0 | |||
| * | 4/2/2017 | EMMANUEL COLLEGE | Braden Anglin | Won 6-2, 6-1 | |||
| * | Apr 09, 2017 | at | Lees-McRae | Grant Miller | Won 8-1 | ||
| % | 4/10/2017 | #42 WINGATE | Josh DuToit | Lost 4-6, 1-6 | |||
| % | 4/13/2017 | at | #5 Lander | Ozan Cildir | Lost 2-6, 3-6 | ||
| % | Apr 14, 2017 | at | #33 USC Aiken | Hunter Lathrop | Lost 3-6, 3-6 | ||
| 4/21/17 | SOUTHERN WESLEYAN | Stan Grzeslo | Won 6-4, 6-0 | ||||
| % | Apr 22, 2017 | at | Belmont Abbey | George Barfoot | Lost 5-7, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 10, 2017 | at | Gardner-Webb | SCHMIDT, Adam / PERRY, Michael | Lost 4-6 / Mark Carnes | |||
| % | 02/12/17 | YOUNG HARRIS | Daniel Tiboldi / Tim Fleerkemp | Won 8-4 / Mark Carnes | |||
| % | 2/14/17 | NEWBERRY | Nihkil Mannepalli / Angel Pizarro | Lost 5-8 / Mark Carnes | |||
| * | Feb 25, 2017 | at | Belmont Abbey | Tomas Pardo / Michael Rapsik | Won 8-7 / Mark Carnes | ||
| % | Mar 04, 2017 | at | Anderson University | Ignacio Bidegain / Fabricio Lanza | Lost 5-8 / Guillermo Ortega | ||
| %* | 3/9/2017 | KING UNIVERSITY | Alejandro Feliciano / Lenny Keswani | Won 8-6 / Guillermo Ortega | |||
| * | Mar 11, 2017 | at | Pfeiffer | Raul Ruiz / Axel Woerner | Lost 1-8 / Guillermo Ortega | ||
| * | Mar 17, 2017 | at | Southern Wesleyan | Camilo Sandoval / Daniel Bolivar | Won 8-6 / Guillermo Ortega | ||
| * | Mar 18, 2017 | at | North Greenville | Jose Gomez / William Greaves | Lost 2-8 / Guillermo Ortega | ||
| * | 3/24/2017 | UNIVERSITY OF MOUNT OLIVE | Ogulcan Deniz / Martin Moser | Lost 5-8 / Guillermo Ortega | |||
| * | 3/25/2017 | BARTON COLLEGE | Jake McCartney / Yaxi Pintado | Lost 7-8 / Guillermo Ortega | |||
| * | 3/31/2017 | ERSKINE | Ross Edgar / Andres Argenal | Won 8-3 / Guillermo Ortega | |||
| * | 4/2/2017 | EMMANUEL COLLEGE | Enrique Alcacer / Juan Carlos Romero | Won 8-3 / Guillermo Ortega | |||
| * | Apr 09, 2017 | at | Lees-McRae | Sebastian Zuhr / Cole Douglas-Fields | Won 8-0 / Guillermo Ortega | ||
| % | 4/10/2017 | #42 WINGATE | Amir Zari / Tyler Schofer | Won 8-5 / Guillermo Ortega | |||
| % | 4/13/2017 | at | #5 Lander | Jules Vauthier / Ozan Cildir | Lost 0-8 / Guillermo Ortega | ||
| % | Apr 14, 2017 | at | #33 USC Aiken | Antonio Sabugueiro / Tales Silva | Lost 2-8 / Guillermo Ortega | ||
| 4/21/17 | SOUTHERN WESLEYAN | Daniel Bolivar / Camilo Sandoval | Won 8-7 (7-5) / Guillermo Ortega | ||||
| % | Apr 22, 2017 | at | Belmont Abbey | Zachary Blythe / Grant Goldin | Lost 6-8 / Guillermo Ortega | ||
|
Guillermo Ortega |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 10, 2017 | at | Gardner-Webb | SCHMIDT, Adam | Lost 2-6, 3-6 | |||
| % | 02/12/17 | YOUNG HARRIS | Mateo Besada | Won 3-6, 6-3, 6-2 | |||
| % | 2/14/17 | NEWBERRY | Jordan Monosky | Lost 6-3, 3-6, 5-7 | |||
| * | Feb 25, 2017 | at | Belmont Abbey | James Delaney | Lost 6-4, 1-6, 1-6 | ||
| % | Mar 04, 2017 | at | Anderson University | Nicolas Ascarrunz | Lost 2-6, 2-6 | ||
| %* | 3/9/2017 | KING UNIVERSITY | Lennard Neumann | Won 6-3, 7-6 | |||
| * | Mar 11, 2017 | at | Pfeiffer | Thomas Hubble | Won 6-3, 2-6, 6-4 | ||
| * | Mar 17, 2017 | at | Southern Wesleyan | Daniel Bolivar | Lost 1-6, 2-6 | ||
| * | Mar 18, 2017 | at | North Greenville | Jose Gomez | Lost 7-6, 4-6, 3-6 | ||
| * | 3/24/2017 | UNIVERSITY OF MOUNT OLIVE | Martin Moser | Lost 2-6, 3-6 | |||
| * | 3/25/2017 | BARTON COLLEGE | Yaxi Pintado | Won 6-3, 6-3 | |||
| * | 3/31/2017 | ERSKINE | Ross Edgar | Won 6-1, 6-1 | |||
| * | 4/2/2017 | EMMANUEL COLLEGE | Enrique Alcacer | Won 7-5, 3-6, 1-0 (10-6) | |||
| * | Apr 09, 2017 | at | Lees-McRae | Sebastian Zuhr | Won 6-2, 6-3 | ||
| % | 4/10/2017 | #42 WINGATE | Theo Dessacs | Lost 2-6, 4-6 | |||
| % | 4/13/2017 | at | #5 Lander | Alexandre Springer | Lost 3-6, 4-6 | ||
| % | Apr 14, 2017 | at | #33 USC Aiken | Julien Tan | Won 4-6, 6-3, 10-7 | ||
| 4/21/17 | SOUTHERN WESLEYAN | Daniel Bolivar | - 6-3, 5-2, unfinished | ||||
| % | Apr 22, 2017 | at | Belmont Abbey | James Delaney | Lost 3-6, 6-7 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 02/12/17 | YOUNG HARRIS | Mateo Besada / Javier Villar | Lost 2-8 / Enrique Moreno | |||
| * | Feb 25, 2017 | at | Belmont Abbey | Zachary Blythe / Grant Goldin | Lost 5-8 / Giacomo Campus | ||
| % | Mar 04, 2017 | at | Anderson University | Ignacio Bidegain / Fabricio Lanza | Lost 5-8 / Pierluigi Neri | ||
| %* | 3/9/2017 | KING UNIVERSITY | Alejandro Feliciano / Lenny Keswani | Won 8-6 / Pierluigi Neri | |||
| * | Mar 11, 2017 | at | Pfeiffer | Raul Ruiz / Axel Woerner | Lost 1-8 / Pierluigi Neri | ||
| * | Mar 17, 2017 | at | Southern Wesleyan | Camilo Sandoval / Daniel Bolivar | Won 8-6 / Pierluigi Neri | ||
| * | Mar 18, 2017 | at | North Greenville | Jose Gomez / William Greaves | Lost 2-8 / Pierluigi Neri | ||
| * | 3/24/2017 | UNIVERSITY OF MOUNT OLIVE | Ogulcan Deniz / Martin Moser | Lost 5-8 / Pierluigi Neri | |||
| * | 3/25/2017 | BARTON COLLEGE | Jake McCartney / Yaxi Pintado | Lost 7-8 / Pierluigi Neri | |||
| * | 3/31/2017 | ERSKINE | Ross Edgar / Andres Argenal | Won 8-3 / Pierluigi Neri | |||
| * | 4/2/2017 | EMMANUEL COLLEGE | Enrique Alcacer / Juan Carlos Romero | Won 8-3 / Pierluigi Neri | |||
| * | Apr 09, 2017 | at | Lees-McRae | Sebastian Zuhr / Cole Douglas-Fields | Won 8-0 / Pierluigi Neri | ||
| % | 4/10/2017 | #42 WINGATE | Amir Zari / Tyler Schofer | Won 8-5 / Pierluigi Neri | |||
| % | 4/13/2017 | at | #5 Lander | Jules Vauthier / Ozan Cildir | Lost 0-8 / Pierluigi Neri | ||
| % | Apr 14, 2017 | at | #33 USC Aiken | Antonio Sabugueiro / Tales Silva | Lost 2-8 / Pierluigi Neri | ||
| 4/21/17 | SOUTHERN WESLEYAN | Daniel Bolivar / Camilo Sandoval | Won 8-7 (7-5) / Pierluigi Neri | ||||
| % | Apr 22, 2017 | at | Belmont Abbey | Zachary Blythe / Grant Goldin | Lost 6-8 / Pierluigi Neri | ||
|
Stefano Soares |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 10, 2017 | at | Gardner-Webb | SCHOLL, Maximillian | Lost 2-6, 2-6 | |||
| % | 02/12/17 | YOUNG HARRIS | Daniel Tiboldi | Won 7-5, 6-2 | |||
| % | 2/14/17 | NEWBERRY | Edison Ambarzumjan | Won 3-6, 6-1, 6-3 | |||
| * | Feb 25, 2017 | at | Belmont Abbey | Grant Goldin | Won 6-1, 6-3 | ||
| % | Mar 04, 2017 | at | Anderson University | Ignacio Bidegain | Won 7-5, 4-6, 10-6 | ||
| %* | 3/9/2017 | KING UNIVERSITY | Lenny Keswani | Won 6-1, 7-6 | |||
| * | Mar 11, 2017 | at | Pfeiffer | Bjorn Barwinski | Won 7-5, 6-3 | ||
| * | Mar 17, 2017 | at | Southern Wesleyan | Urs Widow | Won 6-0, 6-2 | ||
| * | Mar 18, 2017 | at | North Greenville | A. de la Torre | Won 6-1, 6-4 | ||
| * | 3/24/2017 | UNIVERSITY OF MOUNT OLIVE | Jose Cortijos | Won 6-1, 6-2 | |||
| * | 3/25/2017 | BARTON COLLEGE | Jake McCartney | Won 7-5, 7-5 | |||
| * | 3/31/2017 | ERSKINE | Nikolai Suhr | Won 6-2, 6-1 | |||
| * | 4/2/2017 | EMMANUEL COLLEGE | Jorge Canadas | Won 6-2, 6-1 | |||
| * | Apr 09, 2017 | at | Lees-McRae | Garrett Lakey | Won 6-1, 6-2 | ||
| % | 4/10/2017 | #42 WINGATE | Daniel Belsito | Lost 2-6, 6-3, 1-6 | |||
| % | 4/13/2017 | at | #5 Lander | Elrik Groner | Lost 0-6, 2-6 | ||
| % | Apr 14, 2017 | at | #33 USC Aiken | Antonio Sabugueiro | Lost 4-6, 1-6 | ||
| 4/21/17 | SOUTHERN WESLEYAN | Urs Widow | - 4-6, 4-2, unfinished | ||||
| % | Apr 22, 2017 | at | Belmont Abbey | Grant Goldin | Won 6-2, 7-5 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 10, 2017 | at | Gardner-Webb | SCHOLL, Maximillian / HOGAN, Paul | Lost 3-6 / Federico Garnier | |||
| % | 02/12/17 | YOUNG HARRIS | Alex Pavel / Raul Quevedo | Lost 3-8 / Federico Garnier | |||
| % | 2/14/17 | NEWBERRY | Jordan Monosky / Edison Ambarzumjan | Won 8-4 / Federico Garnier | |||
| * | Feb 25, 2017 | at | Belmont Abbey | Juan Baez / James Delaney | Won 8-5 / Federico Garnier | ||
| % | Mar 04, 2017 | at | Anderson University | Nicolas Ascarrunz / Jeffrey Dayton | Won 9-8 / Federico Garnier | ||
| %* | 3/9/2017 | KING UNIVERSITY | Moritz Poswiat / Lennard Neumann | Won 8-4 / Federico Garnier | |||
| * | Mar 11, 2017 | at | Pfeiffer | Thomas Hubble / Bjorn Barwinski | Won 8-3 / Federico Garnier | ||
| * | Mar 17, 2017 | at | Southern Wesleyan | Stan Grzeslo / Keegan Barkley | Won 8-5 / Federico Garnier | ||
| * | Mar 18, 2017 | at | North Greenville | A. de la Torre / Dion Nijbor | Won 8-4 / Federico Garnier | ||
| * | 3/24/2017 | UNIVERSITY OF MOUNT OLIVE | Jose Cortijos / Martim Sousa | Won 8-1 / Federico Garnier | |||
| * | 3/25/2017 | BARTON COLLEGE | Julian Bosch / Jesus Gil | Won 8-4 / Federico Garnier | |||
| * | 3/31/2017 | ERSKINE | Ritwik Bhriguvanshi / Nikolai Suhr | Lost 6-8 / Federico Garnier | |||
| * | 4/2/2017 | EMMANUEL COLLEGE | Braden Anglin / David Forehand | Won 8-1 / Federico Garnier | |||
| * | Apr 09, 2017 | at | Lees-McRae | Gabriel Muniz / Garrett Lakey | Won 8-4 / Federico Garnier | ||
| % | 4/10/2017 | #42 WINGATE | Daniel Belsito / Josh DuToit | Won 8-4 / Federico Garnier | |||
| % | 4/13/2017 | at | #5 Lander | Marc Hofer / Omar El-Moslemany | Lost 0-8 / Federico Garnier | ||
| % | Apr 14, 2017 | at | #33 USC Aiken | Mathias Degardin / Julien Tan | Lost 6-8 / Federico Garnier | ||
| 4/21/17 | SOUTHERN WESLEYAN | Keegan Barkley / Stan Grzeslo | Won 8-0 / Federico Garnier | ||||
| % | Apr 22, 2017 | at | Belmont Abbey | George Barfoot / James Delaney | Won 8-2 / Federico Garnier | ||
|
Luka Stanec |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Mar 04, 2017 | at | Anderson University | Jeffrey Dayton | Lost 3-6, 4-6 | ||
| %* | 3/9/2017 | KING UNIVERSITY | Arturo Alfaro | Lost 6-7, 4-6 | |||
| * | Mar 11, 2017 | at | Pfeiffer | Eduan Louw | Won 6-2, 6-4 | ||
| * | Mar 17, 2017 | at | Southern Wesleyan | Keegan Barkley | Won 6-0, 6-2 | ||
| * | Mar 18, 2017 | at | North Greenville | William Greaves | Won 7-5, 4-6, 7-6 (7-4) | ||
| * | 3/24/2017 | UNIVERSITY OF MOUNT OLIVE | Jack Middleton | Lost 6-3, 2-6, 0-1 (7-10) | |||
| * | 3/25/2017 | BARTON COLLEGE | Ermanno Galimberti | Lost 1-6, 4-6 | |||
| * | 3/31/2017 | ERSKINE | Tyler Burgess | Won 6-0, 6-0 | |||
| * | 4/2/2017 | EMMANUEL COLLEGE | Guillaume Watteuw | Lost 4-8 | |||
| * | Apr 09, 2017 | at | Lees-McRae | Cole Douglas-Fields | Won 6-2, 6-3 | ||
| % | 4/10/2017 | #42 WINGATE | Amir Zari | Lost 3-6, 6-7 | |||
| % | 4/13/2017 | at | #5 Lander | Marc Hofer | Won 6-0, 7-5 | ||
| % | Apr 14, 2017 | at | #33 USC Aiken | Wojciech Adamek | Lost 2-6, 2-6 | ||
| 4/21/17 | SOUTHERN WESLEYAN | Keegan Barkley | Won 7-5, 6-2 | ||||
| % | Apr 22, 2017 | at | Belmont Abbey | Zachary Blythe | Lost 4-6, 6-7 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 10, 2017 | at | Gardner-Webb | FORS, Johan / GILBERT, Ross | Won 7-5 / Giacomo Campus | |||
| % | 2/14/17 | NEWBERRY | Richard Zeh / Logan Adkins | Lost 5-8 / Giacomo Campus | |||
| % | Mar 04, 2017 | at | Anderson University | Juan Carracedo / Jerry Price | Won 9-8 / Giacomo Campus | ||
| %* | 3/9/2017 | KING UNIVERSITY | Charles Jabaley / Kyle Logue | Lost 7-8 / Giacomo Campus | |||
| * | Mar 11, 2017 | at | Pfeiffer | David Weir / Bradley Batten | Won 8-3 / Enrique Moreno | ||
| * | Mar 17, 2017 | at | Southern Wesleyan | Urs Widow / Harry Reed | Lost 3-8 / Enrique Moreno | ||
| * | Mar 18, 2017 | at | North Greenville | Sjors va Eck / Edmundo Torres | Lost 3-8 / Enrique Moreno | ||
| * | 3/24/2017 | UNIVERSITY OF MOUNT OLIVE | Jacob Clarke / Juan Arbelaez | Won 8-7 / Enrique Moreno | |||
| * | 3/25/2017 | BARTON COLLEGE | Rory Gaydon / Ermanno Galimberti | Won 8-7 / Enrique Moreno | |||
| * | 3/31/2017 | ERSKINE | Tyler Burgess / Isaac Gideons | Won 8-0 / Enrique Moreno | |||
| * | 4/2/2017 | EMMANUEL COLLEGE | Guillaume Watteuw / Jorge Canadas | Won 8-1 / Enrique Moreno | |||
| * | Apr 09, 2017 | at | Lees-McRae | Thomas Deeley / Brandon Caldwell | Won 8-4 / Enrique Moreno | ||
| % | 4/10/2017 | #42 WINGATE | Duncan Addison / Theo Dessacs | Lost 7-9 / Enrique Moreno | |||
| % | 4/13/2017 | at | #5 Lander | Elrik Groner / Charles Baron | Lost 1-8 / Enrique Moreno | ||
| % | Apr 14, 2017 | at | #33 USC Aiken | Wojciech Adamek / Hunter Lathrop | Lost 2-8 / Enrique Moreno | ||
| 4/21/17 | SOUTHERN WESLEYAN | Urs Widow / Harry Reed | Lost 6-8 / Enrique Moreno | ||||
| % | Apr 22, 2017 | at | Belmont Abbey | Tomas Pardo / Michael Rapsik | Won 8-6 / Enrique Moreno | ||
| Schedule legend |