| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 10, 2017 | at | Gardner-Webb | L | |||||||||||||
| % | 02/12/17 | YOUNG HARRIS | W | |||||||||||||
| % | 2/14/17 | NEWBERRY | L | |||||||||||||
| * | Feb 25, 2017 | at | Belmont Abbey | L | ||||||||||||
| % | Mar 04, 2017 | at | Anderson University | L | ||||||||||||
| %* | 3/9/2017 | KING UNIVERSITY | W | |||||||||||||
| * | Mar 11, 2017 | at | Pfeiffer | W | ||||||||||||
| * | Mar 17, 2017 | at | Southern Wesleyan | W | ||||||||||||
| * | Mar 18, 2017 | at | North Greenville | W | ||||||||||||
| * | 3/24/2017 | UNIVERSITY OF MOUNT OLIVE | W | |||||||||||||
| * | 3/25/2017 | BARTON COLLEGE | W | |||||||||||||
| * | 3/31/2017 | ERSKINE | W | |||||||||||||
| * | 4/2/2017 | EMMANUEL COLLEGE | W | |||||||||||||
| * | Apr 09, 2017 | at | Lees-McRae | W | ||||||||||||
| % | 4/10/2017 | #42 WINGATE | L | |||||||||||||
| % | 4/13/2017 | at | #5 Lander | L | ||||||||||||
| % | Apr 14, 2017 | at | #33 USC Aiken | L | ||||||||||||
| 4/21/17 | SOUTHERN WESLEYAN | W | ||||||||||||||
| % | Apr 22, 2017 | at | Belmont Abbey | L | ||||||||||||
| Schedule legend |