#28 x-Bailey Pearson - 21 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   2/5/2017     ST. ANDREWS-1     2  1  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500 
   2/5/2017     ST. ANDREWS-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   2/11/2017   at  USC Aiken-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   2/11/2017   at  USC Aiken-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   2/22/2017   at  Catawba-2     1  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .400 
   2/25/2017   at  Saint Joseph's     3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .375 
   2/26/2017   vs  Flagler College     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   3/4/2017     CARSON-NEWMAN-2   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   3/16/2017   at  Lenoir-Rhyne-2   *  3  1  2  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .333 
   3/19/2017   at  Pfeiffer-1   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .333 
   3/19/2017   at  Pfeiffer-2   *  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .316 
   3/21/2017   at  Anderson-1   *  2  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .333 
   3/21/2017   at  Anderson-2   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  1  4  0  .348 
   3/23/2017   at  Southern Wesleyan-1   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .346 
   3/23/2017   at  Southern Wesleyan-2   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .345 
   3/25/2017   at  North Greenville-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .312 
   3/25/2017   at  North Greenville-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  1  .278 
   3/26/2017   at  Coker-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .278 
   3/30/2017   at  Lincoln Memorial-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  .256 
   4/2/2017     BARTON-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .256 
   4/9/2017     EMMANUEL-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .250 
   Totals      12  40  7  10  7  3  0  2  6  0  0  0  0  0  0  0  10  3  8  2  .250 

#28 x-Bailey Pearson - 12 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   2/4/2017     CHOWAN HAWKS-2     3.0  1  0  0  0  1  0  0  0  0  0  0  0  5-1  0-0  1  0.00  33 
   2/5/2017     ST. ANDREWS-1     3.1  0  0  0  1  3  0  0  0  0  0  0  0  5-1  0-0  2  0.00  41 
   2/11/2017   at  USC Aiken-1   *  0.0  4  6  6  1  0  0  0  0  0  0  1  0  0-8  0-1  2  6.63  20 
   2/22/2017   at  Catawba-2     2.0  1  0  0  0  1  0  0  0  0  0  0  0  10-2  0-1  2  5.04  18 
   2/25/2017   vs  Catawba     1.0  0  0  0  0  1  0  0  0  0  0  0  0  10-2  0-1  2  4.50  13 
   2/25/2017   at  Saint Joseph's     3.0  0  0  0  1  3  0  0  0  0  0  1  0  8-3  0-1  3  3.41  45 
   3/6/2017   at  Tusculum-1     1.0  1  0  0  1  1  1  0  0  0  0  0  0  4-2  0-1  4  3.15  16 
   3/19/2017   at  Pfeiffer-1     4.0  3  2  2  2  1  0  0  0  0  0  0  0  4-7  0-1  4  3.23  64 
   3/21/2017   at  Anderson-1   *  1.0  1  1  0  0  0  0  0  0  0  0  0  0  3-6  0-1  4  3.05  - 
   3/26/2017   at  Coker-2     1.2  2  0  0  0  2  1  0  0  0  0  0  0  1-5  0-1  4  2.80  22 
   4/2/2017     BARTON-2     2.0  0  0  0  0  1  0  0  0  0  0  0  0  9-0  0-1  4  2.55  15 
   4/9/2017     EMMANUEL-1     2.0  2  0  0  0  2  0  0  0  0  0  0  0  4-0  0-1  4  2.33  38 
   Totals      2  24.0  15  9  8  6  16  2  0  0  0  0  2  0  63-37  0-1  4  2.33  -