Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Bailie Maybry | 16 | 6 | - | - | 22 |
| Caroline Hill | 15 | 6 | - | - | 21 |
| Sydney Turner | 12 | - | - | - | 12 |
| Tessa Faucette | 8 | 3 | - | - | 11 |
| Emma Swearingen | 8 | 2 | - | - | 10 |
| Mary Hart | 8 | - | - | - | 8 |
| Macie Parker | 6 | - | - | - | 6 |
| Sam Thornton | 3 | 1 | 1 | - | 5 |
| Marissa Lineberry | 5 | - | - | - | 5 |
| Tori Noland | 2 | - | - | - | 2 |
| Cara Phillips | 2 | - | - | - | 2 |
| Jordan Howe | 1 | - | - | - | 1 |
| Shay Reynolds | 1 | - | - | - | 1 |
| x-Bailey Pearson | 1 | - | - | - | 1 |
| Kelsey Collins | 1 | - | - | - | 1 |
| TEAM | 89 | 18 | 1 | - | 108 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Emma Swearingen | 8 | 3 | 1 | - | 12 |
| Caroline Hill | 5 | 4 | 1 | 1 | 11 |
| Sydney Turner | 6 | 3 | 1 | - | 10 |
| Bailie Maybry | 4 | - | - | - | 4 |
| Mary Hart | 1 | 3 | - | - | 4 |
| Macie Parker | 3 | - | 1 | - | 4 |
| Tessa Faucette | 2 | 1 | - | - | 3 |
| Marissa Lineberry | 3 | - | - | - | 3 |
| Shay Reynolds | 2 | - | - | - | 2 |
| Jordan Howe | 1 | 1 | - | - | 2 |
| Kelsey Collins | 1 | - | - | - | 1 |
| x-Bailey Pearson | 1 | - | - | - | 1 |
| Sam Thornton | 1 | - | - | - | 1 |
| TEAM | 38 | 15 | 4 | 1 | 58 |
| HITTING STREAKS | Longest | Current |
| Bailie Maybry | 10 | 7 |
| Caroline Hill | 9 | 1 |
| Mary Hart | 8 | - |
| Emma Swearingen | 7 | - |
| Sam Thornton | 6 | - |
| Macie Parker | 6 | - |
| Tessa Faucette | 6 | 1 |
| Sydney Turner | 5 | 1 |
| x-Bailey Pearson | 4 | - |
| Marissa Lineberry | 3 | - |
| Shay Reynolds | 3 | - |
| Jordan Howe | 2 | - |
| Tori Noland | 2 | 1 |
| Courtney Clark | 2 | 2 |
| Haley Crouch | 2 | - |
| Cara Phillips | 2 | - |
| Cassie Horne | 1 | 1 |
| x-Kaylee Freeman | 1 | - |
| Kenidy Aiken | 1 | 1 |
| Kelsey Collins | 1 | - |
| Siara Shelton | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Bailie Maybry | 20 | 20 |
| Emma Swearingen | 19 | - |
| Caroline Hill | 15 | 11 |
| Macie Parker | 14 | - |
| Mary Hart | 13 | - |
| Tessa Faucette | 13 | 2 |
| Sam Thornton | 9 | - |
| Sydney Turner | 9 | 1 |
| x-Bailey Pearson | 7 | - |
| Jordan Howe | 5 | - |
| Cara Phillips | 4 | - |
| Shay Reynolds | 3 | - |
| Haley Crouch | 3 | - |
| Marissa Lineberry | 3 | - |
| Tori Noland | 3 | 1 |
| Courtney Clark | 2 | 2 |
| Siara Shelton | 2 | - |
| Kenidy Aiken | 1 | 1 |
| Cassie Horne | 1 | 1 |
| x-Kaylee Freeman | 1 | - |
| Kelsey Collins | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Bailie Maybry | 58 | . | . | . | . | . | . | 55 | 3 | . | . | . | 58 | . | . | . | . | . | . | . | . | |
| Emma Swearingen | 58 | . | . | . | . | 17 | . | . | 40 | . | . | 1 | . | . | . | 58 | . | . | . | . | . | |
| Caroline Hill | 58 | . | 1 | . | . | . | . | . | . | 57 | . | . | . | . | 58 | . | . | . | . | . | . | |
| Sydney Turner | 57 | . | . | 57 | . | . | . | . | . | . | . | . | . | . | . | . | 50 | 4 | 3 | . | . | |
| Sam Thornton | 52 | . | . | . | 40 | . | 12 | . | . | . | . | . | . | 9 | . | . | . | . | . | 14 | 27 | |
| Tessa Faucette | 46 | . | . | . | . | . | 46 | . | . | . | . | . | . | 25 | . | . | . | 1 | 6 | 7 | 6 | |
| Macie Parker | 44 | . | 41 | . | . | . | . | . | . | . | . | 3 | . | . | . | . | 3 | 14 | 17 | 8 | 1 | |
| Josie Weber | 27 | 27 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Courtney Smith | 26 | 24 | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | |
| Mary Hart | 24 | . | . | . | . | 24 | . | . | . | . | . | . | . | 24 | . | . | . | . | . | . | . | |
| Shay Reynolds | 23 | . | . | . | 17 | . | . | . | . | . | . | 6 | . | . | . | . | . | . | . | 4 | 19 | |
| Marissa Lineberry | 22 | . | . | 1 | 1 | . | . | . | . | . | . | 20 | . | . | . | . | 2 | 18 | 1 | 1 | . | |
| Jordan Howe | 18 | . | 12 | . | . | . | . | . | . | . | . | 6 | . | . | . | . | 1 | 3 | 8 | 6 | . | |
| Tori Noland | 17 | . | . | . | . | . | . | . | 13 | 1 | . | 3 | . | . | . | . | 1 | . | 8 | 7 | 1 | |
| Siara Shelton | 12 | . | . | . | . | 12 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 6 | 4 | |
| x-Bailey Pearson | 12 | 2 | . | . | . | 5 | . | . | . | . | . | 5 | . | . | . | . | . | 10 | 2 | . | . | |
| Cara Phillips | 8 | . | . | . | . | . | . | 2 | 2 | . | . | 4 | . | . | . | . | . | . | 7 | 1 | . | |
| x-Kaylee Freeman | 6 | 5 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | 1 | 2 | 1 | . | |
| Kelsey Collins | 5 | . | 4 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 2 | 2 | 1 | . | |
| Haley Crouch | 5 | . | . | . | . | . | . | . | . | . | . | 5 | . | . | . | . | . | 4 | . | 1 | . | |
| Courtney Clark | 2 | . | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | . | 1 | . | 1 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | x-Bailey Pearson/LCSB2017 | .571 | 7 | 7 | 4 | 4 | 1 | 0 | 2 | 4 | 11 | 1.571 | 0 | 0 | 1 | 0 | .571 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
| p | x-Kaylee Freeman/LCSB2017 | .111 | 5 | 9 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .222 | 1 | 0 | 2 | 1 | .200 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| p | Josie Weber/LCSB2017 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 19 | 3 | .897 |
| p | Courtney Smith/LCSB2017 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 28 | 1 | .971 |
| c | Caroline Hill/LCSB2017 | 1.000 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 7 | 0 | 1 | .875 |
| c | Jordan Howe/LCSB2017 | .313 | 14 | 32 | 2 | 10 | 2 | 0 | 2 | 8 | 18 | .563 | 1 | 1 | 6 | 0 | .353 | 0 | 0 | 0-0 | 57 | 5 | 0 | 1.000 |
| c | Kelsey Collins/LCSB2017 | .273 | 8 | 11 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .273 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 27 | 5 | 0 | 1.000 |
| c | Macie Parker/LCSB2017 | .258 | 43 | 97 | 11 | 25 | 2 | 0 | 0 | 16 | 27 | .278 | 12 | 5 | 18 | 0 | .368 | 0 | 4 | 3-4 | 173 | 22 | 2 | .990 |
| c | Sam Thornton/LCSB2017 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Marissa Lineberry/LCSB2017 | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .333 | 1 | 0 | 0-0 | 11 | 1 | 0 | 1.000 |
| 1b | Haley Crouch/LCSB2017 | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 1b | Sydney Turner/LCSB2017 | .286 | 57 | 161 | 18 | 46 | 9 | 3 | 6 | 34 | 79 | .491 | 14 | 1 | 20 | 2 | .347 | 0 | 1 | 0-0 | 302 | 28 | 4 | .988 |
| 1b | Kelsey Kasza/LCSB2017 | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 13 | 0 | 0 | 1.000 |
| 1b | Olivia Chapman/LCSB2017 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| 2b | Cassie Horne/LCSB2017 | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Shay Reynolds/LCSB2017 | .240 | 21 | 50 | 8 | 12 | 1 | 0 | 0 | 5 | 13 | .260 | 4 | 0 | 4 | 0 | .291 | 1 | 2 | 2-2 | 60 | 29 | 2 | .978 |
| 2b | Sam Thornton/LCSB2017 | .157 | 40 | 83 | 7 | 13 | 2 | 0 | 0 | 9 | 15 | .181 | 2 | 0 | 11 | 0 | .174 | 1 | 6 | 2-4 | 100 | 61 | 2 | .988 |
| 2b | Marissa Lineberry/LCSB2017 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Mary Hart/LCSB2017 | .299 | 25 | 77 | 17 | 23 | 4 | 0 | 3 | 17 | 36 | .468 | 10 | 0 | 4 | 0 | .379 | 0 | 1 | 4-4 | 22 | 30 | 6 | .897 |
| 3b | Emma Swearingen/LCSB2017 | .222 | 20 | 45 | 11 | 10 | 4 | 0 | 1 | 5 | 17 | .378 | 9 | 2 | 4 | 0 | .362 | 2 | 1 | 0-0 | 20 | 43 | 6 | .913 |
| 3b | x-Bailey Pearson/LCSB2017 | .133 | 5 | 15 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .200 | 1 | 0 | 6 | 0 | .188 | 0 | 0 | 0-0 | 2 | 4 | 2 | .750 |
| 3b | Siara Shelton/LCSB2017 | .100 | 14 | 30 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .100 | 2 | 0 | 7 | 0 | .156 | 0 | 1 | 1-1 | 14 | 16 | 2 | .938 |
| ss | Sam Thornton/LCSB2017 | .457 | 15 | 35 | 5 | 16 | 3 | 1 | 0 | 1 | 21 | .600 | 4 | 0 | 2 | 0 | .513 | 0 | 7 | 1-2 | 26 | 25 | 1 | .981 |
| ss | Tessa Faucette/LCSB2017 | .367 | 46 | 120 | 30 | 44 | 10 | 0 | 1 | 17 | 57 | .475 | 11 | 3 | 15 | 1 | .430 | 1 | 7 | 15-16 | 78 | 75 | 10 | .939 |
| of | Kenidy Aiken/LCSB2017 | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| of | Courtney Clark/LCSB2017 | .400 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Caroline Hill/LCSB2017 | .378 | 57 | 172 | 38 | 65 | 16 | 2 | 10 | 51 | 115 | .669 | 20 | 3 | 11 | 2 | .442 | 4 | 0 | 6-7 | 64 | 9 | 1 | .986 |
| of | Bailie Maybry/LCSB2017 | .374 | 60 | 195 | 64 | 73 | 10 | 2 | 2 | 17 | 93 | .477 | 17 | 2 | 16 | 1 | .428 | 1 | 0 | 23-26 | 79 | 3 | 0 | 1.000 |
| of | Cara Phillips/LCSB2017 | .333 | 11 | 12 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | .417 | 0 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| of | Emma Swearingen/LCSB2017 | .310 | 41 | 113 | 23 | 35 | 7 | 0 | 7 | 37 | 63 | .558 | 11 | 9 | 16 | 0 | .407 | 2 | 0 | 3-3 | 56 | 1 | 3 | .950 |
| of | Tori Noland/LCSB2017 | .211 | 21 | 38 | 4 | 8 | 0 | 0 | 0 | 3 | 8 | .211 | 4 | 0 | 6 | 0 | .286 | 0 | 1 | 0-0 | 12 | 2 | 0 | 1.000 |
| dh | Caroline Hill/LCSB2017 | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | .667 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Emma Swearingen/LCSB2017 | .333 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kelsey Collins/LCSB2017 | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | x-Bailey Pearson/LCSB2017 | .308 | 6 | 13 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | .385 | 5 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Cara Phillips/LCSB2017 | .250 | 4 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Marissa Lineberry/LCSB2017 | .213 | 23 | 61 | 5 | 13 | 5 | 0 | 2 | 9 | 24 | .393 | 2 | 0 | 11 | 0 | .238 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Macie Parker/LCSB2017 | .200 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 1 | 1 | 0 | .429 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Tori Noland/LCSB2017 | .111 | 4 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 0 | 0 | 4 | 0 | .111 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Shay Reynolds/LCSB2017 | .100 | 7 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 3 | 0 | 1 | 0 | .308 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Haley Crouch/LCSB2017 | .071 | 5 | 14 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .071 | 0 | 0 | 7 | 0 | .067 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jordan Howe/LCSB2017 | .000 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .067 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Bailie Maybry/LCSB2017 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | x-Kaylee Freeman/LCSB2017 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Courtney Clark/LCSB2017 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Sydney Turner/LCSB2017 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Josie Weber/LCSB2017 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Tessa Faucette/LCSB2017 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Courtney Smith/LCSB2017 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Caroline Hill/LCSB2017 | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mary Hart/LCSB2017 | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Haley Crouch/LCSB2017 | .333 | 8 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 1 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Marissa Lineberry/LCSB2017 | .333 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jordan Howe/LCSB2017 | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Courtney Clark/LCSB2017 | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Shay Reynolds/LCSB2017 | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Cara Phillips/LCSB2017 | .250 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kelsey Collins/LCSB2017 | .000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | x-Bailey Pearson/LCSB2017 | .000 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tori Noland/LCSB2017 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Olivia Chapman/LCSB2017 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Siara Shelton/LCSB2017 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ph | Kelsey Kasza/LCSB2017 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nicole Desimone/LCSB2017 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Cassie Horne/LCSB2017 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Cara Phillips/LCSB2017 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Tori Noland/LCSB2017 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Sam Thornton/LCSB2017 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Macie Parker/LCSB2017 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Kenidy Aiken/LCSB2017 | .000 | 15 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Tessa Faucette/LCSB2017 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Shay Reynolds/LCSB2017 | .000 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | x-Bailey Pearson | 5 | 1 | 4 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| p | x-Kaylee Freeman | 4 | 1 | 3 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
| p | Bailey Yarborough | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Courtney Smith | 35 | 6 | 28 | 1 | .971 | 0 | 23 | 4 | .852 | 0 | 0 |
| p | Josie Weber | 29 | 7 | 19 | 3 | .897 | 2 | 16 | 6 | .727 | 0 | 0 |
| c | Jordan Howe | 62 | 57 | 5 | 0 | 1.000 | 0 | 19 | 1 | .950 | 2 | 0 |
| c | Kelsey Collins | 32 | 27 | 5 | 0 | 1.000 | 0 | 0 | 1 | .000 | 1 | 0 |
| c | Macie Parker | 197 | 173 | 22 | 2 | .990 | 0 | 31 | 9 | .775 | 1 | 0 |
| c | Caroline Hill | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Sam Thornton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Kelsey Kasza | 13 | 13 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Marissa Lineberry | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Olivia Chapman | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Haley Crouch | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Sydney Turner | 334 | 302 | 28 | 4 | .988 | 14 | 0 | 0 | --- | 0 | 0 |
| 2b | Sam Thornton | 163 | 100 | 61 | 2 | .988 | 7 | 0 | 0 | --- | 0 | 0 |
| 2b | Shay Reynolds | 91 | 60 | 29 | 2 | .978 | 6 | 0 | 0 | --- | 0 | 0 |
| 2b | Marissa Lineberry | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Cassie Horne | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Siara Shelton | 32 | 14 | 16 | 2 | .938 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Emma Swearingen | 69 | 20 | 43 | 6 | .913 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Mary Hart | 58 | 22 | 30 | 6 | .897 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | x-Bailey Pearson | 8 | 2 | 4 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Sam Thornton | 52 | 26 | 25 | 1 | .981 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Tessa Faucette | 163 | 78 | 75 | 10 | .939 | 4 | 0 | 0 | --- | 0 | 0 |
| of | Bailie Maybry | 82 | 79 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Tori Noland | 14 | 12 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Cara Phillips | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Caroline Hill | 74 | 64 | 9 | 1 | .986 | 2 | 0 | 0 | --- | 0 | 0 |
| of | Emma Swearingen | 60 | 56 | 1 | 3 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Courtney Clark | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kenidy Aiken | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 36 | - | at Saint Joseph's (2/25/2017) |
| Runs scored: | 12 | - | vs Carson-Newman (3/4/2017) |
