Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
2/4/2021 | NORTH GREENVILLE-1 | 0-4 | L | 0-3-3 | / | 4-7-0 | 7 | 0-1-0 | 0-0-0 | Ruth, C. (L 0-1) | 89 | 2:07 | |||
2/4/2021 | NORTH GREENVILLE-2 | 0-3 | L | 0-2-3 | / | 3-7-2 | 7 | 0-2-0 | 0-0-0 | White, H. (L 0-1) | - | 2:13 | |||
2/10/2021 | at | Emmanuel-1 | 3-4 | L | 3-7-3 | / | 4-6-1 | 7 | 0-3-0 | 0-0-0 | White, H. (L 0-2) | - | 2:06 | ||
2/10/2021 | at | Emmanuel-2 | 0-1 | L | 0-5-0 | / | 1-2-0 | (8) | 0-4-0 | 0-0-0 | Ruth, C. (L 0-2) | - | 2:00 | ||
2/17/2021 | LEES-MCRAE-1 | W | 6-3 | 6-13-0 | / | 3-4-0 | 7 | 1-4-0 | 0-0-0 | White, H. (W 1-2) | 64 | 1:36 | |||
2/17/2021 | LEES-MCRAE-2 | 3-6 | L | 3-7-1 | / | 6-12-2 | 7 | 1-5-0 | 0-0-0 | Ruth, C. (L 0-3) | - | 1:55 | |||
2/20/2021 | BELMONT ABBEY-1 | W | 6-2 | 6-8-0 | / | 2-4-3 | 7 | 2-5-0 | 0-0-0 | White, H. (W 2-2) | 135 | 2:03 | |||
2/20/2021 | BELMONT ABBEY-2 | W | 6-0 | 6-13-0 | / | 0-3-2 | 7 | 3-5-0 | 0-0-0 | Ruth, C. (W 1-3) | - | 2:10 | |||
* | 2/24/2021 | at | Newberry College-1 | 0-6 | L | 0-2-1 | / | 6-8-0 | 7 | 3-6-0 | 0-1-0 | White, H. (L 1-3) | 38 | 1:40 | |
* | 2/24/2021 | at | Newberry College-2 | 0-3 | L | 0-2-1 | / | 3-8-2 | 7 | 3-7-0 | 0-2-0 | Ruth, C. (L 1-3) | - | ||
2/25/2021 | UNC PEMBROKE-1 | W | 8-3 | 8-11-2 | / | 3-3-0 | 7 | 4-7-0 | 0-2-0 | White, H. (W 3-3) | 34 | 2:06 | |||
2/25/2021 | UNC PEMBROKE-2 | 2-6 | L | 2-6-1 | / | 6-8-0 | 7 | 4-8-0 | 0-2-0 | Ruth, C. (L 1-5) | - | 1:55 | |||
* | 3/2/2021 | LENOIR-RHYNE-1 | W | 7-6 | 7-8-1 | / | 6-14-4 | (8) | 5-8-0 | 1-2-0 | White, H. (W 4-3) | - | 2:55 | ||
* | 3/2/2021 | LENOIR-RHYNE-2 | 1-2 | L | 1-5-0 | / | 2-3-1 | 7 | 5-9-0 | 1-3-0 | Ruth, C. (L 1-6) | 91 | 1:40 | ||
3/5/2021 | at | Converse-1 | W | 8-0 | 8-14-1 | / | 0-0-0 | 5 | 6-9-0 | 1-3-0 | Ruth, C. (W 2-6) | 26 | 1:36 | ||
3/5/2021 | at | Converse-2 | W | 8-1 | 8-13-0 | / | 1-4-0 | 7 | 7-9-0 | 1-3-0 | White, H. (W 5-3) | - | 1:56 | ||
3/6/2021 | CONVERSE-1 | W | 7-0 | 7-10-0 | / | 0-4-2 | 7 | 8-9-0 | 1-3-0 | Thomas, C. (W 1-0) | 78 | 1:38 | |||
3/6/2021 | CONVERSE-2 | W | 3-2 | 3-7-0 | / | 2-6-0 | 7 | 9-9-0 | 1-3-0 | Lee, K. (W 1-0) | - | 1:25 | |||
* | 3/10/2021 | at | Carson-Newman-1 | 1-9 | L | 1-2-3 | / | 9-11-0 | 5 | 9-10-0 | 1-4-0 | White, H. (L 4-3) | 35 | 1:32 | |
* | 3/10/2021 | at | Carson-Newman-2 | 12-15 | L | 12-11-2 | / | 15-14-2 | 7 | 9-11-0 | 1-5-0 | Ruth, C. (L 2-7) | 42 | 2:24 | |
* | 3/13/2021 | at | Queens (N.C.)-1 | W | 6-1 | 6-5-2 | / | 1-4-2 | 7 | 10-11-0 | 2-5-0 | White, H. (W 5-3) | 20 | 1:54 | |
* | 3/13/2021 | at | Queens (N.C.)-2 | W | 3-2 | 3-10-0 | / | 2-6-0 | 7 | 11-11-0 | 3-5-0 | Ruth, C. (W 3-7) | - | 1:59 | |
* | 3/17/2021 | ANDERSON (S.C.)-1 | 4-14 | L | 4-9-2 | / | 14-14-0 | 7 | 11-12-0 | 3-6-0 | Ruth, C. (L 3-8) | 33 | 2:08 | ||
* | 3/17/2021 | ANDERSON (S.C.)-2 | 2-5 | L | 2-6-0 | / | 5-13-0 | 7 | 11-13-0 | 3-7-0 | White, H. (L 6-5) | - | 1:50 | ||
* | 3/20/2021 | CATAWBA-1 | W | 6-3 | 6-11-0 | / | 3-3-3 | 7 | 12-13-0 | 4-7-0 | White, H. (W 7-5) | 97 | 1:52 | ||
* | 3/20/2021 | CATAWBA-2 | 4-11 | L | 4-11-2 | / | 11-16-1 | 7 | 12-14-0 | 4-8-0 | Ruth, C. (L 3-9) | - | 2:15 | ||
* | 3/25/2021 | at | Coker-1 | W | 5-4 | 5-5-3 | / | 4-11-2 | 7 | 13-14-0 | 5-8-0 | White, H. (W 7-5) | 25 | 2:22 | |
* | 3/25/2021 | at | Coker-2 | 8-10 | L | 8-11-2 | / | 10-10-5 | 7 | 13-15-0 | 5-9-0 | Ruth, C. (L 3-9) | 25 | 3:12 | |
* | 3/30/2021 | at | Wingate-1 | W | 5-3 | 5-5-1 | / | 3-8-1 | 7 | 14-15-0 | 6-9-0 | White, H. (W 9-5) | 100 | 1:54 | |
* | 3/30/2021 | at | Wingate-2 | 2-7 | L | 2-6-1 | / | 7-12-1 | 7 | 14-16-0 | 6-10-0 | Ruth, C. (L 3-11) | - | 1:34 | |
* | 4/2/2021 | TUSCULUM-1 | W | 8-6 | 8-11-0 | / | 6-9-1 | 7 | 15-16-0 | 7-10-0 | White, H. (W 10-5) | 57 | 2:04 | ||
* | 4/2/2021 | TUSCULUM-2 | 5-6 | L | 5-10-1 | / | 6-10-2 | 7 | 15-17-0 | 7-11-0 | Thomas, C. (L 1-1) | - | 2:21 | ||
* | 4/7/2021 | MARS HILL-1 | W | 8-0 | 8-11-0 | / | 0-2-1 | 5 | 16-17-0 | 8-11-0 | White, H. (W 11-5) | 72 | 1:34 | ||
* | 4/7/2021 | MARS HILL-2 | W | 10-2 | 10-12-0 | / | 2-5-2 | 6 | 17-17-0 | 9-11-0 | White, H. (W 12-5) | - | 2:02 | ||
* | 4/9/2021 | LINCOLN MEMORIAL-1 | 2-4 | L | 2-7-0 | / | 4-7-1 | 7 | 17-18-0 | 9-12-0 | White, H. (L 12-6) | 81 | 1:56 | ||
* | 4/9/2021 | LINCOLN MEMORIAL-2 | 5-6 | L | 5-13-1 | / | 6-11-0 | 7 | 17-19-0 | 9-13-0 | Ruth, C. (L 3-12) | - | 2:12 | ||
* | 4/13/2021 | at | UVA Wise-1 | W | 9-7 | 9-11-0 | / | 7-8-3 | 7 | 18-19-0 | 10-13-0 | White, H. (W 13-6) | 14 | 2:10 | |
* | 4/13/2021 | at | UVA Wise-2 | 5-11 | L | 5-7-1 | / | 11-15-0 | 7 | 18-20-0 | 10-14-0 | Thomas, C. (L 1-2) | 16 | 2:00 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
2/4/2021 | NORTH GREENVILLE | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 7 | 3 | 4 | .125 | ||
2/4/2021 | NORTH GREENVILLE | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 21 | 8 | 3 | 7 | .102 | ||
2/10/2021 | at | Emmanuel | 28 | 3 | 7 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 7 | 20 | 10 | 3 | 6 | .156 | |
2/10/2021 | at | Emmanuel | 27 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 23 | 7 | 0 | 6 | .163 | |
2/17/2021 | LEES-MCRAE | 30 | 6 | 13 | 6 | 0 | 0 | 1 | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 21 | 7 | 0 | 8 | .224 | ||
2/17/2021 | LEES-MCRAE | 29 | 3 | 7 | 2 | 0 | 1 | 0 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 9 | 1 | 8 | .227 | ||
2/20/2021 | BELMONT ABBEY | 28 | 6 | 8 | 6 | 1 | 0 | 2 | 15 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 5 | 0 | 6 | .236 | ||
2/20/2021 | BELMONT ABBEY | 32 | 6 | 13 | 5 | 2 | 0 | 1 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 6 | 0 | 10 | .260 | ||
* | 2/24/2021 | at | Newberry College | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 18 | 8 | 1 | 3 | .246 |
* | 2/24/2021 | at | Newberry College | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 3 | 1 | 5 | .231 |
2/25/2021 | UNC PEMBROKE | 28 | 8 | 11 | 7 | 3 | 0 | 1 | 17 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 14 | 2 | 4 | .247 | ||
2/25/2021 | UNC PEMBROKE | 26 | 2 | 6 | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 9 | 1 | 4 | .245 | ||
* | 3/2/2021 | LENOIR-RHYNE | 30 | 7 | 8 | 7 | 0 | 0 | 0 | 8 | 6 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 6 | 24 | 9 | 1 | 11 | .247 | |
* | 3/2/2021 | LENOIR-RHYNE | 26 | 1 | 5 | 1 | 0 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 1 | 0 | 7 | .243 | |
3/5/2021 | at | Converse | 28 | 8 | 14 | 8 | 0 | 0 | 1 | 17 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 15 | 2 | 1 | 10 | .261 | |
3/5/2021 | at | Converse | 34 | 8 | 13 | 8 | 2 | 2 | 0 | 19 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 9 | 0 | 10 | .270 | |
3/6/2021 | CONVERSE | 29 | 7 | 10 | 7 | 2 | 0 | 1 | 15 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 11 | 0 | 8 | .275 | ||
3/6/2021 | CONVERSE | 25 | 3 | 7 | 3 | 3 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 10 | 0 | 4 | .275 | ||
* | 3/10/2021 | at | Carson-Newman | 17 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 4 | 3 | 2 | .270 |
* | 3/10/2021 | at | Carson-Newman | 30 | 12 | 11 | 10 | 1 | 0 | 2 | 18 | 4 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 5 | 18 | 5 | 2 | 5 | .275 |
* | 3/13/2021 | at | Queens (N.C.) | 28 | 6 | 5 | 5 | 1 | 0 | 0 | 6 | 5 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 7 | 2 | 7 | .271 |
* | 3/13/2021 | at | Queens (N.C.) | 28 | 3 | 10 | 3 | 2 | 0 | 0 | 12 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 21 | 4 | 0 | 9 | .275 |
* | 3/17/2021 | ANDERSON (S.C.) | 29 | 4 | 9 | 4 | 0 | 0 | 1 | 12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 11 | 2 | 6 | .276 | |
* | 3/17/2021 | ANDERSON (S.C.) | 27 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 8 | 0 | 7 | .274 | |
* | 3/20/2021 | CATAWBA | 30 | 6 | 11 | 5 | 2 | 1 | 0 | 15 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 21 | 10 | 0 | 8 | .278 | |
* | 3/20/2021 | CATAWBA | 32 | 4 | 11 | 3 | 2 | 0 | 0 | 13 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 21 | 6 | 2 | 10 | .281 | |
* | 3/25/2021 | at | Coker | 28 | 5 | 5 | 4 | 0 | 0 | 1 | 8 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 7 | 3 | 5 | .277 |
* | 3/25/2021 | at | Coker | 30 | 8 | 11 | 4 | 2 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 18 | 4 | 2 | 4 | .281 |
* | 3/30/2021 | at | Wingate | 27 | 5 | 5 | 5 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 11 | 1 | 4 | .278 |
* | 3/30/2021 | at | Wingate | 27 | 2 | 6 | 2 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 18 | 12 | 1 | 4 | .276 |
* | 4/2/2021 | TUSCULUM | 29 | 8 | 11 | 8 | 1 | 0 | 2 | 18 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 21 | 11 | 0 | 6 | .279 | |
* | 4/2/2021 | TUSCULUM | 31 | 5 | 10 | 5 | 1 | 0 | 1 | 14 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 21 | 14 | 1 | 9 | .281 | |
* | 4/7/2021 | MARS HILL | 23 | 8 | 11 | 7 | 2 | 0 | 1 | 16 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 15 | 11 | 0 | 6 | .286 | |
* | 4/7/2021 | MARS HILL | 27 | 10 | 12 | 9 | 3 | 0 | 0 | 15 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 6 | 18 | 7 | 0 | 6 | .290 | |
* | 4/9/2021 | LINCOLN MEMORIAL | 27 | 2 | 7 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 | 21 | 7 | 0 | 7 | .289 | |
* | 4/9/2021 | LINCOLN MEMORIAL | 31 | 5 | 13 | 4 | 2 | 0 | 1 | 18 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 21 | 8 | 1 | 7 | .293 | |
* | 4/13/2021 | at | UVA Wise | 35 | 9 | 11 | 7 | 1 | 0 | 1 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 9 | 0 | 9 | .294 |
* | 4/13/2021 | at | UVA Wise | 27 | 5 | 7 | 4 | 0 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 18 | 9 | 1 | 5 | .293 |
Totals | 1057 | 178 | 310 | 159 | 43 | 4 | 21 | 424 | 82 | 1 | 44 | 7 | 17 | 8 | 13 | 5 | 180 | 762 | 300 | 38 | 247 | .293 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
2/4/2021 | NORTH GREENVILLE | 7.0 | 7 | 4 | 2 | 4 | 4 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0-4 | 0 | 1 | 0 | 2.00 | ||
2/4/2021 | NORTH GREENVILLE | 7.0 | 7 | 3 | 2 | 4 | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0-3 | 0 | 2 | 0 | 2.00 | ||
2/10/2021 | at | Emmanuel | 6.2 | 6 | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-4 | 0 | 3 | 0 | 1.69 | |
2/10/2021 | at | Emmanuel | 7.2 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 | 4 | 0 | 1.48 | |
2/17/2021 | LEES-MCRAE | 7.0 | 4 | 3 | 3 | 3 | 10 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6-3 | 1 | 4 | 0 | 1.78 | ||
2/17/2021 | LEES-MCRAE | 7.0 | 12 | 6 | 6 | 2 | 5 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 3-6 | 1 | 5 | 0 | 2.48 | ||
2/20/2021 | BELMONT ABBEY | 7.0 | 4 | 2 | 2 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-2 | 2 | 5 | 0 | 2.41 | ||
2/20/2021 | BELMONT ABBEY | 7.0 | 3 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6-0 | 3 | 5 | 0 | 2.11 | ||
* | 2/24/2021 | at | Newberry College | 6.0 | 8 | 6 | 5 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0-6 | 3 | 6 | 0 | 2.47 |
* | 2/24/2021 | at | Newberry College | 6.0 | 8 | 3 | 3 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-3 | 3 | 7 | 0 | 2.56 |
2/25/2021 | UNC PEMBROKE | 7.0 | 3 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8-3 | 4 | 7 | 0 | 2.42 | ||
2/25/2021 | UNC PEMBROKE | 7.0 | 8 | 6 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2-6 | 4 | 8 | 0 | 2.72 | ||
* | 3/2/2021 | LENOIR-RHYNE | 8.0 | 14 | 6 | 6 | 2 | 9 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7-6 | 5 | 8 | 0 | 2.94 | |
* | 3/2/2021 | LENOIR-RHYNE | 7.0 | 3 | 2 | 2 | 2 | 10 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1-2 | 5 | 9 | 0 | 2.88 | |
3/5/2021 | at | Converse | 5.0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-0 | 6 | 9 | 0 | 2.74 | |
3/5/2021 | at | Converse | 7.0 | 4 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 8-1 | 7 | 9 | 0 | 2.62 | |
3/6/2021 | CONVERSE | 7.0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-0 | 8 | 9 | 0 | 2.47 | ||
3/6/2021 | CONVERSE | 7.0 | 6 | 2 | 2 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3-2 | 9 | 9 | 1 | 2.44 | ||
* | 3/10/2021 | at | Carson-Newman | 4.2 | 11 | 9 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1-9 | 9 | 10 | 1 | 2.52 |
* | 3/10/2021 | at | Carson-Newman | 6.0 | 14 | 15 | 14 | 5 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 12-15 | 9 | 11 | 1 | 3.13 |
* | 3/13/2021 | at | Queens (N.C.) | 7.0 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-1 | 10 | 11 | 1 | 2.98 |
* | 3/13/2021 | at | Queens (N.C.) | 7.0 | 6 | 2 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3-2 | 11 | 11 | 1 | 2.93 |
* | 3/17/2021 | ANDERSON (S.C.) | 7.0 | 14 | 14 | 11 | 5 | 3 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4-14 | 11 | 12 | 1 | 3.30 | |
* | 3/17/2021 | ANDERSON (S.C.) | 7.0 | 13 | 5 | 5 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-5 | 11 | 13 | 1 | 3.37 | |
* | 3/20/2021 | CATAWBA | 7.0 | 3 | 3 | 3 | 4 | 9 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6-3 | 12 | 13 | 1 | 3.36 | |
* | 3/20/2021 | CATAWBA | 7.0 | 16 | 11 | 9 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4-11 | 12 | 14 | 1 | 3.58 | |
* | 3/25/2021 | at | Coker | 7.0 | 11 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 13 | 14 | 1 | 3.60 |
* | 3/25/2021 | at | Coker | 6.0 | 10 | 10 | 9 | 4 | 8 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 8-10 | 13 | 15 | 1 | 3.81 |
* | 3/30/2021 | at | Wingate | 7.0 | 8 | 3 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 14 | 15 | 1 | 3.71 |
* | 3/30/2021 | at | Wingate | 6.0 | 12 | 7 | 7 | 1 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2-7 | 14 | 16 | 1 | 3.85 |
* | 4/2/2021 | TUSCULUM | 7.0 | 9 | 6 | 6 | 2 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 8-6 | 15 | 16 | 1 | 3.92 | |
* | 4/2/2021 | TUSCULUM | 7.0 | 10 | 6 | 3 | 3 | 6 | 2 | 1 | 0 | 4 | 0 | 1 | 2 | 0 | 5-6 | 15 | 17 | 1 | 3.89 | |
* | 4/7/2021 | MARS HILL | 5.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 16 | 17 | 1 | 3.80 | |
* | 4/7/2021 | MARS HILL | 6.0 | 5 | 2 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10-2 | 17 | 17 | 1 | 3.76 | |
* | 4/9/2021 | LINCOLN MEMORIAL | 7.0 | 7 | 4 | 4 | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2-4 | 17 | 18 | 1 | 3.77 | |
* | 4/9/2021 | LINCOLN MEMORIAL | 7.0 | 11 | 6 | 6 | 5 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 5-6 | 17 | 19 | 1 | 3.83 | |
* | 4/13/2021 | at | UVA Wise | 7.0 | 8 | 7 | 7 | 1 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 9-7 | 18 | 19 | 1 | 3.92 |
* | 4/13/2021 | at | UVA Wise | 6.0 | 15 | 11 | 9 | 2 | 4 | 1 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 5-11 | 18 | 20 | 1 | 4.08 |
Totals | 254.0 | 292 | 178 | 148 | 88 | 207 | 44 | 7 | 29 | 27 | 0 | 35 | 14 | 0 | 178-178 | 18 | 20 | 1 | 4.08 |
* = Conference game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
2/4/2021 | North Greenville | 3-24 | 0-0 | 3-24 | 1-7 | 2-17 | 0-0 | 0-7 | 0-3 | 0-7 | 0-0 | 4 | ||
2/4/2021 | North Greenville | 2-25 | 0-0 | 2-25 | 1-11 | 1-14 | 0-0 | 1-8 | 0-5 | 2-7 | 0-1 | 7 | ||
2/10/2021 | at | Emmanuel | 7-28 | 0-0 | 7-28 | 3-13 | 4-15 | 0-0 | 1-8 | 2-8 | 3-7 | 0-1 | 6 | |
2/10/2021 | at | Emmanuel | 5-27 | 0-0 | 5-27 | 1-11 | 4-16 | 0-0 | 2-9 | 0-8 | 2-7 | 0-0 | 6 | |
2/17/2021 | Lees-McRae | 13-30 | 0-0 | 13-30 | 7-20 | 6-10 | 1-2 | 2-8 | 4-10 | 4-6 | 3-3 | 8 | ||
2/17/2021 | Lees-McRae | 7-29 | 0-0 | 7-29 | 4-15 | 3-14 | 0-1 | 2-9 | 3-11 | 1-7 | 1-3 | 8 | ||
2/20/2021 | Belmont Abbey | 8-28 | 0-0 | 8-28 | 3-13 | 5-15 | 0-0 | 5-12 | 2-6 | 1-6 | 1-1 | 6 | ||
2/20/2021 | Belmont Abbey | 13-32 | 0-0 | 13-32 | 7-22 | 6-10 | 0-3 | 1-7 | 4-12 | 4-6 | 1-3 | 10 | ||
* | 2/24/2021 | at | Newberry College | 2-21 | 0-0 | 2-21 | 1-5 | 1-16 | 0-0 | 2-7 | 0-1 | 0-7 | 0-0 | 3 |
* | 2/24/2021 | at | Newberry College | 2-24 | 0-0 | 2-24 | 1-8 | 1-16 | 0-0 | 0-7 | 0-5 | 1-7 | 0-0 | 5 |
2/25/2021 | UNC Pembroke | 11-28 | 0-0 | 11-28 | 7-14 | 4-14 | 0-0 | 4-10 | 5-8 | 1-6 | 0-0 | 4 | ||
2/25/2021 | UNC Pembroke | 6-26 | 0-0 | 6-26 | 3-12 | 3-14 | 0-0 | 2-8 | 3-8 | 2-7 | 0-1 | 3 | ||
* | 3/2/2021 | Lenoir-Rhyne | 8-30 | 0-0 | 8-30 | 4-23 | 4-7 | 1-3 | 2-9 | 3-20 | 6-7 | 3-7 | 10 | |
* | 3/2/2021 | Lenoir-Rhyne | 5-26 | 0-0 | 5-26 | 2-10 | 3-16 | 0-1 | 3-10 | 1-5 | 2-7 | 0-0 | 7 | |
3/5/2021 | at | Converse | 14-28 | 0-0 | 14-28 | 10-23 | 4-5 | 2-6 | 8-13 | 6-13 | 4-5 | 1-4 | 10 | |
3/5/2021 | at | Converse | 13-34 | 0-0 | 13-34 | 8-26 | 5-8 | 0-1 | 3-9 | 6-20 | 4-7 | 4-4 | 10 | |
3/6/2021 | Converse | 10-29 | 0-0 | 10-29 | 6-21 | 4-8 | 0-0 | 2-8 | 3-16 | 4-6 | 3-3 | 8 | ||
3/6/2021 | Converse | 7-25 | 0-0 | 7-25 | 1-10 | 6-15 | 0-0 | 2-8 | 0-5 | 2-6 | 1-1 | 4 | ||
* | 3/10/2021 | at | Carson-Newman | 2-17 | 2-17 | 0-0 | 1-5 | 1-12 | 0-0 | 1-6 | 1-2 | 1-5 | 0-0 | 2 |
