Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Ashley Parnell | 13 | 4 | - | - | 17 |
Vic Brewington | 7 | 5 | - | - | 12 |
Madison Chappell | 8 | 2 | 1 | - | 11 |
Audra Butler | 9 | 1 | - | - | 10 |
Katie Wilbur | 7 | 1 | - | - | 8 |
Desiree Bain | 2 | 2 | - | - | 4 |
Madison Vinicombe | 3 | - | - | - | 3 |
Marli Hanks | 2 | - | - | - | 2 |
Shaianne Turner | 2 | - | - | - | 2 |
Macey Rycroft | 2 | - | - | - | 2 |
Jaylin Adkins | 2 | - | - | - | 2 |
Peyton Yenchik | 1 | 1 | - | - | 2 |
Natalie Ruth | 2 | - | - | - | 2 |
Kameron Lee | 1 | - | - | - | 1 |
Chloe Thomas | 1 | - | - | - | 1 |
Eryn Butler | 1 | - | - | - | 1 |
TEAM | 63 | 16 | 1 | - | 80 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Vic Brewington | 5 | 2 | 3 | - | 10 |
Madison Chappell | 4 | 2 | 1 | - | 7 |
Ashley Parnell | 3 | 1 | - | - | 4 |
Audra Butler | 3 | 1 | - | - | 4 |
Chloe Thomas | 2 | - | 1 | - | 3 |
Madison Vinicombe | 2 | - | - | - | 2 |
Macey Rycroft | 2 | - | - | - | 2 |
Katie Wilbur | 2 | - | - | - | 2 |
Eryn Butler | 1 | - | - | - | 1 |
Desiree Bain | 1 | - | - | - | 1 |
Kameron Lee | 1 | - | - | - | 1 |
Faye Lawson | 1 | - | - | - | 1 |
Shaianne Turner | 1 | - | - | - | 1 |
Peyton Yenchik | - | 1 | - | - | 1 |
TEAM | 28 | 7 | 5 | - | 40 |
HITTING STREAKS | Longest | Current |
Madison Chappell | 10 | 3 |
Ashley Parnell | 9 | 9 |
Vic Brewington | 8 | - |
Katie Wilbur | 8 | 7 |
Desiree Bain | 5 | 1 |
Chloe Thomas | 4 | 1 |
Audra Butler | 4 | 1 |
Marli Hanks | 3 | - |
Carley Womack | 3 | - |
Natalie Ruth | 3 | - |
Eryn Butler | 3 | 1 |
Kameron Lee | 2 | - |
Peyton Yenchik | 2 | - |
Madison Vinicombe | 2 | - |
Faye Lawson | 2 | - |
Ruthie Jackson | 2 | 2 |
Caroline Ruth | 2 | - |
Shaianne Turner | 2 | - |
Macey Rycroft | 1 | - |
Kerrigan Thornton | 1 | - |
Jaylin Adkins | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Vic Brewington | 18 | 8 |
Katie Wilbur | 11 | 11 |
Madison Chappell | 10 | 3 |
Ashley Parnell | 9 | 9 |
Desiree Bain | 8 | 1 |
Carley Womack | 5 | - |
Madison Vinicombe | 5 | - |
Chloe Thomas | 4 | 1 |
Audra Butler | 4 | 1 |
Marli Hanks | 4 | 1 |
Kerrigan Thornton | 3 | - |
Shaianne Turner | 3 | - |
Natalie Ruth | 3 | 1 |
Ruthie Jackson | 3 | 3 |
Eryn Butler | 3 | 1 |
Jaylin Adkins | 3 | 3 |
Kameron Lee | 3 | - |
Peyton Yenchik | 2 | - |
Faye Lawson | 2 | - |
Caroline Ruth | 2 | 1 |
Macey Rycroft | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Ashley Parnell | 38 | . | . | . | 10 | . | . | 27 | 1 | . | . | . | 25 | 13 | . | . | . | . | . | . | . | |
Vic Brewington | 37 | . | . | . | . | . | 35 | . | . | . | . | 2 | 12 | . | 25 | . | . | . | . | . | . | |
Madison Chappell | 36 | . | . | . | . | 36 | . | . | . | . | . | . | . | . | . | 24 | 6 | 6 | . | . | . | |
Audra Butler | 35 | . | . | 21 | . | . | . | . | . | . | . | 14 | . | . | 10 | 7 | 12 | 5 | 1 | . | . | |
Katie Wilbur | 30 | . | . | . | 20 | . | 3 | . | 1 | 6 | . | . | 1 | 23 | . | . | . | 2 | . | 2 | 1 | |
Carley Womack | 29 | . | . | . | . | . | . | . | 29 | . | . | . | . | . | . | . | . | . | . | . | 21 | |
Desiree Bain | 24 | . | . | 14 | . | . | . | . | . | . | . | 10 | . | . | . | 4 | 12 | 6 | . | 1 | 1 | |
Haley White | 20 | 20 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Madison Vinicombe | 17 | . | 17 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 4 | 7 | 4 | 1 | |
Eryn Butler | 15 | . | . | . | . | . | . | 1 | . | 12 | . | 2 | . | 2 | 2 | 2 | 1 | 1 | 1 | 4 | 2 | |
Chloe Thomas | 15 | 2 | . | . | . | . | . | . | . | 11 | . | 2 | . | . | . | . | 1 | 1 | 1 | 9 | 2 | |
Caroline Ruth | 15 | 15 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 4 | 1 | 3 | 2 | . | |
Peyton Yenchik | 12 | . | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 8 | 1 | 2 | |
Natalie Ruth | 9 | . | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 3 | 4 | 1 | |
Macey Rycroft | 9 | . | . | . | . | . | . | 4 | 5 | . | . | . | . | . | . | . | . | 1 | 2 | 1 | 5 | |
Marli Hanks | 9 | . | . | . | . | . | . | . | . | 9 | . | . | . | . | . | . | 1 | 1 | 4 | 3 | . | |
Shaianne Turner | 6 | . | . | 2 | . | . | . | . | . | . | . | 4 | . | . | . | . | 1 | 2 | 2 | . | . | |
Ruthie Jackson | 5 | . | . | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 1 | 1 | . | |
Faye Lawson | 5 | . | . | . | . | . | . | 5 | . | . | . | . | . | . | . | . | . | 1 | 3 | 1 | . | |
Jaylin Adkins | 5 | . | . | . | . | . | . | 1 | 2 | . | . | 2 | . | . | . | . | . | 1 | . | 3 | 1 | |
Kameron Lee | 4 | 1 | . | . | . | 2 | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | 1 | 1 | |
Kerrigan Thornton | 4 | . | . | 1 | 3 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | 2 | 1 | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Kameron Lee/LUSB2021 | 1.000 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
p | Chloe Thomas/LUSB2021 | .333 | 12 | 12 | 3 | 4 | 1 | 0 | 1 | 5 | 8 | .667 | 0 | 1 | 1 | 0 | .385 | 0 | 0 | 0-0 | 1 | 13 | 0 | 1.000 |
p | Caroline Ruth/LUSB2021 | .160 | 18 | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | .160 | 2 | 0 | 5 | 0 | .222 | 0 | 0 | 0-0 | 3 | 11 | 0 | 1.000 |
p | Haley White/LUSB2021 | .000 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 55 | 1 | .983 |
c | Madison Chappell/LUSB2021 | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
c | Madison Vinicombe/LUSB2021 | .265 | 20 | 49 | 7 | 13 | 3 | 0 | 1 | 8 | 19 | .388 | 5 | 1 | 15 | 0 | .345 | 0 | 0 | 0-1 | 85 | 10 | 4 | .960 |
c | Natalie Ruth/LUSB2021 | .250 | 11 | 20 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | .250 | 3 | 0 | 2 | 1 | .348 | 0 | 0 | 0-1 | 68 | 5 | 0 | 1.000 |
c | Peyton Yenchik/LUSB2021 | .200 | 14 | 35 | 4 | 7 | 0 | 0 | 1 | 3 | 10 | .286 | 0 | 1 | 8 | 0 | .222 | 0 | 0 | 0-0 | 71 | 6 | 2 | .975 |
1b | Desiree Bain/LUSB2021 | .351 | 15 | 37 | 6 | 13 | 1 | 0 | 0 | 5 | 14 | .378 | 6 | 0 | 4 | 1 | .432 | 1 | 0 | 1-1 | 87 | 1 | 5 | .946 |
1b | Audra Butler/LUSB2021 | .300 | 23 | 70 | 1 | 21 | 1 | 0 | 1 | 10 | 25 | .357 | 2 | 0 | 12 | 0 | .315 | 1 | 0 | 0-0 | 140 | 3 | 1 | .993 |
1b | Shaianne Turner/LUSB2021 | .125 | 7 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 2 | 0 | .222 | 0 | 0 | 0-0 | 29 | 0 | 1 | .967 |
1b | Kerrigan Thornton/LUSB2021 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | Vic Brewington/LUSB2021 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
2b | Chloe Thomas/LUSB2021 | 1.000 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1.000 | 2 | 0 | 0 | 0 | .800 | 1 | 0 | 0-0 | 1 | 2 | 1 | .750 |
2b | Ashley Parnell/LUSB2021 | .419 | 12 | 31 | 10 | 13 | 3 | 1 | 1 | 6 | 21 | .677 | 4 | 0 | 1 | 0 | .459 | 2 | 0 | 7-7 | 19 | 22 | 0 | 1.000 |
2b | Katie Wilbur/LUSB2021 | .354 | 20 | 65 | 21 | 23 | 1 | 0 | 1 | 7 | 27 | .415 | 4 | 0 | 3 | 0 | .391 | 0 | 0 | 8-9 | 28 | 21 | 4 | .925 |
2b | Ruthie Jackson/LUSB2021 | .200 | 5 | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .300 | 1 | 1 | 0 | 1 | .333 | 0 | 0 | 0-0 | 5 | 6 | 0 | 1.000 |
2b | Kerrigan Thornton/LUSB2021 | .077 | 6 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 0 | 2 | 7 | 0 | .200 | 0 | 0 | 1-1 | 7 | 8 | 2 | .882 |
2b | Kameron Lee/LUSB2021 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
2b | Macey Rycroft/LUSB2021 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
3b | Madison Chappell/LUSB2021 | .339 | 36 | 112 | 11 | 38 | 7 | 0 | 4 | 27 | 57 | .509 | 4 | 3 | 13 | 0 | .378 | 0 | 1 | 0-0 | 26 | 45 | 5 | .934 |
3b | Kameron Lee/LUSB2021 | .200 | 6 | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | 1 | 0 | 2 | 0 | .273 | 0 | 1 | 0-0 | 9 | 5 | 1 | .933 |
3b | Faye Lawson/LUSB2021 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Vic Brewington/LUSB2021 | .389 | 35 | 108 | 30 | 42 | 8 | 3 | 8 | 36 | 80 | .741 | 13 | 4 | 7 | 0 | .465 | 2 | 0 | 14-15 | 45 | 62 | 8 | .930 |
ss | Katie Wilbur/LUSB2021 | .364 | 10 | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .364 | 0 | 0 | 0 | 0 | .364 | 0 | 0 | 0-0 | 5 | 10 | 2 | .882 |
ss | Eryn Butler/LUSB2021 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Carley Womack/LUSB2021 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
ss | Chloe Thomas/LUSB2021 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Ashley Parnell/LUSB2021 | .396 | 29 | 96 | 23 | 38 | 10 | 0 | 1 | 10 | 51 | .531 | 4 | 2 | 12 | 0 | .419 | 3 | 0 | 8-9 | 43 | 4 | 0 | 1.000 |
of | Katie Wilbur/LUSB2021 | .348 | 8 | 23 | 5 | 8 | 1 | 0 | 0 | 1 | 9 | .391 | 1 | 0 | 2 | 1 | .375 | 0 | 2 | 1-1 | 5 | 0 | 0 | 1.000 |
of | Marli Hanks/LUSB2021 | .258 | 14 | 31 | 3 | 8 | 1 | 0 | 0 | 2 | 9 | .290 | 3 | 0 | 7 | 0 | .324 | 0 | 0 | 0-1 | 10 | 2 | 0 | 1.000 |
of | Macey Rycroft/LUSB2021 | .240 | 13 | 25 | 2 | 6 | 0 | 0 | 0 | 5 | 6 | .240 | 1 | 0 | 8 | 0 | .259 | 1 | 1 | 0-0 | 6 | 0 | 0 | 1.000 |
of | Eryn Butler/LUSB2021 | .206 | 15 | 34 | 5 | 7 | 1 | 0 | 1 | 5 | 11 | .324 | 1 | 0 | 10 | 0 | .222 | 1 | 1 | 0-0 | 11 | 0 | 0 | 1.000 |
of | Chloe Thomas/LUSB2021 | .167 | 13 | 24 | 3 | 4 | 0 | 0 | 0 | 4 | 4 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 1 | 0-0 | 8 | 2 | 0 | 1.000 |
of | Jaylin Adkins/LUSB2021 | .167 | 6 | 12 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 2 | 0 | 5 | 0 | .286 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
of | Carley Womack/LUSB2021 | .159 | 31 | 44 | 7 | 7 | 1 | 0 | 0 | 2 | 8 | .182 | 8 | 0 | 18 | 0 | .288 | 0 | 1 | 2-2 | 36 | 3 | 1 | .975 |
of | Faye Lawson/LUSB2021 | .143 | 6 | 14 | 1 | 2 | 0 | 0 | 1 | 3 | 5 | .357 | 0 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | Desiree Bain/LUSB2021 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jaylin Adkins/LUSB2021 | .400 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Shaianne Turner/LUSB2021 | .333 | 5 | 12 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | .333 | 1 | 0 | 4 | 0 | .385 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Audra Butler/LUSB2021 | .308 | 15 | 39 | 1 | 12 | 1 | 0 | 0 | 9 | 13 | .333 | 4 | 2 | 8 | 0 | .391 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Eryn Butler/LUSB2021 | .286 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 1 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Desiree Bain/LUSB2021 | .258 | 11 | 31 | 2 | 8 | 0 | 0 | 0 | 1 | 8 | .258 | 3 | 0 | 5 | 1 | .324 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Vic Brewington/LUSB2021 | .167 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 0 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Chloe Thomas/LUSB2021 | .000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Kameron Lee/LUSB2021 | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Marli Hanks/LUSB2021 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Caroline Ruth/LUSB2021 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Haley White/LUSB2021 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Shaianne Turner/LUSB2021 | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kameron Lee/LUSB2021 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Marli Hanks/LUSB2021 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Desiree Bain/LUSB2021 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Chloe Thomas/LUSB2021 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Caroline Ruth/LUSB2021 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hannah Roberts/LUSB2021 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Peyton Yenchik/LUSB2021 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Faye Lawson/LUSB2021 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Madison Vinicombe/LUSB2021 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jaylin Adkins/LUSB2021 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Audra Butler/LUSB2021 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
pr | Natalie Ruth/LUSB2021 | 1.000 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
pr | Kameron Lee/LUSB2021 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Carley Womack/LUSB2021 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Jaylin Adkins/LUSB2021 | .000 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Madison Vinicombe/LUSB2021 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Faye Lawson/LUSB2021 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Katie Wilbur/LUSB2021 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Desiree Bain/LUSB2021 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Macey Rycroft/LUSB2021 | .000 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Peyton Yenchik/LUSB2021 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Eryn Butler/LUSB2021 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Kerrigan Thornton/LUSB2021 | .000 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Caroline Ruth | 14 | 3 | 11 | 0 | 1.000 | 1 | 11 | 3 | .786 | 0 | 0 |
p | Chloe Thomas | 14 | 1 | 13 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
p | Kameron Lee | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Haley White | 60 | 4 | 55 | 1 | .983 | 1 | 25 | 8 | .758 | 0 | 0 |
c | Natalie Ruth | 73 | 68 | 5 | 0 | 1.000 | 0 | 6 | 1 | .857 | 1 | 0 |
c | Peyton Yenchik | 79 | 71 | 6 | 2 | .975 | 0 | 15 | 3 | .833 | 2 | 1 |
c | Madison Vinicombe | 99 | 85 | 10 | 4 | .960 | 1 | 23 | 6 | .793 | 2 | 2 |
c | Madison Chappell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Audra Butler | 144 | 140 | 3 | 1 | .993 | 7 | 0 | 0 | --- | 0 | 0 |
1b | Shaianne Turner | 30 | 29 | 0 | 1 | .967 | 1 | 0 | 0 | --- | 0 | 0 |
1b | Desiree Bain | 93 | 87 | 1 | 5 | .946 | 2 | 0 | 0 | --- | 0 | 0 |
1b | Kerrigan Thornton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Vic Brewington | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Ashley Parnell | 41 | 19 | 22 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
2b | Ruthie Jackson | 11 | 5 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Kameron Lee | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Macey Rycroft | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Katie Wilbur | 53 | 28 | 21 | 4 | .925 | 4 | 0 | 0 | --- | 0 | 0 |
2b | Kerrigan Thornton | 17 | 7 | 8 | 2 | .882 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Chloe Thomas | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Madison Chappell | 76 | 26 | 45 | 5 | .934 | 3 | 0 | 0 | --- | 0 | 0 |
3b | Kameron Lee | 15 | 9 | 5 | 1 | .933 | 2 | 0 | 0 | --- | 0 | 0 |
3b | Faye Lawson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Carley Womack | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
ss | Vic Brewington | 115 | 45 | 62 | 8 | .930 | 7 | 0 | 0 | --- | 0 | 0 |
ss | Katie Wilbur | 17 | 5 | 10 | 2 | .882 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Eryn Butler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Chloe Thomas | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Ashley Parnell | 47 | 43 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
of | Marli Hanks | 12 | 10 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Eryn Butler | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Chloe Thomas | 10 | 8 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Jaylin Adkins | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Macey Rycroft | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Katie Wilbur | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Faye Lawson | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
