Limestone Women's Golf
Feb. 22-23, 2021 -- 2021 Lady Moc Golf Classic

Grasslands Golf and Country Club
Lakeland, Fla.
Dates: Feb. 22-23, 2021
Par 72, 6085 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Lynn   291  297  292  880   +16
2  Limestone   299  288  294  881   +17
3  Anderson (S.C.)   300  296  301  897   +33
4  Florida Southern   298  295  306  899   +35
5  Flagler   304  299  300  903   +39
6  Barry   302  300  304  906   +42
7  Nova Southeastern   308  290  312  910   +46
8  West Florida   296  303  313  912   +48
9  Saint Leo   303  305  314  922   +58
10  Eckerd   315  328  326  969   +105
11  Palm Beach Atlantic   323  324  327  974   +110



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Alice Gotbring  Barry   72  72  68  212   -4
2  Jessica Rathbone  Anderson (S.C.)   71  71  73  215   -1
t 3  Solange Gomez  West Florida   72  68  77  217   +1
t 3  Pilar Martinez  Limestone   73  70  74  217   +1
t 5  Helen Kreuzer  Lynn   73  72  73  218   +2
t 5  Camila Madariaga  Lynn   72  72  74  218   +2
t 7  Mackenzie McCormack  Palm Beach Atlantic   72  71  77  220   +4
t 7  Nathalie Svensson  Florida Southern   74  71  75  220   +4
t 9  Alice Gatti  Lynn   76  75  71  222   +6
t 9  Taylor Oberparleiter  Limestone   75  76  71  222   +6
t 9  Loren Perez  Florida Southern   73  73  76  222   +6
t 12  Ebba Hellman  Limestone   79  74  70  223   +7
t 12  Adriana Iribarren  Lynn   70  79  74  223   +7
t 12  Hanna Rizzolo  Florida Southern   74  73  76  223   +7
t 15  Sofia Garcia Austt  Nova Southeastern   75  69  80  224   +8
t 15  Synne Lauritzen  Saint Leo   74  72  78  224   +8
t 15  Ella Stromfelt  Flagler   74  75  75  224   +8
t 18  Eve Marie Sapin  Barry   74  75  76  225   +9
t 18  Stina Wikstrom  Limestone   74  72  79  225   +9
20  Kerington Lamb  Anderson (S.C.)   77  74  75  226   +10
t 21  Hanna Ahlander  Nova Southeastern   74  75  78  227   +11
t 21  Riley Mayhew  Anderson (S.C.)   77  75  75  227   +11
t 21  Lacey Tucker  Florida Southern   76  76  75  227   +11
t 24  Sabrina Andolpho  Barry   76  76  76  228   +12
t 24  Francesca Santoni  Saint Leo   75  78  75  228   +12
t 26  Laila Forstmane  Eckerd   76  79  74  229   +13
t 26  Victoria Hall  Anderson (S.C.)   75  76  78  229   +13
t 26  Kim Jakobs  Flagler   76  72  81  229   +13
t 26  Lena Schilowsky  Limestone   77  72  80  229   +13
t 26  Sophie Shrader  West Florida   75  79  75  229   +13
t 26  Sophie Wheeler  Flagler   78  77  74  229   +13
t 32  Ellen Andersson  Nova Southeastern   79  73  78  230   +14
t 32  Anna Asphamn  Flagler   79  80  71  230   +14
t 34  Elizabeth Harding  Florida Southern   72  77  82  231   +15
t 34  Bella Petrone  Flagler   83  75  73  231   +15
t 36  Nicola Fall  Nova Southeastern   80  73  79  232   +16
t 36  Payton Pacheco  West Florida   75  77  80  232   +16
t 38  Emma Charles  Anderson (S.C.)   80  77  76  233   +17
t 38  Marietta Ruhl  Flagler   76  79  78  233   +17
t 40  Brianna Ferrell  Florida Southern   77  78  79  234   +18
t 40  Camila Ugalde  Lynn   82  78  74  234   +18
42  Rose Morissette  Saint Leo   75  79  82  236   +20
t 43  Anna Freeman  Anderson (S.C.)   79  80  78  237   +21
t 43  Kelie Kan  West Florida   74  81  82  237   +21
t 45  Apryl Parker  Eckerd   78  80  80  238   +22
t 45  Ronja Taipale  West Florida   78  79  81  238   +22
47  Jade Staudt  Palm Beach Atlantic   80  79  80  239   +23
t 48  Louise Henningsson  Saint Leo   81  80  79  240   +24
t 48  Shelby Lewis  Florida Southern   79  82  79  240   +24
50  Ellen Ramstedt  Nova Southeastern   87  78  77  242   +26
51  Caroline Petchark  Eckerd   73  83  88  244   +28
52  Anastasia Cordero  Barry   84  77  84  245   +29
53  Alice Meziat  Barry   80  80  86  246   +30
54  Emme Landis  Palm Beach Atlantic   81  86  81  248   +32
55  Margeau Bonafe  Florida Southern   80  88  81  249   +33
56  Ana McCormick  Eckerd   88  89  85  262   +46
57  Ali DiZinno  Eckerd   90  86  87  263   +47
58  Perry Davis  Florida Southern   90  87  88  265   +49
59  Jessica Marks  Eckerd   91  92  85  268   +52
60  Poy Prasurtwong  Palm Beach Atlantic   92  88  89  269   +53
61  Lauren Skrabonja  Palm Beach Atlantic   90  88  92  270   +54
 Isabel Nesteus  Saint Leo   79  76  wd DNF



 Team-by-Team Results
 

Feb. 22-23, 2021 -- 2021 Lady Moc Golf Classic
Grasslands Golf and Country Club -- Lakeland, Fla.
Par 72, 6085 yards -- 11 teams, 62 players

 
Anderson (S.C.)   300 296 301   897    +33   3rd
Jessica Rathbone   71 71 73   215    -1   2nd
Kerington Lamb   77 74 75   226    +10   20th
Riley Mayhew   77 75 75   227    +11   t-21st
Victoria Hall   75 76 78   229    +13   t-26th
Emma Charles#   80 77 76   233    +17   t-38th
Anna Freeman   79 80 78   237    +21   t-43rd

 
Barry   302 300 304   906    +42   6th
Alice Gotbring   72 72 68   212    -4   1st
Eve Marie Sapin   74 75 76   225    +9   t-18th
Sabrina Andolpho   76 76 76   228    +12   t-24th
Anastasia Cordero   84 77 84   245    +29   52nd
Alice Meziat   80 80 86   246    +30   53rd

 
Eckerd   315 328 326   969    +105   10th
Laila Forstmane   76 79 74   229    +13   t-26th
Apryl Parker   78 80 80   238    +22   t-45th
Caroline Petchark   73 83 88   244    +28   51st
Ana McCormick   88 89 85   262    +46   56th
Ali DiZinno   90 86 87   263    +47   57th
Jessica Marks#   91 92 85   268    +52   59th

 
Flagler   304 299 300   903    +39   5th
Ella Stromfelt   74 75 75   224    +8   t-15th
Kim Jakobs   76 72 81   229    +13   t-26th
Sophie Wheeler   78 77 74   229    +13   t-26th
Anna Asphamn#   79 80 71   230    +14   t-32nd
Bella Petrone   83 75 73   231    +15   t-34th
Marietta Ruhl   76 79 78   233    +17   t-38th

 
Florida Southern   298 295 306   899    +35   4th
Nathalie Svensson   74 71 75   220    +4   t-7th
Loren Perez   73 73 76   222    +6   t-9th
Hanna Rizzolo   74 73 76   223    +7   t-12th
Lacey Tucker#   76 76 75   227    +11   t-21st
Elizabeth Harding#   72 77 82   231    +15   t-34th
Brianna Ferrell   77 78 79   234    +18   t-40th
Shelby Lewis   79 82 79   240    +24   t-48th
Margeau Bonafe#   80 88 81   249    +33   55th
Perry Davis#   90 87 88   265    +49   58th

 
Limestone   299 288 294   881    +17   2nd
Pilar Martinez   73 70 74   217    +1   t-3rd
Taylor Oberparleiter   75 76 71   222    +6   t-9th
Ebba Hellman   79 74 70   223    +7   t-12th
Stina Wikstrom   74 72 79   225    +9   t-18th
Lena Schilowsky   77 72 80   229    +13   t-26th

 
Lynn   291 297 292   880    +16   1st
Helen Kreuzer   73 72 73   218    +2   t-5th
Camila Madariaga   72 72 74   218    +2   t-5th
Alice Gatti   76 75 71   222    +6   t-9th
Adriana Iribarren   70 79 74   223    +7   t-12th
Camila Ugalde   82 78 74   234    +18   t-40th

 
Nova Southeastern   308 290 312   910    +46   7th
Sofia Garcia Austt   75 69 80   224    +8   t-15th
Hanna Ahlander   74 75 78   227    +11   t-21st
Ellen Andersson   79 73 78   230    +14   t-32nd
Nicola Fall   80 73 79   232    +16   t-36th
Ellen Ramstedt   87 78 77   242    +26   50th

 
Palm Beach Atlantic   323 324 327   974    +110   11th
Mackenzie McCormack   72 71 77   220    +4   t-7th
Jade Staudt   80 79 80   239    +23   47th
Emme Landis   81 86 81   248    +32   54th
Poy Prasurtwong   92 88 89   269    +53   60th
Lauren Skrabonja   90 88 92   270    +54   61st

 
Saint Leo   303 305 314   922    +58   9th
Synne Lauritzen   74 72 78   224    +8   t-15th
Francesca Santoni   75 78 75   228    +12   t-24th
Rose Morissette   75 79 82   236    +20   42nd
Louise Henningsson   81 80 79   240    +24   t-48th
Isabel Nesteus   79 76 wd   155

 
West Florida   296 303 313   912    +48   8th
Solange Gomez   72 68 77   217    +1   t-3rd
Sophie Shrader   75 79 75   229    +13   t-26th
Payton Pacheco   75 77 80   232    +16   t-36th
Kelie Kan   74 81 82   237    +21   t-43rd
Ronja Taipale   78 79 81   238    +22   t-45th

# Indicates individual player



 AP-Style Tournament Results
 

2021 Lady Moc Golf Classic
Grasslands Golf and Country Club
Lakeland, Fla.
Dates: Feb. 22-23, 2021
Par 72, 6085 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Lynn...........................  291  297  292    880    +16
   2  Limestone......................  299  288  294    881    +17
   3  Anderson (S.C.)................  300  296  301    897    +33
   4  Florida Southern...............  298  295  306    899    +35
   5  Flagler........................  304  299  300    903    +39
   6  Barry..........................  302  300  304    906    +42
   7  Nova Southeastern..............  308  290  312    910    +46
   8  West Florida...................  296  303  313    912    +48
   9  Saint Leo......................  303  305  314    922    +58
  10  Eckerd.........................  315  328  326    969   +105
  11  Palm Beach Atlantic............  323  324  327    974   +110


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Alice Gotbring....... Barry..........................   72   72   68    212     -4
   2  Jessica Rathbone..... Anderson (S.C.)................   71   71   73    215     -1
t  3  Solange Gomez........ West Florida...................   72   68   77    217     +1
t  3  Pilar Martinez....... Limestone......................   73   70   74    217     +1
t  5  Helen Kreuzer........ Lynn...........................   73   72   73    218     +2
t  5  Camila Madariaga..... Lynn...........................   72   72   74    218     +2
t  7  Mackenzie McCormack.. Palm Beach Atlantic............   72   71   77    220     +4
t  7  Nathalie Svensson.... Florida Southern...............   74   71   75    220     +4
t  9  Alice Gatti.......... Lynn...........................   76   75   71    222     +6
t  9  Taylor Oberparleiter. Limestone......................   75   76   71    222     +6
t  9  Loren Perez.......... Florida Southern...............   73   73   76    222     +6
t 12  Ebba Hellman......... Limestone......................   79   74   70    223     +7
t 12  Adriana Iribarren.... Lynn...........................   70   79   74    223     +7
t 12  Hanna Rizzolo........ Florida Southern...............   74   73   76    223     +7
t 15  Sofia Garcia Austt... Nova Southeastern..............   75   69   80    224     +8
t 15  Synne Lauritzen...... Saint Leo......................   74   72   78    224     +8
t 15  Ella Stromfelt....... Flagler........................   74   75   75    224     +8
t 18  Eve Marie Sapin...... Barry..........................   74   75   76    225     +9
t 18  Stina Wikstrom....... Limestone......................   74   72   79    225     +9
  20  Kerington Lamb....... Anderson (S.C.)................   77   74   75    226    +10