Individual Career Statistics (Active Players) |
Emily Byrne
Low | ||||
Season | Rounds | Strokes | Round | Average |
2019-20 | 15 | 1197 | 74 | 79.80 |
2020-21 | 6 | 479 | 74 | 79.83 |
2021-22 | 5 | 385 | 70 | 77.00 |
Totals | 26 | 2061 | 70 | 79.27 |
Olivia Erwin
Low | ||||
Season | Rounds | Strokes | Round | Average |
2019-20 | 4 | 338 | 80 | 84.50 |
2020-21 | 9 | 741 | 78 | 82.33 |
2021-22 | 7 | 558 | 74 | 79.71 |
Totals | 20 | 1637 | 74 | 81.85 |
Ebba Hellman
Low | ||||
Season | Rounds | Strokes | Round | Average |
2017-18 | 29 | 2298 | 72 | 79.24 |
2018-19 | 35 | 2651 | 71 | 75.74 |
2019-20 | 23 | 1743 | 71 | 75.78 |
2020-21 | 25 | 1844 | 68 | 73.76 |
2021-22 | 36 | 2617 | 67 | 72.69 |
Totals | 148 | 11153 | 67 | 75.36 |
Sarah Mardani
Low | ||||
Season | Rounds | Strokes | Round | Average |
2021-22 | 10 | 736 | 69 | 73.60 |
Totals | 10 | 736 | 69 | 73.60 |
Maria Morales
Low | ||||
Season | Rounds | Strokes | Round | Average |
2021-22 | 36 | 2680 | 70 | 74.44 |
Totals | 36 | 2680 | 70 | 74.44 |
Taylor Oberparleiter
Low | ||||
Season | Rounds | Strokes | Round | Average |
2020-21 | 23 | 1743 | 71 | 75.78 |
2021-22 | 33 | 2500 | 70 | 75.76 |
Totals | 56 | 4243 | 70 | 75.77 |
Lena Schilowsky
Low | ||||
Season | Rounds | Strokes | Round | Average |
2017-18 | 19 | 1565 | 75 | 82.37 |
2018-19 | 29 | 2312 | 72 | 79.72 |
2019-20 | 23 | 1808 | 71 | 78.61 |
2020-21 | 25 | 1895 | 68 | 75.80 |
2021-22 | 34 | 2566 | 69 | 75.47 |
Totals | 130 | 10146 | 68 | 78.05 |
Hedvig Schjetne
Low | ||||
Season | Rounds | Strokes | Round | Average |
2019-20 | 14 | 1106 | 73 | 79.00 |
2020-21 | 5 | 405 | 77 | 81.00 |
2021-22 | 4 | 324 | 79 | 81.00 |
Totals | 23 | 1835 | 73 | 79.78 |
Lisa Sevenius
Low | ||||
Season | Rounds | Strokes | Round | Average |
2019-20 | 14 | 1082 | 72 | 77.29 |
2020-21 | 9 | 688 | 72 | 76.44 |
2021-22 | 5 | 381 | 74 | 76.20 |
Totals | 28 | 2151 | 72 | 76.82 |
Stina Wikstrom
Low | ||||
Season | Rounds | Strokes | Round | Average |
2020-21 | 23 | 1716 | 69 | 74.61 |
2021-22 | 34 | 2529 | 68 | 74.38 |
Totals | 57 | 4245 | 68 | 74.47 |