#10 Katie Farrell  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
2/15/14   YOUNG HARRIS   19-0  .800  .800  0-0.0  
2/19/14   at Queens (N.C.)   13-11  .833  .833  0-0.0  
2/26/14   at Erskine   20-8  .833  .833  0-0.0  
3/1/14   MOUNT OLIVE   21-0  10  .857  .905  0-0.0  
3/4/14   LEES-MCRAE   22-0  .846  .885  0-0.0  
3/10/14   at Tampa   20-8  .781  .906  0-0.0  
3/13/14   at Florida Southern   14-13  .718  .923  0-0.0  
3/17/14   SHIPPENSBURG   10-7  .646  .917  0-0.0  
3/20/14   vs Lock Haven   11-7  .660  .920  0-0.0  
3/29/14   ROLLINS   18-5  .673  .927  0-0.0  
4/5/14   BELMONT ABBEY   19-8  10  .677  .923  0-0.0  
4/9/14   LENOIR-RHYNE   21-6  .671  .914  0-0.0  
4/12/14   at Pfeiffer   12-10  10  .650  .887  0-0.0  
4/13/14   CONVERSE   22-1  10  .644  .867  0-0.0  
4/17/14   SAINT LEO   18-8  14  .606  12  .865  0-0.0  
4/25/14   BELMONT ABBEY   18-5  .596  .862  0-0.0  
4/26/14   PFEIFFER   16-8  .590  .855  0-0.0  
5/3/14   LINDENWOOD   15-7  10  .579  .833  0-0.0  
5/10/14   LINDENWOOD   8-14  .575  .827  0-0.0  
Totals     317-126  19  19  73  22  95  127  .575  105  .827  12  19  36  39  27  10  0-0.0  

Per-game summary 
Games played: 19
Shots per game: 6.68
Goals per game: 3.84
Assists per game: 1.16
Points per game: 5.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 1
Drawn charges: 0