| #10 Katie Farrell |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| 2/15/14 | YOUNG HARRIS | 19-0 | * | * | 4 | 0 | 4 | 5 | .800 | 4 | .800 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0-0.0 |
| 2/19/14 | at Queens (N.C.) | 13-11 | * | * | 1 | 1 | 2 | 1 | .833 | 1 | .833 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0.0 |
| 2/26/14 | at Erskine | 20-8 | * | * | 5 | 4 | 9 | 6 | .833 | 5 | .833 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0-0.0 |
| 3/1/14 | MOUNT OLIVE | 21-0 | * | * | 8 | 2 | 10 | 9 | .857 | 9 | .905 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0-0.0 |
| 3/4/14 | LEES-MCRAE | 22-0 | * | * | 4 | 0 | 4 | 5 | .846 | 4 | .885 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0-0.0 |
| 3/10/14 | at Tampa | 20-8 | * | * | 3 | 0 | 3 | 6 | .781 | 6 | .906 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0.0 |
| 3/13/14 | at Florida Southern | 14-13 | * | * | 3 | 1 | 4 | 7 | .718 | 7 | .923 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 0 | 0-0.0 |
| 3/17/14 | SHIPPENSBURG | 10-7 | * | * | 3 | 1 | 4 | 9 | .646 | 8 | .917 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0-0.0 |
| 3/20/14 | vs Lock Haven | 11-7 | * | * | 2 | 0 | 2 | 2 | .660 | 2 | .920 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0-0.0 |
| 3/29/14 | ROLLINS | 18-5 | * | * | 4 | 1 | 5 | 5 | .673 | 5 | .927 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0-0.0 |
| 4/5/14 | BELMONT ABBEY | 19-8 | * | * | 7 | 0 | 7 | 10 | .677 | 9 | .923 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0-0.0 |
| 4/9/14 | LENOIR-RHYNE | 21-6 | * | * | 3 | 0 | 3 | 5 | .671 | 4 | .914 | 1 | 0 | 0 | 0 | 3 | 3 | 3 | 2 | 0-0.0 |
| 4/12/14 | at Pfeiffer | 12-10 | * | * | 5 | 1 | 6 | 10 | .650 | 7 | .887 | 1 | 0 | 0 | 1 | 4 | 3 | 3 | 2 | 0-0.0 |
| 4/13/14 | CONVERSE | 22-1 | * | * | 6 | 3 | 9 | 10 | .644 | 7 | .867 | 0 | 0 | 2 | 2 | 1 | 6 | 2 | 0 | 0-0.0 |
| 4/17/14 | SAINT LEO | 18-8 | * | * | 5 | 1 | 6 | 14 | .606 | 12 | .865 | 0 | 0 | 1 | 4 | 6 | 5 | 2 | 1 | 0-0.0 |
| 4/25/14 | BELMONT ABBEY | 18-5 | * | * | 2 | 1 | 3 | 5 | .596 | 4 | .862 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0-0.0 |
| 4/26/14 | PFEIFFER | 16-8 | * | * | 4 | 0 | 4 | 8 | .590 | 6 | .855 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 0-0.0 |
| 5/3/14 | LINDENWOOD | 15-7 | * | * | 4 | 6 | 10 | 9 | .579 | 5 | .833 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0-0.0 |
| 5/10/14 | LINDENWOOD | 8-14 | * | * | 0 | 0 | 0 | 1 | .575 | 0 | .827 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0-0.0 |
| Totals | 317-126 | 19 | 19 | 73 | 22 | 95 | 127 | .575 | 105 | .827 | 4 | 0 | 12 | 19 | 36 | 39 | 27 | 10 | 0-0.0 |
| Per-game summary |
|
Games played: 19 Shots per game: 6.68 Goals per game: 3.84 Assists per game: 1.16 Points per game: 5.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 1 Drawn charges: 0 |