| #13 Kathleen Gasset |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| 2/15/14 | YOUNG HARRIS | 19-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0-0.0 | |
| 2/19/14 | at Queens (N.C.) | 13-11 | * | 2 | 0 | 2 | 3 | .500 | 3 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0.0 | |
| 2/26/14 | at Erskine | 20-8 | * | 2 | 0 | 2 | 2 | .667 | 2 | 1.000 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 3/1/14 | MOUNT OLIVE | 21-0 | * | 0 | 0 | 0 | 0 | .667 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| 3/4/14 | LEES-MCRAE | 22-0 | * | 1 | 0 | 1 | 2 | .625 | 1 | .875 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0.0 | |
| 3/10/14 | at Tampa | 20-8 | * | 1 | 0 | 1 | 3 | .545 | 2 | .818 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0.0 | |
| 3/13/14 | at Florida Southern | 14-13 | * | 0 | 0 | 0 | 1 | .500 | 1 | .833 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0.0 | |
| 3/17/14 | SHIPPENSBURG | 10-7 | * | 1 | 0 | 1 | 1 | .538 | 1 | .846 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0-0.0 | |
| 3/20/14 | vs Lock Haven | 11-7 | * | 0 | 0 | 0 | 1 | .500 | 0 | .786 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
| 3/29/14 | ROLLINS | 18-5 | * | 0 | 0 | 0 | 0 | .500 | 0 | .786 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 4/5/14 | BELMONT ABBEY | 19-8 | * | 1 | 0 | 1 | 3 | .471 | 1 | .706 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0.0 | |
| 4/9/14 | LENOIR-RHYNE | 21-6 | * | 1 | 0 | 1 | 3 | .450 | 2 | .700 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0-0.0 | |
| 4/12/14 | at Pfeiffer | 12-10 | * | 0 | 0 | 0 | 1 | .429 | 0 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 | |
| 4/13/14 | CONVERSE | 22-1 | * | 0 | 0 | 0 | 0 | .429 | 0 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| 4/17/14 | SAINT LEO | 18-8 | * | 1 | 1 | 2 | 2 | .435 | 1 | .652 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
| 4/25/14 | BELMONT ABBEY | 18-5 | * | 1 | 0 | 1 | 2 | .440 | 2 | .680 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 4/26/14 | PFEIFFER | 16-8 | * | 0 | 0 | 0 | 1 | .423 | 1 | .692 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0-0.0 | |
| 5/3/14 | LINDENWOOD | 15-7 | * | 1 | 0 | 1 | 2 | .429 | 2 | .714 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0.0 | |
| 5/10/14 | LINDENWOOD | 8-14 | * | 0 | 0 | 0 | 1 | .414 | 0 | .690 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Totals | 317-126 | 19 | 0 | 12 | 1 | 13 | 29 | .414 | 20 | .690 | 1 | 0 | 3 | 9 | 20 | 3 | 10 | 2 | 0-0.0 |
| Per-game summary |
|
Games played: 19 Shots per game: 1.53 Goals per game: 0.63 Assists per game: 0.05 Points per game: 0.68 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |