| #18 Sam McCarrick |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| 2/15/14 | YOUNG HARRIS | 19-0 | * | * | 4 | 0 | 4 | 6 | .667 | 4 | .667 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0-0.0 |
| 2/19/14 | at Queens (N.C.) | 13-11 | * | * | 0 | 0 | 0 | 3 | .444 | 1 | .556 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0-0.0 |
| 2/26/14 | at Erskine | 20-8 | * | * | 5 | 0 | 5 | 5 | .643 | 5 | .714 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0-0.0 |
| 3/1/14 | MOUNT OLIVE | 21-0 | * | * | 1 | 0 | 1 | 4 | .556 | 2 | .667 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0-0.0 |
| 3/4/14 | LEES-MCRAE | 22-0 | * | * | 3 | 0 | 3 | 4 | .591 | 4 | .727 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0.0 |
| 3/10/14 | at Tampa | 20-8 | * | * | 4 | 0 | 4 | 5 | .630 | 5 | .778 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0-0.0 |
| 3/13/14 | at Florida Southern | 14-13 | * | * | 2 | 0 | 2 | 4 | .613 | 3 | .774 | 0 | 0 | 1 | 2 | 2 | 0 | 3 | 1 | 0-0.0 |
| 3/17/14 | SHIPPENSBURG | 10-7 | * | * | 0 | 0 | 0 | 4 | .543 | 3 | .771 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 |
| 3/20/14 | vs Lock Haven | 11-7 | * | * | 3 | 0 | 3 | 5 | .550 | 5 | .800 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0-0.0 |
| 3/29/14 | ROLLINS | 18-5 | * | 3 | 0 | 3 | 4 | .568 | 4 | .818 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0-0.0 | |
| 4/5/14 | BELMONT ABBEY | 19-8 | * | * | 4 | 1 | 5 | 7 | .569 | 6 | .824 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0-0.0 |
| 4/9/14 | LENOIR-RHYNE | 21-6 | * | * | 4 | 0 | 4 | 8 | .559 | 6 | .814 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0.0 |
| 4/12/14 | at Pfeiffer | 12-10 | * | * | 0 | 0 | 0 | 1 | .550 | 1 | .817 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0-0.0 |
| 4/13/14 | CONVERSE | 22-1 | * | * | 3 | 1 | 4 | 5 | .554 | 4 | .815 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0.0 |
| 4/17/14 | SAINT LEO | 18-8 | * | * | 2 | 0 | 2 | 6 | .535 | 4 | .803 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0-0.0 |
| 4/25/14 | BELMONT ABBEY | 18-5 | * | * | 3 | 0 | 3 | 8 | .519 | 6 | .797 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0-0.0 |
| 4/26/14 | PFEIFFER | 16-8 | * | * | 2 | 0 | 2 | 5 | .512 | 4 | .798 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0-0.0 |
| 5/3/14 | LINDENWOOD | 15-7 | * | * | 2 | 0 | 2 | 5 | .506 | 2 | .775 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0-0.0 |
| 5/10/14 | LINDENWOOD | 8-14 | * | * | 0 | 0 | 0 | 2 | .495 | 1 | .769 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0.0 |
| Totals | 317-126 | 19 | 18 | 45 | 2 | 47 | 91 | .495 | 70 | .769 | 0 | 0 | 7 | 17 | 30 | 25 | 7 | 9 | 0-0.0 |
| Per-game summary |
|
Games played: 19 Shots per game: 4.79 Goals per game: 2.37 Assists per game: 0.11 Points per game: 2.47 Faceoff W-L pct: 0.000 Interceptions: 1 Stick checks: 0 Blocks: 0 Drawn charges: 0 |