#19 Sarah Oor  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
2/15/14   YOUNG HARRIS   19-0  1.000  1.000  0-0.0  
2/19/14   at Queens (N.C.)   13-11  .333  .889  0-0.0  
2/26/14   at Erskine   20-8  .400  .900  0-0.0  
3/1/14   MOUNT OLIVE   21-0  .429  .857  0-0.0  
3/4/14   LEES-MCRAE   22-0  .400  .800  0-0.0  
3/10/14   at Tampa   20-8  .471  .824  0-0.0  
3/13/14   at Florida Southern   14-13  .500  .833  0-0.0  
3/17/14   SHIPPENSBURG   10-7  .476  .857  0-0.0  
3/20/14   vs Lock Haven   11-7  .500  .833  0-0.0  
3/29/14   ROLLINS   18-5  .536  .857  0-0.0  
4/5/14   BELMONT ABBEY   19-8  .545  .879  0-0.0  
4/9/14   LENOIR-RHYNE   21-6  .526  .868  0-0.0  
4/12/14   at Pfeiffer   12-10  .558  .884  0-0.0  
4/13/14   CONVERSE   22-1  .562  .875  0-0.0  
4/17/14   SAINT LEO   18-8  .547  .868  0-0.0  
4/25/14   BELMONT ABBEY   18-5  .561  .877  0-0.0  
4/26/14   PFEIFFER   16-8  .571  .889  0-0.0  
5/3/14   LINDENWOOD   15-7  .554  .877  0-0.0  
5/10/14   LINDENWOOD   8-14  .545  .879  0-0.0  
Totals     317-126  19  19  36  63  99  66  .545  58  .879  41  29  11  0-0.0  

Per-game summary 
Games played: 19
Shots per game: 3.47
Goals per game: 1.89
Assists per game: 3.32
Points per game: 5.21
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0