| #19 Sarah Oor |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| 2/15/14 | YOUNG HARRIS | 19-0 | * | * | 2 | 3 | 5 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0.0 |
| 2/19/14 | at Queens (N.C.) | 13-11 | * | * | 1 | 4 | 5 | 7 | .333 | 6 | .889 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0-0.0 |
| 2/26/14 | at Erskine | 20-8 | * | * | 1 | 2 | 3 | 1 | .400 | 1 | .900 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0.0 |
| 3/1/14 | MOUNT OLIVE | 21-0 | * | * | 2 | 2 | 4 | 4 | .429 | 3 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| 3/4/14 | LEES-MCRAE | 22-0 | * | * | 0 | 7 | 7 | 1 | .400 | 0 | .800 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0.0 |
| 3/10/14 | at Tampa | 20-8 | * | * | 2 | 4 | 6 | 2 | .471 | 2 | .824 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0.0 |
| 3/13/14 | at Florida Southern | 14-13 | * | * | 1 | 3 | 4 | 1 | .500 | 1 | .833 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0-0.0 |
| 3/17/14 | SHIPPENSBURG | 10-7 | * | * | 1 | 1 | 2 | 3 | .476 | 3 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| 3/20/14 | vs Lock Haven | 11-7 | * | * | 2 | 0 | 2 | 3 | .500 | 2 | .833 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0-0.0 |
| 3/29/14 | ROLLINS | 18-5 | * | * | 3 | 1 | 4 | 4 | .536 | 4 | .857 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0-0.0 |
| 4/5/14 | BELMONT ABBEY | 19-8 | * | * | 3 | 6 | 9 | 5 | .545 | 5 | .879 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0-0.0 |
| 4/9/14 | LENOIR-RHYNE | 21-6 | * | * | 2 | 6 | 8 | 5 | .526 | 4 | .868 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0-0.0 |
| 4/12/14 | at Pfeiffer | 12-10 | * | * | 4 | 2 | 6 | 5 | .558 | 5 | .884 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0-0.0 |
| 4/13/14 | CONVERSE | 22-1 | * | * | 3 | 6 | 9 | 5 | .562 | 4 | .875 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0-0.0 |
| 4/17/14 | SAINT LEO | 18-8 | * | * | 2 | 4 | 6 | 5 | .547 | 4 | .868 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 2 | 0-0.0 |
| 4/25/14 | BELMONT ABBEY | 18-5 | * | * | 3 | 1 | 4 | 4 | .561 | 4 | .877 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 0-0.0 |
| 4/26/14 | PFEIFFER | 16-8 | * | * | 4 | 5 | 9 | 6 | .571 | 6 | .889 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0.0 |
| 5/3/14 | LINDENWOOD | 15-7 | * | * | 0 | 6 | 6 | 2 | .554 | 1 | .877 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 |
| 5/10/14 | LINDENWOOD | 8-14 | * | * | 0 | 0 | 0 | 1 | .545 | 1 | .879 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0.0 |
| Totals | 317-126 | 19 | 19 | 36 | 63 | 99 | 66 | .545 | 58 | .879 | 2 | 0 | 0 | 4 | 41 | 1 | 29 | 11 | 0-0.0 |
| Per-game summary |
|
Games played: 19 Shots per game: 3.47 Goals per game: 1.89 Assists per game: 3.32 Points per game: 5.21 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |