| # 2 Jessica Aguanno |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| 2/15/14 | YOUNG HARRIS | 19-0 | * | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| 2/19/14 | at Queens (N.C.) | 13-11 | * | 3 | 0 | 3 | 4 | .500 | 4 | .750 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0-0.0 | |
| 2/26/14 | at Erskine | 20-8 | * | 0 | 0 | 0 | 1 | .444 | 1 | .778 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0.0 | |
| 3/1/14 | MOUNT OLIVE | 21-0 | * | 2 | 0 | 2 | 6 | .400 | 4 | .733 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 3/4/14 | LEES-MCRAE | 22-0 | * | 2 | 0 | 2 | 2 | .471 | 2 | .765 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0-0.0 | |
| 3/10/14 | at Tampa | 20-8 | * | 2 | 0 | 2 | 3 | .500 | 2 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 3/13/14 | at Florida Southern | 14-13 | * | 1 | 0 | 1 | 4 | .458 | 2 | .708 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0-0.0 | |
| 3/17/14 | SHIPPENSBURG | 10-7 | * | 2 | 0 | 2 | 3 | .481 | 3 | .741 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 3/20/14 | vs Lock Haven | 11-7 | * | 0 | 0 | 0 | 1 | .464 | 0 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 | |
| 3/29/14 | ROLLINS | 18-5 | * | 1 | 0 | 1 | 2 | .467 | 2 | .733 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 4/5/14 | BELMONT ABBEY | 19-8 | * | 0 | 0 | 0 | 1 | .452 | 0 | .710 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0-0.0 | |
| 4/9/14 | LENOIR-RHYNE | 21-6 | * | 3 | 0 | 3 | 4 | .486 | 3 | .714 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0.0 | |
| 4/12/14 | at Pfeiffer | 12-10 | * | 0 | 0 | 0 | 0 | .486 | 0 | .714 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0.0 | |
| 4/13/14 | CONVERSE | 22-1 | * | 2 | 0 | 2 | 5 | .475 | 4 | .725 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0-0.0 | |
| 4/17/14 | SAINT LEO | 18-8 | * | 2 | 0 | 2 | 4 | .477 | 3 | .727 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0-0.0 | |
| 4/25/14 | BELMONT ABBEY | 18-5 | * | 1 | 0 | 1 | 3 | .468 | 2 | .723 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0-0.0 | |
| 4/26/14 | PFEIFFER | 16-8 | * | 1 | 0 | 1 | 1 | .479 | 1 | .729 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0-0.0 | |
| 5/3/14 | LINDENWOOD | 15-7 | * | 1 | 0 | 1 | 3 | .471 | 3 | .745 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0-0.0 | |
| 5/10/14 | LINDENWOOD | 8-14 | * | 0 | 0 | 0 | 2 | .453 | 1 | .736 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0-0.0 | |
| Totals | 317-126 | 19 | 0 | 24 | 0 | 24 | 53 | .453 | 39 | .736 | 0 | 0 | 8 | 10 | 18 | 20 | 13 | 2 | 0-0.0 |
| Per-game summary |
|
Games played: 19 Shots per game: 2.79 Goals per game: 1.26 Assists per game: 0.00 Points per game: 1.26 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |