| #22 Samantha Cock |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| 2/15/14 | YOUNG HARRIS | 19-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0.0 |
| 2/19/14 | at Queens (N.C.) | 13-11 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0.0 |
| 2/26/14 | at Erskine | 20-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0-0.0 |
| 3/1/14 | MOUNT OLIVE | 21-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 0-0.0 |
| 3/4/14 | LEES-MCRAE | 22-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0-0.0 |
| 3/10/14 | at Tampa | 20-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0.0 |
| 3/13/14 | at Florida Southern | 14-13 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0-0.0 |
| 3/17/14 | SHIPPENSBURG | 10-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 2 | 1 | 4 | 0-0.0 |
| 3/20/14 | vs Lock Haven | 11-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0-0.0 |
| 3/29/14 | ROLLINS | 18-5 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0-0.0 |
| 4/5/14 | BELMONT ABBEY | 19-8 | * | * | 0 | 1 | 1 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 3 | 0-0.0 |
| 4/9/14 | LENOIR-RHYNE | 21-6 | * | * | 0 | 1 | 1 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 4 | 0-0.0 |
| 4/12/14 | at Pfeiffer | 12-10 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 3 | 0-0.0 |
| 4/13/14 | CONVERSE | 22-1 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0-0.0 |
| 4/17/14 | SAINT LEO | 18-8 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 4 | 0-0.0 |
| 4/25/14 | BELMONT ABBEY | 18-5 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 0-0.0 |
| 4/26/14 | PFEIFFER | 16-8 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0-0.0 |
| 5/3/14 | LINDENWOOD | 15-7 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0-0.0 |
| 5/10/14 | LINDENWOOD | 8-14 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0-0.0 |
| Totals | 317-126 | 19 | 19 | 2 | 2 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 60 | 62 | 11 | 36 | 0-0.0 |
| Per-game summary |
|
Games played: 19 Shots per game: 0.11 Goals per game: 0.11 Assists per game: 0.11 Points per game: 0.21 Faceoff W-L pct: 0.000 Interceptions: 1 Stick checks: 0 Blocks: 1 Drawn charges: 0 |