| #26 Jaylen Schulte |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| 2/15/14 | YOUNG HARRIS | 19-0 | * | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0-0.0 | |
| 2/19/14 | at Queens (N.C.) | 13-11 | * | 2 | 0 | 2 | 3 | .600 | 2 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| 2/26/14 | at Erskine | 20-8 | * | 0 | 0 | 0 | 0 | .600 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 | |
| 3/1/14 | MOUNT OLIVE | 21-0 | * | 1 | 1 | 2 | 1 | .667 | 1 | .833 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| 3/4/14 | LEES-MCRAE | 22-0 | * | 1 | 1 | 2 | 3 | .556 | 2 | .778 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0.0 | |
| 3/29/14 | ROLLINS | 18-5 | * | 0 | 0 | 0 | 0 | .556 | 0 | .778 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0.0 | |
| 4/5/14 | BELMONT ABBEY | 19-8 | * | 0 | 0 | 0 | 0 | .556 | 0 | .778 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 4/9/14 | LENOIR-RHYNE | 21-6 | * | 0 | 0 | 0 | 1 | .500 | 1 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| 4/12/14 | at Pfeiffer | 12-10 | * | 2 | 0 | 2 | 3 | .538 | 3 | .846 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| 4/13/14 | CONVERSE | 22-1 | * | 4 | 1 | 5 | 4 | .647 | 4 | .882 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0-0.0 | |
| 4/17/14 | SAINT LEO | 18-8 | * | * | 2 | 2 | 4 | 3 | .650 | 3 | .900 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0.0 |
| 4/25/14 | BELMONT ABBEY | 18-5 | * | 1 | 0 | 1 | 1 | .667 | 1 | .905 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 4/26/14 | PFEIFFER | 16-8 | * | 0 | 0 | 0 | 0 | .667 | 0 | .905 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 5/3/14 | LINDENWOOD | 15-7 | * | 0 | 0 | 0 | 0 | .667 | 0 | .905 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 5/10/14 | LINDENWOOD | 8-14 | * | 0 | 0 | 0 | 0 | .667 | 0 | .905 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Totals | 262-91 | 15 | 1 | 14 | 6 | 20 | 21 | .667 | 19 | .905 | 0 | 0 | 2 | 3 | 6 | 4 | 7 | 1 | 0-0.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 1.40 Goals per game: 0.93 Assists per game: 0.40 Points per game: 1.33 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |