#26 Jaylen Schulte  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
2/15/14   YOUNG HARRIS   19-0    .500  1.000  0-0.0  
2/19/14   at Queens (N.C.)   13-11    .600  .800  0-0.0  
2/26/14   at Erskine   20-8    .600  .800  0-0.0  
3/1/14   MOUNT OLIVE   21-0    .667  .833  0-0.0  
3/4/14   LEES-MCRAE   22-0    .556  .778  0-0.0  
3/29/14   ROLLINS   18-5    .556  .778  0-0.0  
4/5/14   BELMONT ABBEY   19-8    .556  .778  0-0.0  
4/9/14   LENOIR-RHYNE   21-6    .500  .800  0-0.0  
4/12/14   at Pfeiffer   12-10    .538  .846  0-0.0  
4/13/14   CONVERSE   22-1    .647  .882  0-0.0  
4/17/14   SAINT LEO   18-8  .650  .900  0-0.0  
4/25/14   BELMONT ABBEY   18-5    .667  .905  0-0.0  
4/26/14   PFEIFFER   16-8    .667  .905  0-0.0  
5/3/14   LINDENWOOD   15-7    .667  .905  0-0.0  
5/10/14   LINDENWOOD   8-14    .667  .905  0-0.0  
Totals     262-91  15  14  20  21  .667  19  .905  0-0.0  

Per-game summary 
Games played: 15
Shots per game: 1.40
Goals per game: 0.93
Assists per game: 0.40
Points per game: 1.33
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0