| # 4 Taylor Cline |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| 2/15/14 | YOUNG HARRIS | 19-0 | * | * | 3 | 0 | 3 | 3 | 1.000 | 3 | 1.000 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0.0 |
| 2/19/14 | at Queens (N.C.) | 13-11 | * | * | 2 | 0 | 2 | 3 | .833 | 2 | .833 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0-0.0 |
| 2/26/14 | at Erskine | 20-8 | * | * | 1 | 0 | 1 | 2 | .750 | 2 | .875 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0.0 |
| 3/1/14 | MOUNT OLIVE | 21-0 | * | * | 1 | 0 | 1 | 3 | .636 | 3 | .909 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0-0.0 |
| 3/4/14 | LEES-MCRAE | 22-0 | * | * | 2 | 0 | 2 | 2 | .692 | 2 | .923 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| 3/10/14 | at Tampa | 20-8 | * | * | 2 | 1 | 3 | 3 | .688 | 3 | .938 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0-0.0 |
| 3/13/14 | at Florida Southern | 14-13 | * | * | 2 | 0 | 2 | 4 | .650 | 3 | .900 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0.0 |
| 3/17/14 | SHIPPENSBURG | 10-7 | * | * | 1 | 0 | 1 | 4 | .583 | 2 | .833 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0-0.0 |
| 3/20/14 | vs Lock Haven | 11-7 | * | * | 1 | 2 | 3 | 2 | .577 | 2 | .846 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0-0.0 |
| 3/29/14 | ROLLINS | 18-5 | * | * | 3 | 0 | 3 | 5 | .581 | 4 | .839 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0-0.0 |
| 4/5/14 | BELMONT ABBEY | 19-8 | * | * | 2 | 0 | 2 | 6 | .541 | 5 | .838 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0-0.0 |
| 4/9/14 | LENOIR-RHYNE | 21-6 | * | * | 4 | 0 | 4 | 5 | .571 | 5 | .857 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0-0.0 |
| 4/12/14 | at Pfeiffer | 12-10 | * | * | 0 | 0 | 0 | 0 | .571 | 0 | .857 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 |
| 4/13/14 | CONVERSE | 22-1 | * | * | 2 | 0 | 2 | 4 | .565 | 3 | .848 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0.0 |
| 4/17/14 | SAINT LEO | 18-8 | * | * | 2 | 1 | 3 | 3 | .571 | 3 | .857 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0-0.0 |
| 4/25/14 | BELMONT ABBEY | 18-5 | * | * | 1 | 1 | 2 | 3 | .558 | 3 | .865 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 |
| 4/26/14 | PFEIFFER | 16-8 | * | * | 3 | 0 | 3 | 5 | .561 | 4 | .860 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0-0.0 |
| 5/3/14 | LINDENWOOD | 15-7 | * | * | 0 | 0 | 0 | 2 | .542 | 2 | .864 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0.0 |
| 5/10/14 | LINDENWOOD | 8-14 | * | * | 3 | 0 | 3 | 5 | .547 | 5 | .875 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0-0.0 |
| Totals | 317-126 | 19 | 19 | 35 | 5 | 40 | 64 | .547 | 56 | .875 | 0 | 0 | 13 | 21 | 24 | 5 | 8 | 5 | 0-0.0 |
| Per-game summary |
|
Games played: 19 Shots per game: 3.37 Goals per game: 1.84 Assists per game: 0.26 Points per game: 2.11 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |