| #44 Diana Rice |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| 2/15/14 | YOUNG HARRIS | 19-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 2/26/14 | at Erskine | 20-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 3/1/14 | MOUNT OLIVE | 21-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 3/4/14 | LEES-MCRAE | 22-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 3/10/14 | at Tampa | 20-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| 3/17/14 | SHIPPENSBURG | 10-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 4/9/14 | LENOIR-RHYNE | 21-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| 4/13/14 | CONVERSE | 22-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Totals | 155-30 | 8 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 |
| Per-game summary |
|
Games played: 8 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #44 Diana Rice |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 2/26/14 | at Erskine | 20-8 | * | 22:24 | 3 | 8.04 | 2 | .400 | 0 | 0 | 0 | 8 | |
| 3/1/14 | MOUNT OLIVE | 21-0 | * | 23:04 | 0 | 3.96 | 0 | .400 | 0 | 0 | 0 | 1 | |
| 3/4/14 | LEES-MCRAE | 22-0 | * | 13:39 | 0 | 3.04 | 0 | .400 | 0 | 0 | 0 | 0 | |
| 3/10/14 | at Tampa | 20-8 | * | 17:02 | 2 | 3.94 | 2 | .444 | 0 | 0 | 0 | 6 | |
| 3/17/14 | SHIPPENSBURG | 10-7 | * | 19:49 | 3 | 5.00 | 0 | .333 | 0 | 0 | 0 | 4 | |
| 4/9/14 | LENOIR-RHYNE | 21-6 | * | 5:19 | 1 | 5.33 | 1 | .357 | 0 | 0 | 0 | 2 | |
| 4/13/14 | CONVERSE | 22-1 | * | 9:55 | 0 | 4.86 | 0 | .357 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 0 | 111:12 | 9 | 4.86 | 5 | .357 | 0 | 0 | 0 | 21 |