| #54 Sydney Teeter |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| 2/15/14 | YOUNG HARRIS | 19-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 2/19/14 | at Queens (N.C.) | 13-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| 2/26/14 | at Erskine | 20-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 | |
| 3/1/14 | MOUNT OLIVE | 21-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 3/4/14 | LEES-MCRAE | 22-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| 3/10/14 | at Tampa | 20-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0.0 | |
| 3/13/14 | at Florida Southern | 14-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
| 3/17/14 | SHIPPENSBURG | 10-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0.0 | |
| 3/20/14 | vs Lock Haven | 11-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| 3/29/14 | ROLLINS | 18-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0-0.0 | |
| 4/5/14 | BELMONT ABBEY | 19-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| 4/9/14 | LENOIR-RHYNE | 21-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| 4/12/14 | at Pfeiffer | 12-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| 4/13/14 | CONVERSE | 22-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 4/17/14 | SAINT LEO | 18-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0.0 | |
| 4/25/14 | BELMONT ABBEY | 18-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0-0.0 | |
| 4/26/14 | PFEIFFER | 16-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0.0 | |
| 5/3/14 | LINDENWOOD | 15-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 | |
| 5/10/14 | LINDENWOOD | 8-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| Totals | 317-126 | 19 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 32 | 0 | 5 | 0 | 0-0.0 |
| Per-game summary |
|
Games played: 19 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #54 Sydney Teeter |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 2/15/14 | YOUNG HARRIS | 19-0 | * | * | 42:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1 |
| 2/19/14 | at Queens (N.C.) | 13-11 | * | * | 60:00 | 11 | 6.47 | 7 | .389 | 2 | 0 | 0 | 24 |
| 2/26/14 | at Erskine | 20-8 | * | * | 30:00 | 3 | 6.36 | 6 | .481 | 3 | 0 | 0 | 9 |
| 3/1/14 | MOUNT OLIVE | 21-0 | * | * | 30:00 | 0 | 5.19 | 1 | .500 | 4 | 0 | 0 | 2 |
| 3/4/14 | LEES-MCRAE | 22-0 | * | * | 30:00 | 0 | 4.38 | 1 | .517 | 5 | 0 | 0 | 1 |
| 3/10/14 | at Tampa | 20-8 | * | * | 35:47 | 4 | 4.74 | 3 | .500 | 6 | 0 | 0 | 8 |
| 3/13/14 | at Florida Southern | 14-13 | * | * | 60:00 | 13 | 6.46 | 5 | .426 | 7 | 0 | 0 | 21 |
| 3/17/14 | SHIPPENSBURG | 10-7 | * | * | 40:11 | 4 | 6.40 | 2 | .417 | 8 | 0 | 0 | 7 |
| 3/20/14 | vs Lock Haven | 11-7 | * | * | 60:00 | 7 | 6.50 | 7 | .432 | 9 | 0 | 0 | 17 |
| 3/29/14 | ROLLINS | 18-5 | * | * | 60:00 | 5 | 6.30 | 5 | .440 | 10 | 0 | 0 | 16 |
| 4/5/14 | BELMONT ABBEY | 19-8 | * | * | 47:53 | 6 | 6.41 | 3 | .430 | 11 | 0 | 0 | 13 |
| 4/9/14 | LENOIR-RHYNE | 21-6 | * | * | 43:44 | 5 | 6.45 | 5 | .437 | 12 | 0 | 0 | 13 |
| 4/12/14 | at Pfeiffer | 12-10 | * | * | 60:00 | 10 | 6.80 | 6 | .429 | 13 | 0 | 0 | 24 |
| 4/13/14 | CONVERSE | 22-1 | * | * | 25:46 | 1 | 6.62 | 0 | .425 | 14 | 0 | 0 | 1 |
| 4/17/14 | SAINT LEO | 18-8 | * | * | 47:12 | 7 | 6.78 | 3 | .415 | 15 | 0 | 0 | 11 |
| 4/25/14 | BELMONT ABBEY | 18-5 | * | * | 51:17 | 5 | 6.71 | 6 | .426 | 16 | 0 | 0 | 15 |
| 4/26/14 | PFEIFFER | 16-8 | * | * | 60:00 | 8 | 6.81 | 9 | .437 | 17 | 0 | 0 | 23 |
| 5/3/14 | LINDENWOOD | 15-7 | * | * | 60:00 | 7 | 6.83 | 6 | .439 | 18 | 0 | 0 | 16 |
| 5/10/14 | LINDENWOOD | 8-14 | * | * | 60:00 | 14 | 7.30 | 4 | .418 | 18 | 1 | 0 | 23 |
| Totals | 19 | 19 | 903:50 | 110 | 7.30 | 79 | .418 | 18 | 1 | 0 | 245 |