| # 7 Carleigh Davis |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| 2/15/14 | YOUNG HARRIS | 19-0 | * | * | 1 | 2 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1 | 1 | 3 | 3 | 1 | 0 | 0-0.0 |
| 2/19/14 | at Queens (N.C.) | 13-11 | * | * | 2 | 2 | 4 | 3 | .750 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0-0.0 |
| 2/26/14 | at Erskine | 20-8 | * | * | 1 | 4 | 5 | 1 | .800 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0-0.0 |
| 3/1/14 | MOUNT OLIVE | 21-0 | * | * | 2 | 4 | 6 | 2 | .857 | 2 | 1.000 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 0-0.0 |
| 3/4/14 | LEES-MCRAE | 22-0 | * | * | 0 | 6 | 6 | 0 | .857 | 0 | 1.000 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0-0.0 |
| 3/10/14 | at Tampa | 20-8 | * | * | 3 | 7 | 10 | 3 | .900 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0-0.0 |
| 3/13/14 | at Florida Southern | 14-13 | * | * | 4 | 0 | 4 | 5 | .867 | 4 | .933 | 0 | 0 | 1 | 1 | 0 | 6 | 2 | 1 | 0-0.0 |
| 3/17/14 | SHIPPENSBURG | 10-7 | * | * | 0 | 1 | 1 | 0 | .867 | 0 | .933 | 0 | 0 | 0 | 0 | 8 | 5 | 4 | 1 | 0-0.0 |
| 3/20/14 | vs Lock Haven | 11-7 | * | * | 2 | 1 | 3 | 5 | .750 | 4 | .900 | 0 | 0 | 0 | 2 | 2 | 5 | 2 | 0 | 0-0.0 |
| 3/29/14 | ROLLINS | 18-5 | * | * | 0 | 0 | 0 | 2 | .682 | 2 | .909 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| 4/5/14 | BELMONT ABBEY | 19-8 | * | * | 1 | 2 | 3 | 2 | .667 | 2 | .917 | 0 | 0 | 0 | 1 | 6 | 3 | 1 | 1 | 0-0.0 |
| 4/9/14 | LENOIR-RHYNE | 21-6 | * | * | 1 | 1 | 2 | 2 | .654 | 2 | .923 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0-0.0 |
| 4/12/14 | at Pfeiffer | 12-10 | * | * | 0 | 0 | 0 | 0 | .654 | 0 | .923 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0.0 |
| 4/17/14 | SAINT LEO | 18-8 | * | 0 | 0 | 0 | 0 | .654 | 0 | .923 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 4/25/14 | BELMONT ABBEY | 18-5 | * | * | 3 | 3 | 6 | 3 | .690 | 3 | .931 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0-0.0 |
| 4/26/14 | PFEIFFER | 16-8 | * | * | 0 | 0 | 0 | 0 | .690 | 0 | .931 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0.0 |
| 5/3/14 | LINDENWOOD | 15-7 | * | * | 2 | 0 | 2 | 2 | .710 | 2 | .935 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0-0.0 |
| 5/10/14 | LINDENWOOD | 8-14 | * | * | 3 | 1 | 4 | 3 | .735 | 3 | .941 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0.0 |
| Totals | 295-125 | 18 | 17 | 25 | 34 | 59 | 34 | .735 | 32 | .941 | 0 | 0 | 4 | 7 | 37 | 37 | 24 | 8 | 0-0.0 |
| Per-game summary |
|
Games played: 18 Shots per game: 1.89 Goals per game: 1.39 Assists per game: 1.89 Points per game: 3.28 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 1 Drawn charges: 0 |