| # 8 Kacie Harris |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| 2/15/14 | YOUNG HARRIS | 19-0 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 |
| 2/19/14 | at Queens (N.C.) | 13-11 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| 2/26/14 | at Erskine | 20-8 | * | * | 1 | 0 | 1 | 2 | .667 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0.0 |
| 3/1/14 | MOUNT OLIVE | 21-0 | * | * | 2 | 0 | 2 | 2 | .800 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 |
| 3/10/14 | at Tampa | 20-8 | * | 3 | 0 | 3 | 3 | .875 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0.0 | |
| 3/17/14 | SHIPPENSBURG | 10-7 | * | 0 | 0 | 0 | 0 | .875 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| 3/29/14 | ROLLINS | 18-5 | * | 0 | 0 | 0 | 0 | .875 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 4/5/14 | BELMONT ABBEY | 19-8 | * | 0 | 0 | 0 | 0 | .875 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| 4/9/14 | LENOIR-RHYNE | 21-6 | * | 0 | 0 | 0 | 1 | .778 | 0 | .889 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 4/12/14 | at Pfeiffer | 12-10 | * | 1 | 0 | 1 | 1 | .800 | 1 | .900 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0.0 | |
| 4/13/14 | CONVERSE | 22-1 | * | * | 1 | 1 | 2 | 2 | .750 | 2 | .917 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0-0.0 |
| 4/17/14 | SAINT LEO | 18-8 | * | * | 2 | 0 | 2 | 2 | .786 | 2 | .929 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 |
| 4/25/14 | BELMONT ABBEY | 18-5 | * | 0 | 0 | 0 | 0 | .786 | 0 | .929 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 4/26/14 | PFEIFFER | 16-8 | * | 0 | 0 | 0 | 0 | .786 | 0 | .929 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| 5/3/14 | LINDENWOOD | 15-7 | * | 0 | 0 | 0 | 0 | .786 | 0 | .929 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 5/10/14 | LINDENWOOD | 8-14 | * | 0 | 0 | 0 | 0 | .786 | 0 | .929 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Totals | 270-106 | 16 | 6 | 11 | 1 | 12 | 14 | .786 | 13 | .929 | 1 | 0 | 1 | 1 | 6 | 4 | 8 | 0 | 0-0.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 0.88 Goals per game: 0.69 Assists per game: 0.06 Points per game: 0.75 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |