Overall Team Statistics |
| Overall: 18-1 Conf: 6-0 Home: 12-1 Away: 5-0 Neut: 1-0 |
| TEAM STATISTICS | LC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 317-604 | 126-286 |
| Goals scored per game | 16.68 | 6.63 |
| Shot pct. | .525 | .441 |
| Shots on goal-Attempts | 492-604 | 218-286 |
| SOG pct. | .815 | .762 |
| Shots/Game | 31.8 | 15.1 |
| Assists | 144 | 71 |
| Free position Made-Att | 54-108 | 18-59 |
| Free position pct. | .500 | .305 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 8-1 | 2-2 |
| Conversion Percent | 8.000 | 1.000 |
| GOAL BREAKDOWN | ||
| Total Goals | 317 | 126 |
| Man-up | 8 | 2 |
| Man-down | 0 | 1 |
| Free-position | 54 | 18 |
| Unassisted | 173 | 55 |
| Overtime | 0 | 0 |
| Goals scored average | 16.68 | 6.63 |
| GROUND BALLS | 519 | 442 |
| DRAW CONTROLS | 270 | 200 |
| TURNOVERS | 212 | 347 |
| CAUSED TURNOVERS | 186 | 91 |
| CLEARS | 234-256 | 175-207 |
| Clear Pct. | .914 | .845 |
| PENALTIES | ||
| Number | 2 | 1 |
| Minutes | 4:00 | 2:00 |
| ATTENDANCE | ||
| Total | 2385 | 691 |
| Dates/Avg Per Date | 13/183 | 5/138 |
| Neutral Site #/Avg | 1/175 |
|
Overall Individual Statistics |
| Overall: 18-1 Conf: 6-0 Home: 12-1 Away: 5-0 Neut: 1-0 |
| Offense Statistics |
| SHOTS | GOALS | ||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | fouls | |
| 10 | Katie Farrell | 19-19 | 73 | 22 | 95 | 127 | .575 | 105 | .827 | 4 | 0 | 12-19 | 36 | 39 | 27 | 10 | 0-0.0 | 20 | |
| 18 | Sam McCarrick | 19-18 | 45 | 2 | 47 | 91 | .495 | 70 | .769 | 0 | 0 | 7-17 | 30 | 25 | 7 | 9 | 0-0.0 | 18 | |
| 19 | Sarah Oor | 19-19 | 36 | 63 | 99 | 66 | .545 | 58 | .879 | 2 | 0 | 0-4 | 41 | 1 | 29 | 11 | 0-0.0 | 10 | |
| 4 | Taylor Cline | 19-19 | 35 | 5 | 40 | 64 | .547 | 56 | .875 | 0 | 0 | 13-21 | 24 | 5 | 8 | 5 | 0-0.0 | 10 | |
| 32 | Keirsten MacLellan | 16-14 | 28 | 7 | 35 | 65 | .431 | 52 | .800 | 0 | 0 | 3-8 | 27 | 32 | 9 | 7 | 1-2.0 | 11 | |
| 7 | Carleigh Davis | 18-17 | 25 | 34 | 59 | 34 | .735 | 32 | .941 | 0 | 0 | 4-7 | 37 | 37 | 24 | 8 | 0-0.0 | 8 | |
| 2 | Jessica Aguanno | 19-0 | 24 | 0 | 24 | 53 | .453 | 39 | .736 | 0 | 0 | 8-10 | 18 | 20 | 13 | 2 | 0-0.0 | 8 | |
| 26 | Jaylen Schulte | 15-1 | 14 | 6 | 20 | 21 | .667 | 19 | .905 | 0 | 0 | 2-3 | 6 | 4 | 7 | 1 | 0-0.0 | 5 | |
| 13 | Kathleen Gasset | 19-0 | 12 | 1 | 13 | 29 | .414 | 20 | .690 | 1 | 0 | 3-9 | 20 | 3 | 10 | 2 | 0-0.0 | 6 | |
| 8 | Kacie Harris | 16-6 | 11 | 1 | 12 | 14 | .786 | 13 | .929 | 1 | 0 | 1-1 | 6 | 4 | 8 | 0 | 0-0.0 | 3 | |
| 23 | Mary-Kate Weaver | 19-19 | 4 | 0 | 4 | 18 | .222 | 12 | .667 | 0 | 0 | 0-5 | 16 | 2 | 6 | 6 | 0-0.0 | 7 | |
| 20 | Kaitlin Porter | 6-0 | 3 | 0 | 3 | 6 | .500 | 3 | .500 | 0 | 0 | 0-0 | 6 | 2 | 3 | 1 | 1-2.0 | 0 | |
| 22 | Samantha Cock | 19-19 | 2 | 2 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 60 | 62 | 11 | 36 | 0-0.0 | 27 | |
| 16 | Samantha Yurechuk | 8-0 | 2 | 0 | 2 | 5 | .400 | 5 | 1.000 | 0 | 0 | 0-2 | 5 | 3 | 2 | 1 | 0-0.0 | 4 | |
| 5 | Brittany Tyson | 6-0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 2 | 1 | 1 | 0 | 0-0.0 | 1 | |
| 21 | Amanda Klein | 19-0 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 20 | 7 | 7 | 11 | 0-0.0 | 17 | |
| 14 | Maia Czarnecki | 19-19 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 1-2 | 56 | 10 | 17 | 33 | 0-0.0 | 33 | |
| 6 | Gina Legaluppi | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 1 | |
| 12 | Alana Simmons | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0-0.0 | 0 | |
| 11 | Jessica Elms | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 2 | 1 | 0-0.0 | 2 | |
| 3 | Elizabeth Bunn | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 1 | 1 | 0-0.0 | 2 | |
| 1 | Sarah Munoz | 7-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 | 1 | 2 | 0 | 0-0.0 | 1 | |
| 9 | Kasey Halodik | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0.0 | 0 | |
| 15 | Jenelle Fortunato | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 33 | 2 | 3 | 20 | 0-0.0 | 21 | |
| 17 | Jessica Tessman | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 25 | 8 | 5 | 18 | 0-0.0 | 11 | |
| 25 | Riley Winter | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1 | 0-0.0 | 1 | |
| 28 | Kelly Chetney | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0-0.0 | 2 | |
| 27 | Morgan Long | 16-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 3 | 2 | 0-0.0 | 3 | |
| 48 | Jane Bartlett | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0-0.0 | 0 | |
| 42 | Megan Smith | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0.0 | 0 | |
| 44 | Diana Rice | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0-0.0 | 0 | |
| 54 | Sydney Teeter | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 32 | 0 | 5 | 0 | 0-0.0 | 0 | |
| Total............... | 19 | 317 | 144 | 461 | 604 | .525 | 492 | .815 | 8 | 0 | 54-108 | 519 | 270 | 212 | 186 | 2-4.0 | 242 | ||
| Opponents........... | 19 | 126 | 71 | 197 | 286 | .441 | 218 | .762 | 2 | 1 | 18-59 | 442 | 200 | 347 | 91 | 1-2.0 | 361 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 48 | Jane Bartlett | 10-0 | 92:16 | 5 | 3.25 | 7 | .583 | 0 | 0 | 0 | 16 |
| 42 | Megan Smith | 7-0 | 32:42 | 2 | 3.67 | 1 | .333 | 0 | 0 | 0 | 4 |
| 44 | Diana Rice | 7-0 | 111:12 | 9 | 4.86 | 5 | .357 | 0 | 0 | 0 | 21 |
| 54 | Sydney Teeter | 19-19 | 903:50 | 110 | 7.30 | 79 | .418 | 18 | 1 | 0 | 245 |
| Total............... | 19 | 1140:00 | 126 | 6.63 | 92 | .422 | 18 | 1 | 0 | 286 | |
| Opponents........... | 19 | 1140:00 | 317 | 16.68 | 175 | .356 | 1 | 18 | 0 | 604 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 18-1 Conf: 6-0 Home: 12-1 Away: 5-0 Neut: 1-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
10 Katie Farrell 19-19 73 22 95 127 .575 105 .827 27 10 5 36 6-6 35 10 45 50 .700 41 .820 9 2 4 12
18 Sam McCarrick 19-18 45 2 47 91 .495 70 .769 7 9 3 30 6-6 16 2 18 26 .615 22 .846 1 3 0 9
19 Sarah Oor 19-19 36 63 99 66 .545 58 .879 29 11 2 41 6-6 13 25 38 21 .619 18 .857 8 3 0 11
4 Taylor Cline 19-19 35 5 40 64 .547 56 .875 8 5 1 24 6-6 8 0 8 17 .471 15 .882 4 0 0 8
32 Keirsten MacLellan 16-14 28 7 35 65 .431 52 .800 9 7 2 27 6-4 10 2 12 20 .500 17 .850 3 5 0 10
7 Carleigh Davis 18-17 25 34 59 34 .735 32 .941 24 8 3 37 5-5 4 16 20 5 .800 5 1.000 5 5 1 12
2 Jessica Aguanno 19-0 24 0 24 53 .453 39 .736 13 2 0 18 6-0 6 0 6 15 .400 11 .733 6 1 0 5
26 Jaylen Schulte 15-1 14 6 20 21 .667 19 .905 7 1 2 6 6-0 8 3 11 11 .727 10 .909 4 1 1 4
13 Kathleen Gasset 19-0 12 1 13 29 .414 20 .690 10 2 0 20 6-0 4 0 4 8 .500 4 .500 2 0 0 6
8 Kacie Harris 16-6 11 1 12 14 .786 13 .929 8 0 0 6 5-3 5 1 6 7 .714 7 1.000 5 0 0 1
23 Mary-Kate Weaver 19-19 4 0 4 18 .222 12 .667 6 6 0 16 6-6 2 0 2 6 .333 4 .667 2 1 0 6
20 Kaitlin Porter 6-0 3 0 3 6 .500 3 .500 3 1 0 6 3-0 2 0 2 4 .500 2 .500 1 0 0 4
22 Samantha Cock 19-19 2 2 4 2 1.000 2 1.000 11 36 0 60 6-6 0 1 1 0 .000 0 .000 2 12 0 14
16 Samantha Yurechuk 8-0 2 0 2 5 .400 5 1.000 2 1 0 5 4-0 2 0 2 4 .500 4 1.000 2 0 0 1
5 Brittany Tyson 6-0 1 1 2 1 1.000 1 1.000 1 0 0 2 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1
21 Amanda Klein 19-0 1 0 1 4 .250 3 .750 7 11 0 20 6-0 0 0 0 0 .000 0 .000 1 5 0 6
14 Maia Czarnecki 19-19 1 0 1 3 .333 1 .333 17 33 0 56 6-6 0 0 0 0 .000 0 .000 0 13 0 18
25 Riley Winter 10-0 0 0 0 0 .000 0 .000 0 1 0 3 4-0 0 0 0 0 .000 0 .000 0 0 0 2
9 Kasey Halodik 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 1
44 Diana Rice 8-0 0 0 0 0 .000 0 .000 0 0 0 2 4-0 0 0 0 0 .000 0 .000 0 0 0 0
28 Kelly Chetney 9-0 0 0 0 0 .000 0 .000 0 0 0 2 4-0 0 0 0 0 .000 0 .000 0 0 0 1
6 Gina Legaluppi 5-0 0 0 0 0 .000 0 .000 0 0 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0
12 Alana Simmons 2-0 0 0 0 0 .000 0 .000 1 0 0 1 2-0 0 0 0 0 .000 0 .000 1 0 0 1
1 Sarah Munoz 7-0 0 0 0 1 .000 1 1.000 2 0 0 1 4-0 0 0 0 1 .000 1 1.000 0 0 0 1
48 Jane Bartlett 10-0 0 0 0 0 .000 0 .000 0 0 0 2 5-0 0 0 0 0 .000 0 .000 0 0 0 1
54 Sydney Teeter 19-19 0 0 0 0 .000 0 .000 5 0 0 32 6-6 0 0 0 0 .000 0 .000 0 0 0 5
42 Megan Smith 7-0 0 0 0 0 .000 0 .000 0 0 0 1 4-0 0 0 0 0 .000 0 .000 0 0 0 1
17 Jessica Tessman 19-19 0 0 0 0 .000 0 .000 5 18 0 25 6-6 0 0 0 0 .000 0 .000 0 3 0 7
15 Jenelle Fortunato 19-19 0 0 0 0 .000 0 .000 3 20 0 33 6-6 0 0 0 0 .000 0 .000 0 4 0 6
27 Morgan Long 16-0 0 0 0 0 .000 0 .000 3 2 0 1 5-0 0 0 0 0 .000 0 .000 0 0 0 0
3 Elizabeth Bunn 10-0 0 0 0 0 .000 0 .000 1 1 0 2 5-0 0 0 0 0 .000 0 .000 1 0 0 0
11 Jessica Elms 10-0 0 0 0 0 .000 0 .000 2 1 0 3 3-0 0 0 0 0 .000 0 .000 0 0 0 1
Total............... 19 317 144 461 604 .525 492 .815 212 186 18 519 6 116 60 176 196 .592 162 .827 57 58 6 155
Opponents........... 19 126 71 197 286 .441 218 .762 347 91 1 442 6 27 14 41 69 .391 49 .710 105 28 0 123
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
48 Jane Bartlett 10-0 92:16 5 3.25 7 .583 0 0 0 16 5-0 47:39 3 3.78 2 .400 0 0 0 8
42 Megan Smith 7-0 32:42 2 3.67 1 .333 0 0 0 4 4-0 19:40 1 3.05 1 .500 0 0 0 2
44 Diana Rice 7-0 111:12 9 4.86 5 .357 0 0 0 21 4-0 69:02 3 2.61 2 .400 0 0 0 9
54 Sydney Teeter 19-19 903:50 110 7.30 79 .418 18 1 0 245 6-6 223:39 20 5.37 17 .459 6 0 0 50
Total............... 19 1140:00 126 6.63 92 .422 18 1 0 286 6 360:00 27 4.50 22 .449 6 0 0 69
Opponents........... 19 1140:00 317 16.68 175 .356 1 18 0 604 6 360:00 116 19.33 46 .284 0 6 0 196
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 18-1 | 12-1 | 5-0 | 1-0 |
| CONFERENCE | 6-0 | 4-0 | 2-0 | 0-0 |
| NON-CONFERENCE | 12-1 | 8-1 | 3-0 | 1-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||