| #28 Kelly Chetney |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| 2/10/2015 | EMMANUEL (GA.) | 20-4 | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 2/20/2015 | TAMPA | 18-6 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 | |
| 3/04/2015 | CATAWBA | 22-4 | * | 1 | 0 | 1 | 3 | .143 | 2 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0.0 | |
| 3/06/2015 | at CRUSADERS | 20-1 | * | 1 | 0 | 1 | 1 | .250 | 1 | .375 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 3/14/15 | at Rollins | 9-16 | * | 0 | 0 | 0 | 0 | .250 | 0 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 3/18/2015 | SAINT LEO | 19-3 | * | 0 | 0 | 0 | 0 | .250 | 0 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0.0 | |
| 3/20/2015 | ERSKINE | 20-0 | * | 1 | 0 | 1 | 5 | .231 | 3 | .462 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 0-0.0 | |
| 3/25/2015 | at Converse | 21-3 | * | 1 | 0 | 1 | 1 | .286 | 1 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0-0.0 | |
| 4/01/2015 | at Belmont Abbey | 17-6 | * | 0 | 0 | 0 | 0 | .286 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 15, 2015 | LMC | 22-3 | * | 0 | 0 | 0 | 2 | .250 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0.0 | |
| Totals | 188-46 | 10 | 0 | 4 | 0 | 4 | 16 | .250 | 8 | .500 | 0 | 0 | 0 | 3 | 5 | 7 | 6 | 3 | 1 | 0-0.0 |
| Per-game summary |
|
Games played: 10 Shots per game: 1.60 Goals per game: 0.40 Assists per game: 0.00 Points per game: 0.40 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |