| #48 Jane Bartlett |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| 2/10/2015 | EMMANUEL (GA.) | 20-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| 2/20/2015 | TAMPA | 18-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 3/04/2015 | CATAWBA | 22-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 3/06/2015 | at CRUSADERS | 20-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 3/14/15 | at Rollins | 9-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| 3/20/2015 | ERSKINE | 20-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 3/25/2015 | at Converse | 21-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 15, 2015 | LMC | 22-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Totals | 152-37 | 8 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 |
| Per-game summary |
|
Games played: 8 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #48 Jane Bartlett |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 2/10/2015 | EMMANUEL (GA.) | 20-4 | * | 10:24 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 | |
| 2/20/2015 | TAMPA | 18-6 | * | 23:08 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 3 | |
| 3/04/2015 | CATAWBA | 22-4 | * | 18:34 | 3 | 3.45 | 1 | .500 | 0 | 0 | 0 | 4 | |
| 3/06/2015 | at CRUSADERS | 20-1 | * | 11:57 | 0 | 2.81 | 0 | .500 | 0 | 0 | 0 | 0 | |
| 3/14/15 | at Rollins | 9-16 | * | 23:56 | 7 | 6.82 | 2 | .333 | 0 | 0 | 0 | 13 | |
| 3/20/2015 | ERSKINE | 20-0 | * | 20:04 | 0 | 5.55 | 1 | .375 | 0 | 0 | 0 | 2 | |
| 3/25/2015 | at Converse | 21-3 | * | 22:00 | 1 | 5.07 | 0 | .353 | 0 | 0 | 0 | 3 | |
| Apr 15, 2015 | LMC | 22-3 | * | 17:45 | 1 | 4.87 | 1 | .368 | 0 | 0 | 0 | 2 | |
| Totals | 8 | 0 | 147:48 | 12 | 4.87 | 7 | .368 | 0 | 0 | 0 | 28 |