Overall Team Statistics |
| Overall: 15-3 Conf: 8-0 Home: 10-1 Away: 4-1 Neut: 1-1 |
| TEAM STATISTICS | LCWL | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 271-519 | 100-223 |
| Goals scored per game | 15.06 | 5.56 |
| Shot pct. | .522 | .448 |
| Shots on goal-Attempts | 418-519 | 168-223 |
| SOG pct. | .805 | .753 |
| Shots/Game | 28.8 | 12.4 |
| Assists | 135 | 57 |
| Free position Made-Att | 54-113 | 15-42 |
| Free position pct. | .478 | .357 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 2-1 | 2-0 |
| Conversion Percent | 2.000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 271 | 100 |
| Man-up | 2 | 2 |
| Man-down | 0 | 0 |
| Free-position | 54 | 15 |
| Unassisted | 136 | 43 |
| Overtime | 0 | 2 |
| Goals scored average | 14.61 | 5.39 |
| GROUND BALLS | 393 | 293 |
| DRAW CONTROLS | 250 | 156 |
| TURNOVERS | 195 | 291 |
| CAUSED TURNOVERS | 166 | 110 |
| CLEARS | 206-219 | 164-192 |
| Clear Pct. | .941 | .854 |
| PENALTIES | ||
| Number | 0 | 1 |
| Minutes | 0:00 | 2:00 |
| ATTENDANCE | ||
| Total | 1055 | 680 |
| Dates/Avg Per Date | 11/96 | 5/136 |
| Neutral Site #/Avg | 2/146 |
|
Overall Individual Statistics |
| Overall: 15-3 Conf: 8-0 Home: 10-1 Away: 4-1 Neut: 1-1 |
| Offense Statistics |
| SHOTS | GOALS | ||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | fouls |
| 18 | Sam McCarrick | 18-18 | 55 | 14 | 69 | 96 | .573 | 79 | .823 | 2 | 0 | 0 | 10-21 | 39 | 59 | 11 | 19 | 0-0.0 | 22 |
| 22 | Keirsten MacLellan | 18-18 | 45 | 4 | 49 | 72 | .625 | 63 | .875 | 4 | 0 | 0 | 7-11 | 23 | 52 | 13 | 2 | 0-0.0 | 10 |
| 26 | Jaylen Schulte | 18-18 | 33 | 26 | 59 | 69 | .478 | 54 | .783 | 5 | 0 | 0 | 5-14 | 13 | 3 | 19 | 4 | 0-0.0 | 11 |
| 21 | Melanie Murphy | 16-12 | 31 | 4 | 35 | 54 | .574 | 42 | .778 | 0 | 1 | 0 | 6-10 | 18 | 17 | 12 | 7 | 0-0.0 | 16 |
| 4 | Taylor Cline | 18-18 | 29 | 9 | 38 | 70 | .414 | 59 | .843 | 1 | 0 | 0 | 9-20 | 17 | 21 | 12 | 4 | 0-0.0 | 18 |
| 5 | Brittany Tyson | 18-5 | 20 | 9 | 29 | 35 | .571 | 28 | .800 | 1 | 0 | 0 | 4-8 | 19 | 0 | 11 | 2 | 0-0.0 | 3 |
| 33 | Shannon Sisk | 18-18 | 14 | 50 | 64 | 27 | .519 | 21 | .778 | 0 | 0 | 0 | 2-6 | 27 | 2 | 24 | 7 | 0-0.0 | 8 |
| 24 | Kendra Sheppard | 18-1 | 14 | 7 | 21 | 17 | .824 | 17 | 1.000 | 1 | 0 | 0 | 3-4 | 17 | 30 | 12 | 9 | 0-0.0 | 13 |
| 1 | Sarah Munoz | 12-0 | 9 | 2 | 11 | 12 | .750 | 11 | .917 | 0 | 0 | 0 | 0-0 | 3 | 5 | 3 | 0 | 0-0.0 | 6 |
| 10 | Anna O'Donnell | 17-0 | 5 | 3 | 8 | 10 | .500 | 8 | .800 | 0 | 0 | 0 | 2-3 | 9 | 12 | 11 | 4 | 0-0.0 | 11 |
| 28 | Kelly Chetney | 10-0 | 4 | 0 | 4 | 16 | .250 | 8 | .500 | 0 | 0 | 0 | 3-5 | 7 | 6 | 3 | 1 | 0-0.0 | 4 |
| 7 | Carleigh Davis | 5-3 | 3 | 1 | 4 | 7 | .429 | 5 | .714 | 0 | 1 | 0 | 0-0 | 0 | 2 | 5 | 0 | 0-0.0 | 2 |
| 13 | Kathleen Gasset | 13-13 | 2 | 0 | 2 | 18 | .111 | 10 | .556 | 0 | 0 | 0 | 1-3 | 18 | 7 | 5 | 8 | 0-0.0 | 4 |
| 8 | Kate Dolinar | 9-0 | 2 | 1 | 3 | 5 | .400 | 4 | .800 | 0 | 0 | 0 | 0-3 | 1 | 0 | 5 | 0 | 0-0.0 | 2 |
| 23 | Jessica Riggall | 18-18 | 2 | 1 | 3 | 3 | .667 | 2 | .667 | 1 | 0 | 0 | 1-2 | 48 | 12 | 6 | 42 | 0-0.0 | 17 |
| 19 | Kirsten Terry | 7-0 | 2 | 4 | 6 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 1-2 | 0 | 0 | 3 | 0 | 0-0.0 | 0 |
| 12 | Alana Simmons | 7-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0-1 | 1 | 0 | 2 | 0 | 0-0.0 | 2 |
| 27 | Morgan Long | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 |
| 16 | Samantha Yurechuk | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 |
| 11 | Jessica Elms | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 |
| 15 | McKenzie Johnson | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 |
| 30 | Isabella Conrad | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0.0 | 0 |
| 34 | Briana Knop | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 2 | 1 | 1 | 0 | 0-0.0 | 1 |
| 13 | Kathleen Gassett | 2-2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0-0 | 0 | 4 | 4 | 1 | 0-0.0 | 1 |
| 32 | Sam Arey | 14-12 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 26 | 7 | 6 | 17 | 0-0.0 | 11 |
| 54 | Sydney Teeter | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 33 | 0 | 6 | 6 | 0-0.0 | 0 |
| 48 | Jane Bartlett | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0-0.0 | 0 |
| 44 | Diana Rice | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0.0 | 0 |
| 42 | Megan Smith | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 0 | 1 | 2 | 0-0.0 | 0 |
| 25 | Riley Winter | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 23 | 6 | 9 | 13 | 0-0.0 | 18 |
| 17 | Sammie Greaves | 13-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 12 | 0 | 1 | 4 | 0-0.0 | 3 |
| 6 | Gina Legaluppi | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 6 | 0 | 2 | 3 | 0-0.0 | 2 |
| 3 | Elizabeth Bunn | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 20 | 4 | 5 | 9 | 0-0.0 | 30 |
| 29 | Lauren Slater | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 5 | 0 | 2 | 2 | 0-0.0 | 1 |
| Total............... | 18 | 271 | 135 | 406 | 519 | .522 | 418 | .805 | 15 | 2 | 0 | 54-113 | 393 | 250 | 195 | 166 | 0-0.0 | 230 | |
| Opponents........... | 18 | 100 | 57 | 157 | 223 | .448 | 168 | .753 | 3 | 2 | 0 | 15-42 | 293 | 156 | 291 | 110 | 1-2.0 | 408 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 44 | Diana Rice | 7-0 | 69:19 | 3 | 2.60 | 2 | .400 | 0 | 0 | 0 | 8 |
| 42 | Megan Smith | 10-0 | 108:35 | 5 | 2.76 | 5 | .500 | 0 | 0 | 0 | 15 |
| 48 | Jane Bartlett | 8-0 | 147:48 | 12 | 4.87 | 7 | .368 | 0 | 0 | 0 | 28 |
| 54 | Sydney Teeter | 18-18 | 787:22 | 80 | 6.10 | 54 | .403 | 15 | 3 | 0 | 172 |
| Total............... | 18 | 1113:04 | 100 | 5.39 | 68 | .405 | 15 | 3 | 0 | 223 | |
| Opponents........... | 18 | 1113:04 | 271 | 14.61 | 147 | .352 | 3 | 14 | 0 | 519 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 15-3 Conf: 8-0 Home: 10-1 Away: 4-1 Neut: 1-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
18 Sam McCarrick 18-18 55 14 69 96 .573 79 .823 11 19 2 39 8-8 28 6 34 39 .718 33 .846 1 4 0 15
22 Keirsten MacLellan 18-18 45 4 49 72 .625 63 .875 13 2 4 23 8-8 21 1 22 25 .840 25 1.000 3 1 2 12
26 Jaylen Schulte 18-18 33 26 59 69 .478 54 .783 19 4 5 13 8-8 17 18 35 31 .548 26 .839 6 2 4 6
21 Melanie Murphy 16-12 31 4 35 54 .574 42 .778 12 7 0 18 6-3 9 0 9 19 .474 12 .632 1 5 0 5
4 Taylor Cline 18-18 29 9 38 70 .414 59 .843 12 4 1 17 8-8 11 4 15 25 .440 21 .840 5 1 1 2
5 Brittany Tyson 18-5 20 9 29 35 .571 28 .800 11 2 1 19 8-5 13 7 20 19 .684 15 .789 2 0 0 9
33 Shannon Sisk 18-18 14 50 64 27 .519 21 .778 24 7 0 27 8-8 8 37 45 17 .471 13 .765 13 2 0 9
24 Kendra Sheppard 18-1 14 7 21 17 .824 17 1.000 12 9 1 17 8-1 12 7 19 14 .857 14 1.000 7 4 1 10
1 Sarah Munoz 12-0 9 2 11 12 .750 11 .917 3 0 0 3 7-0 9 1 10 12 .750 11 .917 2 0 0 2
10 Anna O'Donnell 17-0 5 3 8 10 .500 8 .800 11 4 0 9 8-0 2 3 5 6 .333 4 .667 4 2 0 5
28 Kelly Chetney 10-0 4 0 4 16 .250 8 .500 3 1 0 7 6-0 3 0 3 12 .250 6 .500 3 1 0 4
7 Carleigh Davis 5-3 3 1 4 7 .429 5 .714 5 0 0 0 4-2 3 1 4 6 .500 4 .667 4 0 0 0
13 Kathleen Gasset 13-13 2 0 2 18 .111 10 .556 5 8 0 18 5-5 1 0 1 6 .167 4 .667 1 2 0 7
8 Kate Dolinar 9-0 2 1 3 5 .400 4 .800 5 0 0 1 6-0 2 1 3 4 .500 3 .750 4 0 0 0
19 Kirsten Terry 7-0 2 4 6 3 .667 3 1.000 3 0 0 0 4-0 2 2 4 2 1.000 2 1.000 2 0 0 0
23 Jessica Riggall 18-18 2 1 3 3 .667 2 .667 6 42 1 48 8-8 1 1 2 1 1.000 1 1.000 2 20 0 25
12 Alana Simmons 7-0 1 0 1 2 .500 1 .500 2 0 0 1 4-0 1 0 1 1 1.000 1 1.000 2 0 0 1
6 Gina Legaluppi 7-0 0 0 0 0 .000 0 .000 2 3 0 6 5-0 0 0 0 0 .000 0 .000 2 3 0 6
29 Lauren Slater 7-0 0 0 0 0 .000 0 .000 2 2 0 5 5-0 0 0 0 0 .000 0 .000 1 2 0 5
13 Kathleen Gassett 2-2 0 0 0 2 .000 2 1.000 4 1 0 0 -
17 Sammie Greaves 13-6 0 0 0 0 .000 0 .000 1 4 0 12 7-3 0 0 0 0 .000 0 .000 0 3 0 6
34 Briana Knop 6-0 0 0 0 0 .000 0 .000 1 0 0 2 4-0 0 0 0 0 .000 0 .000 1 0 0 2
30 Isabella Conrad 5-0 0 0 0 0 .000 0 .000 1 0 0 0 4-0 0 0 0 0 .000 0 .000 1 0 0 0
27 Morgan Long 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
54 Sydney Teeter 18-18 0 0 0 0 .000 0 .000 6 6 0 33 8-8 0 0 0 0 .000 0 .000 2 1 0 14
3 Elizabeth Bunn 18-18 0 0 0 0 .000 0 .000 5 9 0 20 8-8 0 0 0 0 .000 0 .000 1 2 0 7
48 Jane Bartlett 8-0 0 0 0 0 .000 0 .000 0 0 0 2 5-0 0 0 0 0 .000 0 .000 0 0 0 1
11 Jessica Elms 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
15 McKenzie Johnson 6-0 0 0 0 0 .000 0 .000 0 0 0 0 5-0 0 0 0 0 .000 0 .000 0 0 0 0
16 Samantha Yurechuk 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
25 Riley Winter 18-18 0 0 0 0 .000 0 .000 9 13 0 23 8-8 0 0 0 0 .000 0 .000 2 5 0 11
44 Diana Rice 8-0 0 0 0 0 .000 0 .000 0 0 0 1 5-0 0 0 0 0 .000 0 .000 0 0 0 0
32 Sam Arey 14-12 0 0 0 1 .000 1 1.000 6 17 0 26 5-5 0 0 0 0 .000 0 .000 3 8 0 8
42 Megan Smith 10-0 0 0 0 0 .000 0 .000 1 2 0 3 6-0 0 0 0 0 .000 0 .000 1 2 0 3
Total............... 18 271 135 406 519 .522 418 .805 195 166 15 393 8 143 89 232 239 .598 195 .816 76 70 8 175
Opponents........... 18 100 57 157 223 .448 168 .753 291 110 3 293 8 26 14 40 76 .342 49 .645 126 32 0 105
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
44 Diana Rice 7-0 69:19 3 2.60 2 .400 0 0 0 8 4-0 45:28 2 2.64 1 .333 0 0 0 6
42 Megan Smith 10-0 108:35 5 2.76 5 .500 0 0 0 15 6-0 83:21 4 2.88 2 .333 0 0 0 9
48 Jane Bartlett 8-0 147:48 12 4.87 7 .368 0 0 0 28 5-0 82:10 2 1.46 2 .500 0 0 0 8
54 Sydney Teeter 18-18 787:22 80 6.10 54 .403 15 3 0 172 8-8 269:01 18 4.01 18 .500 8 0 0 53
Total............... 18 1113:04 100 5.39 68 .405 15 3 0 223 8 480:00 26 3.25 23 .469 8 0 0 76
Opponents........... 18 1113:04 271 14.61 147 .352 3 14 0 519 8 480:00 143 17.88 52 .267 0 7 0 239
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 15-3 | 10-1 | 4-1 | 1-1 |
| CONFERENCE | 8-0 | 4-0 | 4-0 | 0-0 |
| NON-CONFERENCE | 7-3 | 6-1 | 0-1 | 1-1 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||