| #10 Anna O'Donnell |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 10, 2016 | NORTH GREENVILLE | 18-0 | * | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0.0 | |
| Feb 13, 2016 | LENOIR-RHYNE | 16-3 | * | 2 | 0 | 2 | 2 | .500 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Feb 20, 2016 | at ECLAXW | 19-3 | * | 0 | 0 | 0 | 4 | .250 | 3 | .625 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0-0.0 | |
| Mar 02, 2016 | SETON HILL | 9-7 | * | 1 | 0 | 1 | 2 | .300 | 1 | .600 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0.0 | |
| 3/12/16 | at Florida Southern | 8-9 | * | 0 | 0 | 0 | 0 | .300 | 0 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
| Mar 17, 2016 | SAINT LEO | 9-5 | * | 0 | 0 | 0 | 1 | .273 | 1 | .636 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0.0 | |
| Mar 20, 2016 | at Lindenwood | 5-12 | * | 0 | 1 | 1 | 1 | .250 | 1 | .667 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0-0.0 | |
| Mar 29, 2016 | CONVERSE | 23-1 | * | 0 | 1 | 1 | 1 | .231 | 0 | .615 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0-0.0 | |
| Apr 05, 2016 | at Lees-McRae | 18-4 | * | 3 | 0 | 3 | 4 | .353 | 4 | .706 | 0 | 0 | 2 | 2 | 4 | 3 | 1 | 1 | 0-0.0 | |
| Apr 09, 2016 | MOUNT OLIVE | 8-4 | * | 0 | 0 | 0 | 0 | .353 | 0 | .706 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0.0 | |
| Apr 13, 2016 | BELMONT ABBEY | 12-7 | * | 1 | 0 | 1 | 1 | .389 | 1 | .722 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0-0.0 | |
| Apr 17, 2016 | at Lock Haven | 8-17 | * | 0 | 0 | 0 | 0 | .389 | 0 | .722 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0.0 | |
| Apr 19, 2016 | at ERSKINE | 21-1 | * | 0 | 0 | 0 | 1 | .368 | 0 | .684 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0-0.0 | |
| Apr 22, 2016 | at Pfeiffer | 16-6 | * | 0 | 0 | 0 | 1 | .350 | 1 | .700 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0-0.0 | |
| Apr 25, 2016 | at Queens (N.C.) | 2-9 | * | * | 0 | 0 | 0 | 0 | .350 | 0 | .700 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0.0 |
| Apr 30, 2016 | PFEIFFER | 16-5 | * | * | 0 | 0 | 0 | 0 | .350 | 0 | .700 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0-0.0 |
| Totals | 208-93 | 16 | 2 | 7 | 3 | 10 | 20 | .350 | 14 | .700 | 0 | 0 | 2 | 6 | 17 | 25 | 20 | 7 | 0-0.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 1.25 Goals per game: 0.44 Assists per game: 0.19 Points per game: 0.62 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |