| #13 Kathleen Gasset |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 10, 2016 | NORTH GREENVILLE | 18-0 | * | * | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 |
| Feb 13, 2016 | LENOIR-RHYNE | 16-3 | * | * | 2 | 0 | 2 | 3 | .600 | 2 | .800 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0.0 |
| Feb 20, 2016 | at ECLAXW | 19-3 | * | * | 0 | 0 | 0 | 2 | .429 | 2 | .857 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0.0 |
| Mar 02, 2016 | SETON HILL | 9-7 | * | * | 0 | 0 | 0 | 0 | .429 | 0 | .857 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0.0 |
| 03/09/2016 | at Tampa | 16-5 | * | * | 0 | 0 | 0 | 0 | .429 | 0 | .857 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0.0 |
| 3/12/16 | at Florida Southern | 8-9 | * | * | 1 | 0 | 1 | 1 | .500 | 1 | .875 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0-0.0 |
| Mar 17, 2016 | SAINT LEO | 9-5 | * | * | 2 | 0 | 2 | 2 | .600 | 2 | .900 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0-0.0 |
| Mar 20, 2016 | at Lindenwood | 5-12 | * | * | 0 | 0 | 0 | 0 | .600 | 0 | .900 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0.0 |
| Mar 29, 2016 | CONVERSE | 23-1 | * | * | 3 | 0 | 3 | 5 | .600 | 5 | .933 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0-0.0 |
| Apr 01, 2016 | ROLLINS | 8-6 | * | * | 1 | 0 | 1 | 2 | .588 | 1 | .882 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0-0.0 |
| Apr 05, 2016 | at Lees-McRae | 18-4 | * | * | 0 | 0 | 0 | 3 | .500 | 2 | .850 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Apr 09, 2016 | MOUNT OLIVE | 8-4 | * | * | 1 | 0 | 1 | 2 | .500 | 2 | .864 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 2 | 0-0.0 |
| Apr 13, 2016 | BELMONT ABBEY | 12-7 | * | * | 1 | 0 | 1 | 2 | .500 | 1 | .833 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 0-0.0 |
| Apr 17, 2016 | at Lock Haven | 8-17 | * | * | 0 | 0 | 0 | 2 | .462 | 2 | .846 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0.0 |
| Apr 19, 2016 | at ERSKINE | 21-1 | * | * | 0 | 0 | 0 | 0 | .462 | 0 | .846 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0.0 |
| Apr 22, 2016 | at Pfeiffer | 16-6 | * | * | 0 | 0 | 0 | 0 | .462 | 0 | .846 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0.0 |
| Apr 25, 2016 | at Queens (N.C.) | 2-9 | * | * | 0 | 0 | 0 | 2 | .429 | 2 | .857 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 |
| Apr 30, 2016 | PFEIFFER | 16-5 | * | * | 1 | 0 | 1 | 2 | .433 | 1 | .833 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0-0.0 |
| May 01, 2016 | MOUNT OLIVE | 3-2 | * | * | 0 | 0 | 0 | 0 | .433 | 0 | .833 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0.0 |
| Totals | 235-106 | 19 | 19 | 13 | 0 | 13 | 30 | .433 | 25 | .833 | 0 | 0 | 1 | 2 | 23 | 26 | 17 | 9 | 0-0.0 |
| Per-game summary |
|
Games played: 19 Shots per game: 1.58 Goals per game: 0.68 Assists per game: 0.00 Points per game: 0.68 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |