| #19 Kirsten Terry |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 10, 2016 | NORTH GREENVILLE | 18-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0.0 | |
| Feb 20, 2016 | at ECLAXW | 19-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 03/09/2016 | at Tampa | 16-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 29, 2016 | CONVERSE | 23-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| Apr 13, 2016 | BELMONT ABBEY | 12-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 19, 2016 | at ERSKINE | 21-1 | * | 1 | 4 | 5 | 3 | .200 | 3 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Apr 22, 2016 | at Pfeiffer | 16-6 | * | 0 | 0 | 0 | 1 | .167 | 1 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 30, 2016 | PFEIFFER | 16-5 | * | 0 | 0 | 0 | 0 | .167 | 0 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Totals | 141-28 | 8 | 0 | 1 | 4 | 5 | 6 | .167 | 5 | .833 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0-0.0 |
| Per-game summary |
|
Games played: 8 Shots per game: 0.75 Goals per game: 0.12 Assists per game: 0.50 Points per game: 0.62 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |