| #24 Kendra Sheppard |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 10, 2016 | NORTH GREENVILLE | 18-0 | * | * | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0.0 |
| Feb 13, 2016 | LENOIR-RHYNE | 16-3 | * | * | 3 | 0 | 3 | 3 | 1.000 | 3 | 1.000 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0-0.0 |
| Feb 20, 2016 | at ECLAXW | 19-3 | * | * | 2 | 0 | 2 | 6 | .600 | 5 | .900 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0-0.0 |
| Mar 02, 2016 | SETON HILL | 9-7 | * | * | 1 | 0 | 1 | 2 | .583 | 2 | .917 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0-0.0 |
| 03/09/2016 | at Tampa | 16-5 | * | 1 | 0 | 1 | 3 | .533 | 2 | .867 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0-0.0 | |
| 3/12/16 | at Florida Southern | 8-9 | * | * | 1 | 0 | 1 | 2 | .529 | 2 | .882 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0-0.0 |
| Mar 17, 2016 | SAINT LEO | 9-5 | * | * | 1 | 0 | 1 | 2 | .526 | 2 | .895 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0-0.0 |
| Mar 20, 2016 | at Lindenwood | 5-12 | * | * | 0 | 0 | 0 | 0 | .526 | 0 | .895 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0.0 |
| Mar 29, 2016 | CONVERSE | 23-1 | * | * | 1 | 0 | 1 | 1 | .550 | 1 | .900 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0-0.0 |
| Apr 01, 2016 | ROLLINS | 8-6 | * | 1 | 0 | 1 | 2 | .545 | 2 | .909 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0.0 | |
| Apr 05, 2016 | at Lees-McRae | 18-4 | * | * | 3 | 0 | 3 | 4 | .577 | 4 | .923 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0-0.0 |
| Apr 09, 2016 | MOUNT OLIVE | 8-4 | * | 1 | 2 | 3 | 2 | .571 | 2 | .929 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0.0 | |
| Apr 17, 2016 | at Lock Haven | 8-17 | * | 0 | 0 | 0 | 1 | .552 | 0 | .897 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0.0 | |
| Apr 19, 2016 | at ERSKINE | 21-1 | * | * | 3 | 0 | 3 | 4 | .576 | 4 | .909 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0-0.0 |
| Apr 22, 2016 | at Pfeiffer | 16-6 | * | * | 4 | 0 | 4 | 7 | .575 | 7 | .925 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0-0.0 |
| Apr 25, 2016 | at Queens (N.C.) | 2-9 | * | 0 | 0 | 0 | 0 | .575 | 0 | .925 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 30, 2016 | PFEIFFER | 16-5 | * | 2 | 0 | 2 | 6 | .543 | 3 | .870 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0-0.0 | |
| May 01, 2016 | MOUNT OLIVE | 3-2 | * | 0 | 0 | 0 | 0 | .543 | 0 | .870 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0.0 | |
| Totals | 223-99 | 18 | 11 | 25 | 3 | 28 | 46 | .543 | 40 | .870 | 1 | 0 | 9 | 13 | 19 | 15 | 14 | 4 | 0-0.0 |
| Per-game summary |
|
Games played: 18 Shots per game: 2.56 Goals per game: 1.39 Assists per game: 0.17 Points per game: 1.56 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |