| #26 Jaylen Schulte |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 10, 2016 | NORTH GREENVILLE | 18-0 | * | * | 3 | 1 | 4 | 6 | .500 | 4 | .667 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0-0.0 |
| Feb 13, 2016 | LENOIR-RHYNE | 16-3 | * | * | 2 | 0 | 2 | 2 | .625 | 2 | .750 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0.0 |
| Feb 20, 2016 | at ECLAXW | 19-3 | * | * | 5 | 0 | 5 | 10 | .556 | 7 | .722 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0-0.0 |
| Mar 02, 2016 | SETON HILL | 9-7 | * | * | 2 | 1 | 3 | 5 | .522 | 3 | .696 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0.0 |
| 03/09/2016 | at Tampa | 16-5 | * | * | 5 | 0 | 5 | 8 | .548 | 7 | .742 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0.0 |
| 3/12/16 | at Florida Southern | 8-9 | * | * | 1 | 0 | 1 | 2 | .545 | 2 | .758 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0.0 |
| Mar 17, 2016 | SAINT LEO | 9-5 | * | * | 1 | 2 | 3 | 5 | .500 | 3 | .737 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0.0 |
| Mar 20, 2016 | at Lindenwood | 5-12 | * | * | 0 | 0 | 0 | 2 | .475 | 1 | .725 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0.0 |
| Mar 29, 2016 | CONVERSE | 23-1 | * | * | 1 | 0 | 1 | 2 | .476 | 2 | .738 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Apr 01, 2016 | ROLLINS | 8-6 | * | * | 1 | 1 | 2 | 2 | .477 | 2 | .750 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0.0 |
| Apr 05, 2016 | at Lees-McRae | 18-4 | * | * | 3 | 3 | 6 | 4 | .500 | 4 | .771 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0.0 |
| Apr 09, 2016 | MOUNT OLIVE | 8-4 | * | * | 1 | 1 | 2 | 5 | .472 | 4 | .774 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 1 | 0-0.0 |
| Apr 13, 2016 | BELMONT ABBEY | 12-7 | * | * | 2 | 0 | 2 | 2 | .491 | 2 | .782 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0-0.0 |
| Apr 17, 2016 | at Lock Haven | 8-17 | * | * | 1 | 0 | 1 | 2 | .491 | 1 | .772 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0.0 |
| Apr 19, 2016 | at ERSKINE | 21-1 | * | 4 | 0 | 4 | 6 | .508 | 6 | .794 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0-0.0 | |
| Apr 22, 2016 | at Pfeiffer | 16-6 | * | * | 6 | 0 | 6 | 9 | .528 | 9 | .819 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0-0.0 |
| Apr 25, 2016 | at Queens (N.C.) | 2-9 | * | 0 | 0 | 0 | 3 | .507 | 1 | .800 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0.0 | |
| Apr 30, 2016 | PFEIFFER | 16-5 | * | 3 | 0 | 3 | 6 | .506 | 4 | .790 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| May 01, 2016 | MOUNT OLIVE | 3-2 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | .793 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Totals | 235-106 | 19 | 16 | 41 | 9 | 50 | 82 | .500 | 65 | .793 | 0 | 0 | 10 | 21 | 9 | 5 | 11 | 3 | 0-0.0 |
| Per-game summary |
|
Games played: 19 Shots per game: 4.32 Goals per game: 2.16 Assists per game: 0.47 Points per game: 2.63 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |