| # 4 Taylor Cline |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 10, 2016 | NORTH GREENVILLE | 18-0 | * | * | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0-0.0 |
| Feb 13, 2016 | LENOIR-RHYNE | 16-3 | * | * | 2 | 1 | 3 | 5 | .571 | 5 | 1.000 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 0-0.0 |
| Feb 20, 2016 | at ECLAXW | 19-3 | * | * | 5 | 0 | 5 | 10 | .529 | 9 | .941 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0-0.0 |
| Mar 02, 2016 | SETON HILL | 9-7 | * | * | 2 | 0 | 2 | 6 | .478 | 4 | .870 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0-0.0 |
| 03/09/2016 | at Tampa | 16-5 | * | * | 5 | 0 | 5 | 7 | .533 | 7 | .900 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| 3/12/16 | at Florida Southern | 8-9 | * | * | 0 | 0 | 0 | 1 | .516 | 0 | .871 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0.0 |
| Mar 17, 2016 | SAINT LEO | 9-5 | * | * | 2 | 1 | 3 | 5 | .500 | 4 | .861 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 0-0.0 |
| Mar 20, 2016 | at Lindenwood | 5-12 | * | * | 2 | 1 | 3 | 5 | .488 | 5 | .878 | 0 | 0 | 2 | 3 | 0 | 3 | 3 | 0 | 0-0.0 |
| Mar 29, 2016 | CONVERSE | 23-1 | * | * | 3 | 0 | 3 | 8 | .469 | 6 | .857 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 0-0.0 |
| Apr 01, 2016 | ROLLINS | 8-6 | * | * | 1 | 0 | 1 | 4 | .453 | 3 | .849 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0-0.0 |
| Apr 05, 2016 | at Lees-McRae | 18-4 | * | * | 2 | 0 | 2 | 4 | .456 | 3 | .842 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0.0 |
| Apr 09, 2016 | MOUNT OLIVE | 8-4 | * | * | 0 | 0 | 0 | 2 | .441 | 2 | .847 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0.0 |
| Apr 13, 2016 | BELMONT ABBEY | 12-7 | * | * | 0 | 0 | 0 | 3 | .419 | 3 | .855 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 0-0.0 |
| Apr 17, 2016 | at Lock Haven | 8-17 | * | * | 2 | 0 | 2 | 4 | .424 | 2 | .833 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0.0 |
| Apr 19, 2016 | at ERSKINE | 21-1 | * | * | 1 | 0 | 1 | 1 | .433 | 1 | .836 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0.0 |
| Apr 22, 2016 | at Pfeiffer | 16-6 | * | * | 2 | 0 | 2 | 4 | .437 | 4 | .845 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0-0.0 |
| Apr 25, 2016 | at Queens (N.C.) | 2-9 | * | * | 0 | 0 | 0 | 1 | .431 | 1 | .847 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Apr 30, 2016 | PFEIFFER | 16-5 | * | * | 1 | 0 | 1 | 6 | .410 | 3 | .821 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0-0.0 |
| May 01, 2016 | MOUNT OLIVE | 3-2 | * | * | 0 | 0 | 0 | 1 | .405 | 1 | .823 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0-0.0 |
| Totals | 235-106 | 19 | 19 | 32 | 3 | 35 | 79 | .405 | 65 | .823 | 2 | 0 | 8 | 15 | 18 | 20 | 19 | 11 | 0-0.0 |
| Per-game summary |
|
Games played: 19 Shots per game: 4.16 Goals per game: 1.68 Assists per game: 0.16 Points per game: 1.84 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |