| #54 Sydney Teeter |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 10, 2016 | NORTH GREENVILLE | 18-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Feb 13, 2016 | LENOIR-RHYNE | 16-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| Feb 20, 2016 | at ECLAXW | 19-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 0-0.0 | |
| Mar 02, 2016 | SETON HILL | 9-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0-0.0 | |
| 03/09/2016 | at Tampa | 16-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0-0.0 | |
| 3/12/16 | at Florida Southern | 8-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0-0.0 | |
| Mar 17, 2016 | SAINT LEO | 9-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0.0 | |
| Mar 20, 2016 | at Lindenwood | 5-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
| Mar 29, 2016 | CONVERSE | 23-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 01, 2016 | ROLLINS | 8-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 05, 2016 | at Lees-McRae | 18-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 09, 2016 | MOUNT OLIVE | 8-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0.0 | |
| Apr 13, 2016 | BELMONT ABBEY | 12-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 17, 2016 | at Lock Haven | 8-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| Apr 19, 2016 | at ERSKINE | 21-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 22, 2016 | at Pfeiffer | 16-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 | |
| Apr 25, 2016 | at Queens (N.C.) | 2-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| Apr 30, 2016 | PFEIFFER | 16-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| May 01, 2016 | MOUNT OLIVE | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0.0 | |
| Totals | 235-106 | 19 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 39 | 0 | 6 | 1 | 0-0.0 |
| Per-game summary |
|
Games played: 19 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #54 Sydney Teeter |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 10, 2016 | NORTH GREENVILLE | 18-0 | * | * | 30:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 0 |
| Feb 13, 2016 | LENOIR-RHYNE | 16-3 | * | * | 45:50 | 1 | 0.79 | 5 | .833 | 2 | 0 | 0 | 8 |
| Feb 20, 2016 | at ECLAXW | 19-3 | * | * | 60:00 | 3 | 1.77 | 6 | .733 | 3 | 0 | 0 | 9 |
| Mar 02, 2016 | SETON HILL | 9-7 | * | * | 60:00 | 7 | 3.37 | 12 | .676 | 4 | 0 | 0 | 25 |
| 03/09/2016 | at Tampa | 16-5 | * | * | 43:30 | 5 | 4.01 | 0 | .590 | 5 | 0 | 0 | 7 |
| 3/12/16 | at Florida Southern | 8-9 | * | * | 60:00 | 9 | 5.01 | 5 | .528 | 5 | 1 | 0 | 14 |
| Mar 17, 2016 | SAINT LEO | 9-5 | * | * | 60:00 | 5 | 5.01 | 5 | .524 | 6 | 1 | 0 | 16 |
| Mar 20, 2016 | at Lindenwood | 5-12 | * | * | 60:00 | 12 | 6.01 | 9 | .500 | 6 | 2 | 0 | 34 |
| Mar 29, 2016 | CONVERSE | 23-1 | * | * | 30:00 | 1 | 5.74 | 0 | .494 | 7 | 2 | 0 | 1 |
| Apr 01, 2016 | ROLLINS | 8-6 | * | * | 41:02 | 6 | 6.00 | 0 | .462 | 7 | 2 | 0 | 9 |
| Apr 05, 2016 | at Lees-McRae | 18-4 | * | * | 30:00 | 3 | 6.00 | 2 | .458 | 8 | 2 | 0 | 5 |
| Apr 09, 2016 | MOUNT OLIVE | 8-4 | * | * | 57:12 | 4 | 5.82 | 6 | .472 | 9 | 2 | 0 | 17 |
| Apr 13, 2016 | BELMONT ABBEY | 12-7 | * | * | 30:00 | 2 | 5.73 | 0 | .463 | 10 | 2 | 0 | 4 |
| Apr 17, 2016 | at Lock Haven | 8-17 | * | * | 24:59 | 8 | 6.26 | 3 | .445 | 10 | 3 | 0 | 11 |
| Apr 19, 2016 | at ERSKINE | 21-1 | * | * | 41:53 | 1 | 5.96 | 3 | .455 | 11 | 3 | 0 | 5 |
| Apr 22, 2016 | at Pfeiffer | 16-6 | * | * | 54:00 | 6 | 6.01 | 2 | .443 | 12 | 3 | 0 | 9 |
| Apr 25, 2016 | at Queens (N.C.) | 2-9 | * | * | 60:00 | 9 | 6.24 | 2 | .423 | 12 | 4 | 0 | 18 |
| Apr 30, 2016 | PFEIFFER | 16-5 | * | * | 37:54 | 2 | 6.10 | 0 | .417 | 13 | 4 | 0 | 2 |
| May 01, 2016 | MOUNT OLIVE | 3-2 | * | * | 60:00 | 2 | 5.82 | 2 | .419 | 14 | 4 | 0 | 7 |
| Totals | 19 | 19 | 886:20 | 86 | 5.82 | 62 | .419 | 14 | 4 | 0 | 201 |