| # 7 Carleigh Davis |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 10, 2016 | NORTH GREENVILLE | 18-0 | * | * | 3 | 4 | 7 | 4 | .750 | 4 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0.0 |
| Feb 13, 2016 | LENOIR-RHYNE | 16-3 | * | * | 2 | 3 | 5 | 4 | .625 | 4 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0.0 |
| Feb 20, 2016 | at ECLAXW | 19-3 | * | * | 2 | 6 | 8 | 4 | .583 | 4 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 |
| Mar 02, 2016 | SETON HILL | 9-7 | * | * | 1 | 0 | 1 | 3 | .533 | 3 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0-0.0 |
| 03/09/2016 | at Tampa | 16-5 | * | * | 0 | 1 | 1 | 2 | .471 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0-0.0 |
| 3/12/16 | at Florida Southern | 8-9 | * | * | 0 | 5 | 5 | 0 | .471 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Mar 17, 2016 | SAINT LEO | 9-5 | * | * | 2 | 0 | 2 | 3 | .500 | 2 | .950 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0.0 |
| Mar 20, 2016 | at Lindenwood | 5-12 | * | * | 1 | 0 | 1 | 4 | .458 | 3 | .917 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0-0.0 |
| Mar 29, 2016 | CONVERSE | 23-1 | * | * | 2 | 5 | 7 | 3 | .481 | 2 | .889 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0-0.0 |
| Apr 01, 2016 | ROLLINS | 8-6 | * | * | 2 | 1 | 3 | 5 | .469 | 2 | .812 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0.0 |
| Apr 09, 2016 | MOUNT OLIVE | 8-4 | * | * | 3 | 1 | 4 | 4 | .500 | 4 | .833 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0.0 |
| Apr 13, 2016 | BELMONT ABBEY | 12-7 | * | * | 2 | 4 | 6 | 3 | .513 | 3 | .846 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | 0-0.0 |
| Apr 17, 2016 | at Lock Haven | 8-17 | * | * | 1 | 0 | 1 | 2 | .512 | 2 | .854 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0-0.0 |
| Apr 19, 2016 | at ERSKINE | 21-1 | * | * | 1 | 9 | 10 | 1 | .524 | 1 | .857 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0-0.0 |
| Apr 22, 2016 | at Pfeiffer | 16-6 | * | * | 0 | 4 | 4 | 5 | .468 | 1 | .787 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0-0.0 |
| Apr 25, 2016 | at Queens (N.C.) | 2-9 | * | * | 0 | 1 | 1 | 6 | .415 | 2 | .736 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0-0.0 |
| Apr 30, 2016 | PFEIFFER | 16-5 | * | * | 2 | 3 | 5 | 4 | .421 | 3 | .737 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0-0.0 |
| May 01, 2016 | MOUNT OLIVE | 3-2 | * | * | 2 | 0 | 2 | 2 | .441 | 2 | .746 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0-0.0 |
| Totals | 217-102 | 18 | 18 | 26 | 47 | 73 | 59 | .441 | 44 | .746 | 0 | 0 | 3 | 10 | 17 | 23 | 15 | 7 | 0-0.0 |
| Per-game summary |
|
Games played: 18 Shots per game: 3.28 Goals per game: 1.44 Assists per game: 2.61 Points per game: 4.06 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |