Lacrosse Box Score |
| Summary |
|
Lindenwood (15-0) vs. Limestone (13-2) Date: 4/15/17 Attendance: 125 Weather: Sunny, slight wind |
| SCORE BY PERIOD | 1 | 2 | Total |
| Lindenwood | 8 | 8 | 16 |
| Limestone | 2 | 6 | 8 |
|
Lindenwood SCORING: GOALS: Stucklen,Cassie 4; Hurley,Allison 3; Johnson,Maria 3;
Doughty,Hannah 3; Larson,Remi 2; Benzing,Rachel 1.
ASSISTS: Benzing,Rachel 3; Hurley,Allison 2; Johnson,Maria 2; Doughty,Hannah 1.
Limestone SCORING: GOALS: Kendra Sheppard 3; Courtney Lafler 2; Shannon Sisk 1; Carleigh Davis 1; Lauren Chong 1. ASSISTS: Carleigh Davis 1; Marina Jozokos 1; Jaylen Schulte 1; Shannon Sisk 1. Penalties - Lindenwood 0/0:00; Limestone 0/0:00. 30-second Goals/Warnings (Violations) - Lindenwood 0/0 (0); Limestone 0/0 (0). Officials: Dave Balogh; Michael Nelson; Jason Phillips. Scorer: K. Lentz. |
| Limestone |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 7 | Carleigh Davis | 1 | 1 | 2 | 0 | 3 | 2 | 0 | - | 1-1 | |
| 10 | Anna O'Donnell | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | - | |
| 12 | Marina Jozokos | 0 | 1 | 2 | 1 | 1 | 0 | 1 | - | 0-1 | |
| 16 | Samantha Yurechuk | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 18 | Rose Blackburn | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| 22 | Alyssa Voccia | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | - | |
| 24 | Kendra Sheppard | 3 | 0 | 4 | 1 | 0 | 0 | 0 | - | - | |
| 26 | Jaylen Schulte | 0 | 1 | 0 | 1 | 0 | 2 | 1 | - | - | |
| 27 | Morgan Long | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 28 | Kelly Chetney | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - | - | |
| 33 | Shannon Sisk | 1 | 1 | 3 | 1 | 1 | 3 | 0 | - | - | |
| GK | 54 | Sydney Teeter | 0 | 0 | 0 | 4 | 0 | 1 | 0 | - | - |
| 2 | Courtney Lafler | 2 | 0 | 6 | 0 | 2 | 3 | 0 | - | 1-3 | |
| 3 | Alexandria Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 9 | Taylor Blick | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - | |
| 11 | Jessica Elms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 13 | Kathleen Gasset | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 14 | Lauren Chong | 1 | 0 | 2 | 0 | 0 | 2 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 8 | 4 | 19 | 17 | 9 | 16 | 7 | - | 2-5 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 54 | Sydney Teeter | 60:00 | 16 | L | 6 |
| Lindenwood |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 1 | Stucklen,Cassie | 4 | 0 | 5 | 0 | 1 | 1 | 0 | - | 1-1 | |
| 12 | Hurley,Allison | 3 | 2 | 5 | 0 | 1 | 3 | 1 | - | - | |
| 13 | Modl,Shannon | 0 | 0 | 0 | 3 | 1 | 0 | 1 | - | - | |
| 14 | Buelow,Sophie | 0 | 0 | 2 | 3 | 3 | 2 | 1 | - | - | |
| GK | 16 | Ortell,Rachel | 0 | 0 | 0 | 8 | 0 | 2 | 0 | - | - |
| 17 | Fedorowski,Carly | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| 20 | Benzing,Rachel | 1 | 3 | 1 | 1 | 0 | 0 | 0 | - | - | |
| 25 | Johnson,Maria | 3 | 2 | 4 | 0 | 5 | 1 | 0 | - | 0-1 | |
| 26 | Beckham,Molly | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - | |
| 27 | Phillips,Savannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 28 | Abbott,Erin | 0 | 0 | 2 | 3 | 5 | 0 | 3 | - | - | |
| 32 | Judd,Morgan | 0 | 0 | 3 | 1 | 0 | 0 | 1 | - | - | |
| 2 | Fiser,Garland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 3 | Cromer,Sarah | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 4 | Doughty,Hannah | 3 | 1 | 4 | 2 | 0 | 4 | 0 | - | - | |
| 5 | Battaglini,Jenna | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 9 | Reader,Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 15 | Larson,Remi | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 1-1 | |
| 19 | Du Mont, Xenia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 21 | Wildhart,Emma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 51 | Jeronimo,Alana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 55 | Waldau,Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 60 | Goetz,Sarah | 0 | 0 | 2 | 0 | 0 | 0 | 1 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 16 | 8 | 31 | 22 | 17 | 16 | 8 | - | 2-3 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 16 | Ortell,Rachel | 60:00 | 8 | W | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Lindenwood | 18 | 13 | 31 |
| Limestone | 3 | 16 | 19 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Lindenwood | 1 | 6 | 7 |
| Limestone | 4 | 2 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Lindenwood | 11 | 11 | 22 |
| Limestone | 10 | 7 | 17 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Lindenwood | 10 | 7 | 17 |
| Limestone | 1 | 8 | 9 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Lindenwood | 9 | 7 | 16 |
| Limestone | 10 | 6 | 16 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Lindenwood | 0 | 0 | 0 |
| Limestone | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Lindenwood | 7-8 | 9-9 | 16-17 |
| Limestone | 7-7 | 8-8 | 15-15 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Lindenwood | 1-0 | 2-0 | 3-0 |
| Limestone | 0-0 | 1-0 | 1-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Lindenwood | 0-1 | 2-2 | 2-3 |
| Limestone | 1-1 | 1-4 | 2-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 26:57 | LWU | EVEN | Stucklen,Cassie | Benzing,Rachel | 0-1 |
| 2. | 26:00 | LWU | EVEN | Johnson,Maria | Unassisted | 0-2 | |
| 3. | 20:39 | LCWL2017 | EVEN | Lauren Chong (8) | Jaylen Schulte (8) | 1-2 | |
| 4. | 16:05 | LWU | UP | Stucklen,Cassie | Benzing,Rachel | 1-3 | |
| 5. | 13:58 | LWU | EVEN | Hurley,Allison | Doughty,Hannah | 1-4 | |
| 6. | 13:21 | LWU | EVEN | Doughty,Hannah | Johnson,Maria | 1-5 | |
| 7. | 11:29 | LWU | EVEN | Johnson,Maria | Unassisted | 1-6 | |
| 8. | 6:17 | LWU | EVEN | Johnson,Maria | Benzing,Rachel | 1-7 | |
| 9. | 2:04 | LWU | EVEN | Hurley,Allison | Johnson,Maria | 1-8 | |
| 10. | 0:48 | LCWL2017 | EVEN | Courtney Lafler (21) | Free position shot | 2-8 | |
| 11. | 2nd | 28:28 | LCWL2017 | EVEN | Courtney Lafler (22) | Unassisted | 3-8 |
| 12. | 25:17 | LWU | EVEN | Benzing,Rachel | Unassisted | 3-9 | |
| 13. | 22:24 | LWU | EVEN | Stucklen,Cassie | Free position shot | 3-10 | |
| 14. | 20:25 | LCWL2017 | EVEN | Kendra Sheppard (10) | Shannon Sisk (31) | 4-10 | |
| 15. | 19:51 | LWU | EVEN | Larson,Remi | Free position shot | 4-11 | |
| 16. | 18:19 | LCWL2017 | EVEN | Carleigh Davis (27) | Free position shot | 5-11 | |
| 17. | 18:09 | LWU | EVEN | Doughty,Hannah | Hurley,Allison | 5-12 | |
| 18. | 15:50 | LWU | UP | Hurley,Allison | Unassisted | 5-13 | |
| 19. | 13:21 | LCWL2017 | EVEN | Kendra Sheppard (11) | Carleigh Davis (22) | 6-13 | |
| 20. | 11:30 | LWU | DN | Stucklen,Cassie | Unassisted | 6-14 | |
| 21. | 8:39 | LWU | EVEN | Doughty,Hannah | Unassisted | 6-15 | |
| 22. | 6:38 | LCWL2017 | UP | Kendra Sheppard (12) | Marina Jozokos (5) | 7-15 | |
| 23. | 4:27 | LCWL2017 | EVEN | Shannon Sisk (13) | Unassisted | 8-15 | |
| 24. | 1:09 | LWU | UP | Larson,Remi | Hurley,Allison | 8-16 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 17:36 | LCWL2017 | 27 | Morgan Long | N/A | YELLOW CARD | |
| 2nd | 27:25 | LWU | 26 | Beckham,Molly | N/A | YELLOW CARD | |
| 15:55 | LCWL2017 | 18 | Rose Blackburn | N/A | YELLOW CARD | ||
| 12:35 | LWU | 17 | Fedorowski,Carly | N/A | YELLOW CARD | ||
| 12:26 | LWU | 28 | Abbott,Erin | N/A | YELLOW CARD | ||
| 07:17 | LWU | 26 | Beckham,Molly | N/A | YELLOW CARD | ||
| 01:39 | LCWL2017 | 16 | Samantha Yurechuk | N/A | YELLOW CARD |