| #48 Jane Bartlett |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| 2/8/17 | EMMANUEL (GA.) | 21-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 22, 2017 | at Tusculum | 14-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0.0 | |
| 3/25/17 | PFEIFFER | 15-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 3/30/17 | SAINT LEO | 18-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0.0 | |
| 4/4/17 | LEES-MCRAE | 23-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| 4/8/17 | CHOWAN | 23-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 11, 2017 | at Converse | 22-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 18, 2017 | at North Greenville | 21-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 4/22/17 | FLORIDA SOUTHERN | 12-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0.0 | |
| 4/22/17 | ERSKINE | 18-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0.0 | |
| 4/30/17 | vs UMO | 16-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Totals | 203-55 | 11 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 3 | 0-0.0 |
| Per-game summary |
|
Games played: 11 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #48 Jane Bartlett |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 2/8/17 | EMMANUEL (GA.) | 21-4 | * | 11:15 | 1 | 5.33 | 0 | .000 | 0 | 0 | 0 | 1 | |
| Mar 22, 2017 | at Tusculum | 14-5 | * | 30:00 | 3 | 5.82 | 2 | .333 | 0 | 0 | 0 | 5 | |
| 3/25/17 | PFEIFFER | 15-2 | * | 18:47 | 1 | 5.00 | 2 | .444 | 0 | 0 | 0 | 5 | |
| 3/30/17 | SAINT LEO | 18-9 | * | 12:20 | 3 | 6.63 | 2 | .429 | 0 | 0 | 0 | 5 | |
| 4/4/17 | LEES-MCRAE | 23-1 | * | 18:56 | 0 | 5.26 | 2 | .500 | 0 | 0 | 0 | 2 | |
| 4/8/17 | CHOWAN | 23-3 | * | 19:27 | 1 | 4.88 | 0 | .471 | 0 | 0 | 0 | 1 | |
| Apr 11, 2017 | at Converse | 22-4 | * | 14:15 | 1 | 4.80 | 0 | .444 | 0 | 0 | 0 | 1 | |
| Apr 18, 2017 | at North Greenville | 21-4 | * | 15:43 | 0 | 4.26 | 2 | .500 | 0 | 0 | 0 | 2 | |
| 4/22/17 | FLORIDA SOUTHERN | 12-15 | * | 19:49 | 4 | 5.23 | 1 | .440 | 0 | 0 | 0 | 7 | |
| 4/22/17 | ERSKINE | 18-3 | * | * | 30:00 | 1 | 4.72 | 5 | .516 | 1 | 0 | 0 | 6 |
| 4/30/17 | vs UMO | 16-5 | * | 5:55 | 0 | 4.58 | 1 | .531 | 1 | 0 | 0 | 1 | |
| Totals | 11 | 1 | 196:27 | 15 | 4.58 | 17 | .531 | 1 | 0 | 0 | 36 |