| #54 Sydney Teeter |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| 2/8/17 | EMMANUEL (GA.) | 21-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| 2/18/17 | QUEENS (N.C.) | 11-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Feb 19, 2017 | at Barton | 22-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 09, 2017 | at Rollins | 9-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| 3/15/17 | MILLERSVILLE | 16-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0.0 | |
| Mar 18, 2017 | at UMO | 10-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Mar 22, 2017 | at Tusculum | 14-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| 3/25/17 | PFEIFFER | 15-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| 3/30/17 | SAINT LEO | 18-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 4/4/17 | LEES-MCRAE | 23-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 4/8/17 | CHOWAN | 23-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 11, 2017 | at Converse | 22-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 4/15/17 | LINDENWOOD | 8-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0-0.0 | |
| Apr 18, 2017 | at North Greenville | 21-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| 4/22/17 | FLORIDA SOUTHERN | 12-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0.0 | |
| 4/22/17 | ERSKINE | 18-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 4/29/17 | vs Belmont Abbey | 15-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0-0.0 | |
| 4/30/17 | vs UMO | 16-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 | |
| Totals | 294-118 | 18 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 22 | 0 | 5 | 0 | 0-0.0 |
| Per-game summary |
|
Games played: 18 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #54 Sydney Teeter |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 2/8/17 | EMMANUEL (GA.) | 21-4 | * | * | 30:00 | 1 | 2.00 | 1 | .500 | 1 | 0 | 0 | 2 |
| 2/18/17 | QUEENS (N.C.) | 11-10 | * | * | 36:42 | 7 | 7.20 | 0 | .111 | 1 | 0 | 0 | 7 |
| Feb 19, 2017 | at Barton | 22-2 | * | * | 30:00 | 1 | 5.58 | 1 | .182 | 2 | 0 | 0 | 2 |
| Mar 09, 2017 | at Rollins | 9-13 | * | 30:00 | 4 | 6.16 | 2 | .235 | 2 | 0 | 0 | 8 | |
| 3/15/17 | MILLERSVILLE | 16-6 | * | * | 60:00 | 6 | 6.11 | 3 | .269 | 3 | 0 | 0 | 10 |
| Mar 18, 2017 | at UMO | 10-9 | * | * | 60:00 | 9 | 6.81 | 5 | .300 | 4 | 0 | 0 | 18 |
| Mar 22, 2017 | at Tusculum | 14-5 | * | * | 30:00 | 2 | 6.51 | 0 | .286 | 5 | 0 | 0 | 3 |
| 3/25/17 | PFEIFFER | 15-2 | * | * | 41:13 | 1 | 5.85 | 1 | .295 | 6 | 0 | 0 | 5 |
| 3/30/17 | SAINT LEO | 18-9 | * | * | 30:00 | 3 | 5.86 | 1 | .292 | 7 | 0 | 0 | 4 |
| 4/4/17 | LEES-MCRAE | 23-1 | * | * | 21:08 | 1 | 5.69 | 1 | .300 | 8 | 0 | 0 | 3 |
| 4/8/17 | CHOWAN | 23-3 | * | * | 20:30 | 0 | 5.39 | 0 | .300 | 9 | 0 | 0 | 0 |
| Apr 11, 2017 | at Converse | 22-4 | * | * | 30:00 | 1 | 5.15 | 1 | .308 | 10 | 0 | 0 | 4 |
| 4/15/17 | LINDENWOOD | 8-16 | * | * | 60:00 | 16 | 6.51 | 6 | .297 | 10 | 1 | 0 | 31 |
| Apr 18, 2017 | at North Greenville | 21-4 | * | * | 30:00 | 2 | 6.36 | 3 | .316 | 11 | 1 | 0 | 5 |
| 4/22/17 | FLORIDA SOUTHERN | 12-15 | * | * | 40:11 | 11 | 7.09 | 6 | .323 | 11 | 2 | 0 | 22 |
| 4/22/17 | ERSKINE | 18-3 | * | 18:13 | 1 | 6.97 | 1 | .327 | 11 | 2 | 0 | 2 | |
| 4/29/17 | vs Belmont Abbey | 15-7 | * | * | 60:00 | 7 | 6.98 | 13 | .381 | 12 | 2 | 0 | 26 |
| 4/30/17 | vs UMO | 16-5 | * | * | 54:05 | 5 | 6.86 | 5 | .391 | 13 | 2 | 0 | 11 |
| Totals | 18 | 16 | 682:02 | 78 | 6.86 | 50 | .391 | 13 | 2 | 0 | 163 |