Lacrosse Box Score |
| Summary |
|
North Greenville (1-1, 0-1) vs. Limestone (1-0, 1-0) Date: 2/7/18 Attendance: 101 Weather: cloudy, wet |
| SCORE BY PERIOD | 1 | 2 | Total |
| North Greenville | 2 | 0 | 2 |
| Limestone | 12 | 7 | 19 |
|
North Greenville SCORING: GOALS: Hanna Hawkins 1; Jillian Cheisa 1.
ASSISTS: Beth Farrell 1; Brenis Napoli 1.
Limestone SCORING: GOALS: Caitlyn Nemeth 4; Courtney Lafler 4; Britannie Ouimet 3; Kendra Sheppard 3; Julia Foster 2; Shannon Sisk 1; Anna O'Donnell 1; Rachel Denney 1. ASSISTS: Shannon Sisk 4; Britannie Ouimet 2; Caitlyn Nemeth 1; Anna O'Donnell 1; Kendra Sheppard 1. Officials: Michael Nelson; Meghan Beebe; Julie Redman. Scorer: K. Lentz. |
| Limestone |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| 2 | Courtney Lafler | 4 | 0 | 5 | 1 | 0 | 2 | 0 | 3-4 | |
| 3 | Alexandria Allen | 0 | 0 | 0 | 2 | 1 | 0 | 1 | - | |
| 9 | Taylor Blick | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | |
| 10 | Anna O'Donnell | 1 | 1 | 3 | 0 | 4 | 1 | 1 | - | |
| 16 | Samantha Yurechuk | 0 | 0 | 0 | 3 | 0 | 1 | 0 | - | |
| 18 | Rose Blackburn | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | |
| 22 | Alyssa Voccia | 0 | 0 | 0 | 2 | 3 | 0 | 2 | - | |
| 24 | Kendra Sheppard | 3 | 1 | 5 | 3 | 1 | 0 | 1 | - | |
| 25 | Caitlyn Nemeth | 4 | 1 | 9 | 0 | 3 | 0 | 0 | 2-3 | |
| 33 | Shannon Sisk | 1 | 4 | 2 | 4 | 0 | 3 | 1 | - | |
| GK | 99 | Jenna Haring | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| 11 | Jessica Elms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 1 | Julia Foster | 2 | 0 | 6 | 1 | 1 | 1 | 1 | 0-1 | |
| 4 | Jocelyn Schmitt | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | |
| 5 | Maren Lawrence | 0 | 0 | 0 | 1 | 1 | 1 | 1 | - | |
| 6 | Alyshia Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 7 | Britannie Ouimet | 3 | 2 | 6 | 0 | 0 | 3 | 1 | 1-4 | |
| 8 | Kate Dolinar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 13 | Alexandra Young | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | |
| 14 | Lauren Chong | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | |
| 17 | Rachel Denney | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 0-2 | |
| 19 | Kirsten Terry | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | |
| 21 | Ashley Allen | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | |
| 23 | Lauren Johnson | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | |
| 30 | Isabella Conrad | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | |
| 34 | Briana Knop | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| Totals......... | 19 | 9 | 44 | 30 | 14 | 15 | 18 | 6-15 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 99 | Jenna Haring | 60:00 | 2 | W | 2 |
| North Greenville |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| GK | 2 | Sydney Taylor | 0 | 0 | 0 | 3 | 0 | 3 | 1 | - |
| 3 | Kaitlin Yenson | 0 | 0 | 0 | 2 | 1 | 3 | 0 | - | |
| 4 | Rachel Kellogg | 0 | 0 | 1 | 1 | 5 | 6 | 0 | - | |
| 5 | Sydney Long | 0 | 0 | 0 | 1 | 0 | 2 | 1 | - | |
| 7 | Hanna Hawkins | 1 | 0 | 1 | 1 | 0 | 3 | 1 | - | |
| 10 | Emily Colson | 0 | 0 | 2 | 0 | 1 | 3 | 0 | - | |
| 11 | Monica Colwell | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | |
| 15 | Taylor Kennington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 17 | Jillian Cheisa | 1 | 0 | 1 | 1 | 1 | 1 | 0 | - | |
| 19 | Aly Estes | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | |
| 24 | Brenis Napoli | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 25 | Christy Beaman | 0 | 0 | 0 | 1 | 0 | 1 | 2 | - | |
| 1 | Ellie Corder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 21 | Beth Farrell | 0 | 1 | 0 | 2 | 0 | 2 | 1 | - | |
| 23 | Jenny Owens | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| Totals......... | 2 | 2 | 5 | 14 | 8 | 28 | 7 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | Sydney Taylor | 55:17 | 17 | L | 10 |
| 1 | Ellie Corder | 04:43 | 2 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| North Greenville | 4 | 1 | 5 |
| Limestone | 25 | 19 | 44 |
| SAVES BY PERIOD | 1 | 2 | Total |
| North Greenville | 7 | 3 | 10 |
| Limestone | 1 | 1 | 2 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| North Greenville | 8 | 6 | 14 |
| Limestone | 15 | 15 | 30 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| North Greenville | 5 | 3 | 8 |
| Limestone | 10 | 4 | 14 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| North Greenville | 14 | 14 | 28 |
| Limestone | 8 | 7 | 15 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| North Greenville | 5-10 | 4-8 | 9-18 |
| Limestone | 7-8 | 8-8 | 15-16 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| North Greenville | 0-0 | 0-0 | 0-0 |
| Limestone | 4-8 | 2-7 | 6-15 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:26 | LCWL2018 | Caitlyn Nemeth | Anna O'Donnell | 1-0 |
| 2. | 27:30 | LCWL2018 | Shannon Sisk | Kendra Sheppard | 2-0 | |
| 3. | 25:34 | LCWL2018 | Kendra Sheppard | Britannie Ouimet | 3-0 | |
| 4. | 24:39 | LCWL2018 | Britannie Ouimet | Free position shot | 4-0 | |
| 5. | 24:15 | LCWL2018 | Courtney Lafler | Shannon Sisk | 5-0 | |
| 6. | 23:20 | NGU | Jillian Cheisa | Beth Farrell | 5-1 | |
| 7. | 22:59 | LCWL2018 | Kendra Sheppard | Caitlyn Nemeth | 6-1 | |
| 8. | 22:30 | LCWL2018 | Caitlyn Nemeth | Free position shot | 7-1 | |
| 9. | 19:35 | LCWL2018 | Caitlyn Nemeth | Free position shot | 8-1 | |
| 10. | 18:42 | LCWL2018 | Britannie Ouimet | Shannon Sisk | 9-1 | |
| 11. | 17:35 | NGU | Hanna Hawkins | Brenis Napoli | 9-2 | |
| 12. | 15:09 | LCWL2018 | Britannie Ouimet | Unassisted | 10-2 | |
| 13. | 10:31 | LCWL2018 | Courtney Lafler | Free position shot | 11-2 | |
| 14. | 6:55 | LCWL2018 | Julia Foster | Unassisted | 12-2 | |
| 15. | 2nd | 26:27 | LCWL2018 | Kendra Sheppard | Shannon Sisk | 13-2 |
| 16. | 23:57 | LCWL2018 | Caitlyn Nemeth | Shannon Sisk | 14-2 | |
| 17. | 19:53 | LCWL2018 | Courtney Lafler | Free position shot | 15-2 | |
| 18. | 16:40 | LCWL2018 | Julia Foster | Britannie Ouimet | 16-2 | |
| 19. | 4:56 | LCWL2018 | Courtney Lafler | Free position shot | 17-2 | |
| 20. | 2:45 | LCWL2018 | Anna O'Donnell | Unassisted | 18-2 | |
| 21. | 0:10 | LCWL2018 | Rachel Denney | Unassisted | 19-2 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 20:31 | NGU | 11 | Monica Colwell | N/A | YELLOW CARD |