Lacrosse Box Score |
| Summary |
|
Florida Tech (2-0) vs. Limestone (2-1) Date: 2/23/18 Attendance: 125 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Florida Tech | 12 | 6 | 18 |
| Limestone | 5 | 9 | 14 |
|
Florida Tech SCORING: GOALS: Sara Grenier 5; Caroline Dunleavy 3; Leah Dunn 3;
Lauren Tybor 2; Mary Gormley 2; Sam Schiano 2; Aleah Fjelstad 1.
ASSISTS: Caroline Dunleavy 3; Aleah Fjelstad 1; Mary Gormley 1; Mollie Kaplan 1;
Alexis Townsend 1; Lauren Tybor 1.
Limestone SCORING: GOALS: Caitlyn Nemeth 4; Shannon Sisk 3; Britannie Ouimet 2; Kendra Sheppard 2; Julia Foster 2; Anna O'Donnell 1. ASSISTS: Shannon Sisk 4; Britannie Ouimet 1. Officials: Lisa Clark; Ashlee Jaeggi; Traci Hudson. Scorer: K. Lentz. |
| Limestone |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| 2 | Courtney Lafler | 0 | 0 | 4 | 1 | 0 | 4 | 0 | 0-1 | |
| 3 | Alexandria Allen | 0 | 0 | 0 | 2 | 0 | 2 | 2 | - | |
| 10 | Anna O'Donnell | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 1-1 | |
| 14 | Lauren Chong | 0 | 0 | 0 | 2 | 0 | 2 | 0 | - | |
| 16 | Samantha Yurechuk | 0 | 0 | 0 | 2 | 0 | 1 | 2 | - | |
| 18 | Rose Blackburn | 0 | 0 | 0 | 4 | 0 | 2 | 1 | - | |
| 22 | Alyssa Voccia | 0 | 0 | 0 | 3 | 5 | 1 | 3 | - | |
| 24 | Kendra Sheppard | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0-1 | |
| 25 | Caitlyn Nemeth | 4 | 0 | 6 | 1 | 8 | 5 | 1 | 1-2 | |
| 33 | Shannon Sisk | 3 | 4 | 6 | 1 | 0 | 2 | 0 | 0-1 | |
| GK | 99 | Jenna Haring | 0 | 0 | 0 | 3 | 0 | 2 | 1 | - |
| 11 | Jessica Elms | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | |
| 1 | Julia Foster | 2 | 0 | 2 | 1 | 1 | 3 | 1 | 1-1 | |
| 4 | Jocelyn Schmitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 7 | Britannie Ouimet | 2 | 1 | 7 | 1 | 4 | 1 | 0 | - | |
| 9 | Taylor Blick | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | |
| 34 | Briana Knop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Totals......... | 14 | 5 | 29 | 26 | 18 | 26 | 15 | 3-7 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 99 | Jenna Haring | 60:00 | 18 | L | 9 |
| Florida Tech |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| 2 | Mary Gormley | 2 | 1 | 2 | 1 | 1 | 4 | 2 | - | |
| 3 | Sara Grenier | 5 | 0 | 11 | 3 | 0 | 5 | 2 | 2-3 | |
| 8 | Caroline Dunleavy | 3 | 3 | 6 | 1 | 0 | 2 | 0 | 1-1 | |
| 10 | Mollie Kaplan | 0 | 1 | 0 | 2 | 1 | 0 | 2 | - | |
| 11 | Brittney Embree | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | |
| 14 | Allie Wood | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | |
| 15 | Haley Heggblod | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | |
| 17 | Sam Schiano | 2 | 0 | 3 | 4 | 5 | 2 | 4 | - | |
| 20 | Lauren Tybor | 2 | 1 | 3 | 3 | 9 | 3 | 1 | 1-1 | |
| GK | 21 | Stephanie Stuart | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - |
| 24 | Olivia Going | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | |
| 30 | Aleah Fjelstad | 1 | 1 | 1 | 0 | 0 | 5 | 0 | - | |
| 1 | Leah Dunn | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 0-1 | |
| 9 | Alexis Townsend | 0 | 1 | 2 | 0 | 0 | 3 | 0 | - | |
| Totals......... | 18 | 8 | 33 | 24 | 16 | 27 | 16 | 4-6 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 21 | Stephanie Stuart | 60:00 | 14 | W | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Florida Tech | 20 | 13 | 33 |
| Limestone | 13 | 16 | 29 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Florida Tech | 6 | 5 | 11 |
| Limestone | 5 | 4 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Florida Tech | 12 | 12 | 24 |
| Limestone | 10 | 16 | 26 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Florida Tech | 9 | 7 | 16 |
| Limestone | 9 | 9 | 18 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Florida Tech | 12 | 15 | 27 |
| Limestone | 12 | 14 | 26 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Florida Tech | 12-13 | 10-10 | 22-23 |
| Limestone | 9-11 | 11-14 | 20-25 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Florida Tech | 2-4 | 2-2 | 4-6 |
| Limestone | 0-3 | 3-4 | 3-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:11 | LCWL2018 | Caitlyn Nemeth (6) | Unassisted | 1-0 |
| 2. | 27:20 | LCWL2018 | Shannon Sisk (3) | Unassisted | 2-0 | |
| 3. | 26:36 | LCWL2018 | Kendra Sheppard (7) | Shannon Sisk (9) | 3-0 | |
| 4. | 25:01 | FITW | Sam Schiano (3) | Mary Gormley (3) | 3-1 | |
| 5. | 24:24 | FITW | Sara Grenier (6) | Caroline Dunleavy (2) | 3-2 | |
| 6. | 20:28 | FITW | Lauren Tybor (7) | Unassisted | 3-3 | |
| 7. | 18:06 | FITW | Sara Grenier (7) | Unassisted | 3-4 | |
| 8. | 14:43 | FITW | Lauren Tybor (8) | Free position shot | 3-5 | |
| 9. | 12:25 | FITW | Leah Dunn (1) | Mollie Kaplan (2) | 3-6 | |
| 10. | 9:41 | LCWL2018 | Britannie Ouimet (5) | Shannon Sisk (10) | 4-6 | |
| 11. | 9:17 | LCWL2018 | Shannon Sisk (4) | Unassisted | 5-6 | |
| 12. | 7:28 | FITW | Leah Dunn (2) | Aleah Fjelstad (3) | 5-7 | |
| 13. | 7:04 | FITW | Sara Grenier (8) | Free position shot | 5-8 | |
| 14. | 4:22 | FITW | Caroline Dunleavy (4) | Unassisted | 5-9 | |
| 15. | 3:25 | FITW | Sara Grenier (9) | Lauren Tybor (2) | 5-10 | |
| 16. | 3:10 | FITW | Mary Gormley (3) | Caroline Dunleavy (3) | 5-11 | |
| 17. | 0:48 | FITW | Mary Gormley (4) | Alexis Townsend (1) | 5-12 | |
| 18. | 2nd | 29:14 | LCWL2018 | Anna O'Donnell (3) | Free position shot | 6-12 |
| 19. | 26:10 | LCWL2018 | Caitlyn Nemeth (7) | Unassisted | 7-12 | |
| 20. | 24:55 | FITW | Caroline Dunleavy (5) | Free position shot | 7-13 | |
| 21. | 23:58 | LCWL2018 | Caitlyn Nemeth (8) | Britannie Ouimet (6) | 8-13 | |
| 22. | 22:50 | LCWL2018 | Caitlyn Nemeth (9) | Free position shot | 9-13 | |
| 23. | 21:54 | LCWL2018 | Britannie Ouimet (6) | Shannon Sisk (11) | 10-13 | |
| 24. | 16:40 | FITW | Sara Grenier (10) | Free position shot | 10-14 | |
| 25. | 11:56 | FITW | Caroline Dunleavy (6) | Unassisted | 10-15 | |
| 26. | 11:36 | FITW | Leah Dunn (3) | Caroline Dunleavy (4) | 10-16 | |
| 27. | 9:30 | LCWL2018 | Julia Foster (5) | Unassisted | 11-16 | |
| 28. | 7:00 | FITW | Aleah Fjelstad (2) | Unassisted | 11-17 | |
| 29. | 4:28 | LCWL2018 | Kendra Sheppard (8) | Shannon Sisk (12) | 12-17 | |
| 30. | 3:42 | LCWL2018 | Shannon Sisk (5) | Unassisted | 13-17 | |
| 31. | 2:42 | FITW | Sam Schiano (4) | Unassisted | 13-18 | |
| 32. | 2:16 | LCWL2018 | Julia Foster (6) | Free position shot | 14-18 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 04:40 | LCWL2018 | 33 | Shannon Sisk | N/A | YELLOW CARD | |
| 2nd | 27:04 | FITW | 3 | Sara Grenier | N/A | YELLOW CARD | |
| 09:57 | FITW | 1 | Leah Dunn | N/A | YELLOW CARD | ||
| 03:08 | LCWL2018 | 3 | Alexandria Allen | N/A | YELLOW CARD |