Lacrosse Box Score |
| Summary |
|
Converse (1-4, 0-2) vs. Limestone (3-1, 2-0) Date: 2/28/18 Attendance: 55 Weather: rain, 52 degrees |
| SCORE BY PERIOD | 1 | 2 | Total |
| Converse | 0 | 1 | 1 |
| Limestone | 15 | 5 | 20 |
|
Converse SCORING: GOALS: Ashlei Alston 1.
ASSISTS: None.
Limestone SCORING: GOALS: Britannie Ouimet 7; Caitlyn Nemeth 2; Courtney Lafler 2; Maren Lawrence 2; Julia Foster 2; Shannon Sisk 1; Kirsten Terry 1; Rachel Denney 1; Kendra Sheppard 1; Taylor Blick 1. ASSISTS: Britannie Ouimet 3; Caitlyn Nemeth 2; Shannon Sisk 2; Rachel Denney 1; Courtney Lafler 1; Kirsten Terry 1. Officials: Roderick Mathis; Traci Hudson; Rick Rogers. Scorer: K. Lentz. |
| Limestone |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| 1 | Julia Foster | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 2-3 | |
| 2 | Courtney Lafler | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 2-3 | |
| 3 | Alexandria Allen | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | |
| 7 | Britannie Ouimet | 7 | 3 | 9 | 3 | 2 | 0 | 1 | 2-2 | |
| 9 | Taylor Blick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | |
| 16 | Samantha Yurechuk | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | |
| 18 | Rose Blackburn | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | |
| 22 | Alyssa Voccia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 25 | Caitlyn Nemeth | 2 | 2 | 3 | 1 | 7 | 2 | 0 | - | |
| 33 | Shannon Sisk | 1 | 2 | 4 | 3 | 0 | 2 | 1 | 0-2 | |
| GK | 99 | Jenna Haring | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| 11 | Jessica Elms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 4 | Jocelyn Schmitt | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | |
| 5 | Maren Lawrence | 2 | 0 | 4 | 0 | 0 | 1 | 2 | - | |
| 6 | Alyshia Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 8 | Kate Dolinar | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| 10 | Anna O'Donnell | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | |
| 13 | Alexandra Young | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | |
| 14 | Lauren Chong | 0 | 0 | 2 | 0 | 2 | 1 | 0 | - | |
| 17 | Rachel Denney | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | |
| 19 | Kirsten Terry | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0-1 | |
| 21 | Ashley Allen | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | |
| 23 | Lauren Johnson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| 24 | Kendra Sheppard | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0-1 | |
| 30 | Isabella Conrad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 34 | Briana Knop | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | |
| Totals......... | 20 | 10 | 36 | 27 | 14 | 13 | 9 | 7-13 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 99 | Jenna Haring | 60:00 | 1 | W | 5 |
| Converse |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| 1 | Ciriaca Petitto | 0 | 0 | 0 | 0 | 0 | 2 | 1 | - | |
| 2 | Aubrie Lauderdale | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
| 4 | Sharlize Burgos | 0 | 0 | 1 | 2 | 0 | 5 | 0 | - | |
| 5 | Brittni Jones | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0-1 | |
| 6 | Tyra Murray | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | |
| 11 | Maria Knott | 0 | 0 | 0 | 0 | 0 | 6 | 0 | - | |
| 12 | Ashlei Alston | 1 | 0 | 1 | 2 | 0 | 0 | 1 | - | |
| 15 | Cassandra Bravo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 16 | Daija Krygier | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | |
| 17 | Victoria Bailey | 0 | 0 | 0 | 1 | 1 | 1 | 2 | - | |
| 23 | Kat Goldfuss | 0 | 0 | 1 | 0 | 6 | 4 | 0 | - | |
| GK | 24 | Caitlyn Johnson | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - |
| 7 | Flore Samsi | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| 8 | Myka Jones | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| Totals......... | 1 | 0 | 7 | 10 | 9 | 22 | 4 | 0-1 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 24 | Caitlyn Johnson | 30:00 | 15 | L | 5 |
| 8 | Myka Jones | 30:00 | 5 | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Converse | 3 | 4 | 7 |
| Limestone | 24 | 12 | 36 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Converse | 5 | 3 | 8 |
| Limestone | 2 | 3 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Converse | 5 | 5 | 10 |
| Limestone | 15 | 12 | 27 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Converse | 7 | 2 | 9 |
| Limestone | 9 | 5 | 14 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Converse | 12 | 10 | 22 |
| Limestone | 4 | 9 | 13 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Converse | 1-3 | 3-6 | 4-9 |
| Limestone | 7-7 | 5-5 | 12-12 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Converse | 0-1 | 0-0 | 0-1 |
| Limestone | 6-10 | 1-3 | 7-13 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:29 | LCWL2018 | Britannie Ouimet (5) | Caitlyn Nemeth (3) | 1-0 |
| 2. | 28:41 | LCWL2018 | Julia Foster (5) | Free position shot | 2-0 | |
| 3. | 27:58 | LCWL2018 | Courtney Lafler (8) | Free position shot | 3-0 | |
| 4. | 26:35 | LCWL2018 | Britannie Ouimet (6) | Unassisted | 4-0 | |
| 5. | 25:49 | LCWL2018 | Caitlyn Nemeth (6) | Britannie Ouimet (6) | 5-0 | |
| 6. | 24:55 | LCWL2018 | Britannie Ouimet (7) | Free position shot | 6-0 | |
| 7. | 18:34 | LCWL2018 | Britannie Ouimet (8) | Caitlyn Nemeth (4) | 7-0 | |
| 8. | 16:37 | LCWL2018 | Taylor Blick (1) | Free position shot | 8-0 | |
| 9. | 15:42 | LCWL2018 | Julia Foster (6) | Free position shot | 9-0 | |
| 10. | 14:24 | LCWL2018 | Caitlyn Nemeth (7) | Britannie Ouimet (7) | 10-0 | |
| 11. | 12:49 | LCWL2018 | Britannie Ouimet (9) | Courtney Lafler (1) | 11-0 | |
| 12. | 10:12 | LCWL2018 | Maren Lawrence (1) | Britannie Ouimet (8) | 12-0 | |
| 13. | 8:11 | LCWL2018 | Courtney Lafler (9) | Free position shot | 13-0 | |
| 14. | 6:10 | LCWL2018 | Shannon Sisk (3) | Kirsten Terry (1) | 14-0 | |
| 15. | 2:03 | LCWL2018 | Kirsten Terry (1) | Unassisted | 15-0 | |
| 16. | 2nd | 26:48 | LCWL2018 | Maren Lawrence (2) | Shannon Sisk (9) | 16-0 |
| 17. | 24:13 | LCWL2018 | Britannie Ouimet (10) | Free position shot | 17-0 | |
| 18. | 20:44 | LCWL2018 | Britannie Ouimet (11) | Unassisted | 18-0 | |
| 19. | 7:37 | CONVERSE | Ashlei Alston | Unassisted | 18-1 | |
| 20. | 4:00 | LCWL2018 | Rachel Denney (2) | Shannon Sisk (10) | 19-1 | |
| 21. | 1:37 | LCWL2018 | Kendra Sheppard (7) | Rachel Denney (1) | 20-1 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 16:04 | CONVERSE | 1 | Ciriaca Petitto | N/A | YELLOW CARD |