Lacrosse Box Score |
| Summary |
|
Limestone (6-1) vs. Queens (N.C.) (1-6) Date: Mar 15, 2018 Attendance: 78 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Limestone | 7 | 5 | 12 |
| Queens (N.C.) | 4 | 4 | 8 |
|
Limestone SCORING: GOALS: Caitlyn Nemeth 3; Courtney Lafler 3; Shannon Sisk 2;
Kendra Sheppard 2; Britannie Ouimet 1; Anna O'Donnell 1.
ASSISTS: Britannie Ouimet 4; Shannon Sisk 2.
Queens (N.C.) SCORING: GOALS: LEAR, Sydney 3; QUADE, Taylor 2; SCOTT, Hanna 1; CONN, Allison 1; PERRETT, Rachel 1. ASSISTS: MASTERAN, Kyleigh 1; QUADE, Taylor 1; SCOTT, Hanna 1. Officials:. |
| Queens (N.C.) |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| 1 | WARDLE, Katie | 0 | 0 | 1 | 1 | 4 | 2 | 1 | 0-1 | |
| 2 | CONN, Allison | 1 | 0 | 4 | 2 | 3 | 1 | 0 | - | |
| 3 | CASE, Cammy | 0 | 0 | 0 | 2 | 1 | 0 | 5 | - | |
| 4 | SIMPSON, Katie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| 13 | CLIFF, Sarah | 0 | 0 | 0 | 1 | 0 | 4 | 0 | - | |
| 18 | MASTERAN, Kyleigh | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 0-1 | |
| 20 | CHESSER, Audrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 21 | FABEAN, Maggie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| 28 | SCOTT, Hanna | 1 | 1 | 3 | 2 | 1 | 5 | 0 | - | |
| 32 | BLOOD, Ally | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | |
| 22 | QUADE, Taylor | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 1-1 | |
| GK | 34 | BROKAW, Chase | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - |
| 5 | PERRETT, Rachel | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0-1 | |
| 15 | MANSBERGER, Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 24 | LEAR, Sydney | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2-2 | |
| 29 | MITRECIC, Sara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 33 | SINGH, Jasmin | 0 | 0 | 0 | 3 | 1 | 0 | 2 | - | |
| Totals......... | 8 | 3 | 19 | 17 | 10 | 22 | 8 | 3-6 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 34 | BROKAW, Chase | 53:14 | 11 | L | 9 |
| 29 | MITRECIC, Sara | 06:46 | 1 | 1 |
| Limestone |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| 2 | Courtney Lafler | 3 | 0 | 5 | 0 | 0 | 2 | 0 | 2-4 | |
| 3 | Alexandria Allen | 0 | 0 | 0 | 2 | 0 | 1 | 2 | - | |
| 7 | Britannie Ouimet | 1 | 4 | 2 | 0 | 4 | 3 | 0 | 1-2 | |
| 10 | Anna O'Donnell | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | |
| 11 | Jessica Elms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 14 | Lauren Chong | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| 16 | Samantha Yurechuk | 0 | 0 | 0 | 2 | 0 | 0 | 4 | - | |
| 18 | Rose Blackburn | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | |
| 22 | Alyssa Voccia | 0 | 0 | 0 | 0 | 4 | 0 | 1 | - | |
| 25 | Caitlyn Nemeth | 3 | 0 | 7 | 1 | 4 | 4 | 1 | - | |
| 33 | Shannon Sisk | 2 | 2 | 5 | 2 | 0 | 1 | 2 | 0-1 | |
| GK | 99 | Jenna Haring | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| 1 | Julia Foster | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0-2 | |
| 4 | Jocelyn Schmitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 9 | Taylor Blick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 24 | Kendra Sheppard | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0-1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | |
| Totals......... | 12 | 6 | 26 | 12 | 12 | 16 | 13 | 3-10 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 99 | Jenna Haring | 60:00 | 8 | W | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Limestone | 15 | 11 | 26 |
| Queens (N.C.) | 10 | 9 | 19 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Limestone | 4 | 3 | 7 |
| Queens (N.C.) | 6 | 4 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Limestone | 5 | 7 | 12 |
| Queens (N.C.) | 8 | 9 | 17 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Limestone | 8 | 4 | 12 |
| Queens (N.C.) | 4 | 6 | 10 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Limestone | 9 | 7 | 16 |
| Queens (N.C.) | 11 | 11 | 22 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Limestone | 10-10 | 7-10 | 17-20 |
| Queens (N.C.) | 11-15 | 7-10 | 18-25 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Limestone | 1-5 | 2-5 | 3-10 |
| Queens (N.C.) | 1-4 | 2-2 | 3-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 27:13 | LCWL2018 | Caitlyn Nemeth (16) | Unassisted | 0-1 |
| 2. | 23:40 | QUWLAX18 | CONN, Allison (7) | Unassisted | 1-1 | |
| 3. | 20:35 | QUWLAX18 | SCOTT, Hanna (11) | MASTERAN, Kyleigh (1) | 2-1 | |
| 4. | 19:34 | LCWL2018 | Britannie Ouimet (18) | Free position shot | 2-2 | |
| 5. | 18:34 | LCWL2018 | Shannon Sisk (9) | Britannie Ouimet (12) | 2-3 | |
| 6. | 17:39 | LCWL2018 | Kendra Sheppard (17) | Shannon Sisk (24) | 2-4 | |
| 7. | 15:30 | LCWL2018 | Shannon Sisk (10) | Britannie Ouimet (13) | 2-5 | |
| 8. | 10:38 | QUWLAX18 | QUADE, Taylor (6) | Free position shot | 3-5 | |
| 9. | 7:01 | QUWLAX18 | QUADE, Taylor (7) | Unassisted | 4-5 | |
| 10. | 3:14 | LCWL2018 | Kendra Sheppard (18) | Britannie Ouimet (14) | 4-6 | |
| 11. | 0:06 | LCWL2018 | Caitlyn Nemeth (17) | Shannon Sisk (25) | 4-7 | |
| 12. | 2nd | 25:24 | QUWLAX18 | PERRETT, Rachel (3) | SCOTT, Hanna (8) | 5-7 |
| 13. | 22:50 | LCWL2018 | Courtney Lafler (15) | Free position shot | 5-8 | |
| 14. | 17:18 | LCWL2018 | Courtney Lafler (16) | Unassisted | 5-9 | |
| 15. | 15:10 | LCWL2018 | Caitlyn Nemeth (18) | Unassisted | 5-10 | |
| 16. | 12:29 | QUWLAX18 | LEAR, Sydney (1) | Free position shot | 6-10 | |
| 17. | 8:10 | QUWLAX18 | LEAR, Sydney (2) | QUADE, Taylor (2) | 7-10 | |
| 18. | 6:46 | LCWL2018 | Courtney Lafler (17) | Free position shot | 7-11 | |
| 19. | 5:16 | LCWL2018 | Anna O'Donnell (9) | Britannie Ouimet (15) | 7-12 | |
| 20. | 4:25 | QUWLAX18 | LEAR, Sydney (3) | Free position shot | 8-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 09:00 | QUWLAX18 | 21 | FABEAN, Maggie | N/A | YELLOW CARD | |
| 05:58 | LCWL2018 | 18 | Rose Blackburn | N/A | YELLOW CARD | ||
| 02:12 | QUWLAX18 | 1 | WARDLE, Katie | N/A | YELLOW CARD | ||
| 2nd | 13:24 | LCWL2018 | 14 | Lauren Chong | N/A | YELLOW CARD |