Lacrosse Box Score |
| Summary |
|
Limestone (8-2, 5-0) vs. Chowan (4-7, 3-3) Date: Mar 25, 2018 Attendance: 109 Weather: sunny, 51* |
| SCORE BY PERIOD | 1 | 2 | Total |
| Limestone | 12 | 8 | 20 |
| Chowan | 3 | 2 | 5 |
|
Limestone SCORING: GOALS: Caitlyn Nemeth 6; Shannon Sisk 3; Kendra Sheppard 3;
Courtney Lafler 2; Anna O'Donnell 1; Britannie Ouimet 1; Taylor Blick 1; Julia
Foster 1; Maren Lawrence 1; Lauren Chong 1.
ASSISTS: Shannon Sisk 3; Kirsten Terry 3; Caitlyn Nemeth 2; Courtney Lafler 1;
Anna O'Donnell 1; Britannie Ouimet 1; Kendra Sheppard 1.
Chowan SCORING: GOALS: Alexandria Hammonds 2; Heather Orell 1; Tashana Barnett 1; Leslie Escobar 1. ASSISTS: Alexandria Hammonds 1; Heather Orell 1. Officials:. Scorer: Hawks SID. |
| Chowan |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| A | 1 | Lela Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| A | 2 | Briana Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| M | 3 | Tashana Barnett | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1-2 |
| D | 4 | Victoria Baez-Quiroz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| M | 5 | Heather Orell | 1 | 1 | 1 | 0 | 4 | 5 | 0 | 1-1 |
| A | 9 | Leslie Escobar | 1 | 0 | 2 | 0 | 0 | 2 | 0 | - |
| D | 11 | Jasmine Latney | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| M | 12 | Alexandria Hammonds | 2 | 1 | 3 | 3 | 3 | 3 | 2 | - |
| GK | 17 | Emily Bush | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| D | 19 | Jordan Nicholson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| A | 21 | Sabrina Isch | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 |
| D | 22 | Misten White | 0 | 0 | 1 | 2 | 0 | 1 | 1 | - |
| 6 | Keyera Wilkerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Totals......... | 5 | 2 | 10 | 8 | 7 | 12 | 4 | 2-4 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 17 | Emily Bush | 60:00 | 20 | L | 9 |
| Limestone |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| M | 1 | Julia Foster | 1 | 0 | 2 | 1 | 3 | 0 | 1 | 1-2 |
| M | 2 | Courtney Lafler | 2 | 1 | 7 | 3 | 0 | 1 | 1 | 1-2 |
| D | 3 | Alexandria Allen | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| A | 7 | Britannie Ouimet | 1 | 1 | 2 | 0 | 5 | 1 | 0 | 0-1 |
| M | 9 | Taylor Blick | 1 | 0 | 3 | 1 | 0 | 0 | 0 | - |
| D | 11 | Jessica Elms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| D | 16 | Samantha Yurechuk | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - |
| D | 18 | Rose Blackburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| D | 22 | Alyssa Voccia | 0 | 0 | 0 | 1 | 6 | 0 | 1 | - |
| A | 25 | Caitlyn Nemeth | 6 | 2 | 8 | 0 | 1 | 0 | 0 | 0-1 |
| A | 33 | Shannon Sisk | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 1-1 |
| GK | 99 | Jenna Haring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 4 | Jocelyn Schmitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 5 | Maren Lawrence | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1-1 | |
| 6 | Alyshia Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 8 | Kate Dolinar | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | |
| 10 | Anna O'Donnell | 1 | 1 | 5 | 0 | 0 | 0 | 0 | - | |
| 13 | Alexandra Young | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | |
| 14 | Lauren Chong | 1 | 0 | 1 | 0 | 4 | 0 | 0 | - | |
| 17 | Rachel Denney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 19 | Kirsten Terry | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0-1 | |
| 21 | Ashley Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 23 | Lauren Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 24 | Kendra Sheppard | 3 | 1 | 10 | 2 | 0 | 0 | 1 | 1-3 | |
| 30 | Isabella Conrad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 34 | Briana Knop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| Totals......... | 20 | 12 | 45 | 12 | 20 | 6 | 7 | 5-13 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 99 | Jenna Haring | 60:00 | 5 | W | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Limestone | 28 | 17 | 45 |
| Chowan | 6 | 4 | 10 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Limestone | 2 | 1 | 3 |
| Chowan | 5 | 4 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Limestone | 9 | 3 | 12 |
| Chowan | 4 | 4 | 8 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Limestone | 11 | 9 | 20 |
| Chowan | 5 | 2 | 7 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Limestone | 4 | 2 | 6 |
| Chowan | 9 | 3 | 12 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Limestone | 9-9 | 2-2 | 11-11 |
| Chowan | 6-9 | 2-4 | 8-13 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Limestone | 3-8 | 2-5 | 5-13 |
| Chowan | 1-2 | 1-2 | 2-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 26:59 | LCWL2018 | Britannie Ouimet | Caitlyn Nemeth | 0-1 |
| 2. | 23:39 | LCWL2018 | Caitlyn Nemeth | Britannie Ouimet | 0-2 | |
| 3. | 21:02 | LCWL2018 | Caitlyn Nemeth | Shannon Sisk | 0-3 | |
| 4. | 17:27 | LCWL2018 | Caitlyn Nemeth | Shannon Sisk | 0-4 | |
| 5. | 16:00 | CU | Leslie Escobar | Alexandria Hammonds | 1-4 | |
| 6. | 14:04 | LCWL2018 | Shannon Sisk | Free position shot | 1-5 | |
| 7. | 13:15 | LCWL2018 | Courtney Lafler | Unassisted | 1-6 | |
| 8. | 10:42 | LCWL2018 | Courtney Lafler | Free position shot | 1-7 | |
| 9. | 9:32 | LCWL2018 | Kendra Sheppard | Free position shot | 1-8 | |
| 10. | 7:14 | LCWL2018 | Kendra Sheppard | Courtney Lafler | 1-9 | |
| 11. | 6:26 | LCWL2018 | Caitlyn Nemeth | Kirsten Terry | 1-10 | |
| 12. | 4:50 | LCWL2018 | Caitlyn Nemeth | Anna O'Donnell | 1-11 | |
| 13. | 3:03 | CU | Alexandria Hammonds | Heather Orell | 2-11 | |
| 14. | 1:25 | CU | Tashana Barnett | Free position shot | 3-11 | |
| 15. | 0:32 | LCWL2018 | Caitlyn Nemeth | Kendra Sheppard | 3-12 | |
| 16. | 2nd | 29:09 | LCWL2018 | Shannon Sisk | Unassisted | 3-13 |
| 17. | 27:40 | LCWL2018 | Julia Foster | Free position shot | 3-14 | |
| 18. | 23:54 | LCWL2018 | Anna O'Donnell | Kirsten Terry | 3-15 | |
| 19. | 19:48 | CU | Heather Orell | Free position shot | 4-15 | |
| 20. | 16:27 | LCWL2018 | Kendra Sheppard | Kirsten Terry | 4-16 | |
| 21. | 11:54 | LCWL2018 | Taylor Blick | Shannon Sisk | 4-17 | |
| 22. | 10:10 | LCWL2018 | Shannon Sisk | Unassisted | 4-18 | |
| 23. | 8:46 | LCWL2018 | Lauren Chong | Caitlyn Nemeth | 4-19 | |
| 24. | 6:08 | LCWL2018 | Maren Lawrence | Free position shot | 4-20 | |
| 25. | 1:44 | CU | Alexandria Hammonds | Unassisted | 5-20 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 02:37 | CU | 9 | Leslie Escobar | N/A | YELLOW CARD |