Lacrosse Box Score |
| Summary |
|
Limestone (9-2, 6-0) vs. EMMANUEL (6-6, 3-2) Date: Mar 30, 2018 Attendance: 85 Weather: sunny |
| SCORE BY PERIOD | 1 | 2 | Total |
| Limestone | 14 | 5 | 19 |
| EMMANUEL | 0 | 3 | 3 |
|
Limestone SCORING: GOALS: Caitlyn Nemeth 6; Kirsten Terry 2; Courtney Lafler 2;
Lauren Chong 2; Britannie Ouimet 2; Shannon Sisk 1; Anna O'Donnell 1; Maren
Lawrence 1; Rachel Denney 1; Taylor Blick 1.
ASSISTS: Shannon Sisk 9; Anna O'Donnell 1; Kirsten Terry 1.
EMMANUEL SCORING: GOALS: Lara Russell 1; Hanna Hernandez 1; Megan Shortt 1. ASSISTS: Tara Larson 1. Officials: Ashlee Jaeggi; Michael Hannah; Julie Redman. Scorer: Justin Parker. |
| EMMANUEL |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| D | 2 | Makayla White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| A | 3 | Hanna Hernandez | 1 | 0 | 2 | 2 | 0 | 1 | 1 | - |
| D | 4 | Deja Martin | 0 | 0 | 0 | 3 | 0 | 1 | 1 | - |
| A | 7 | Katiana Aguilar | 0 | 0 | 0 | 2 | 0 | 2 | 0 | - |
| M | 8 | Aleah Marijanich | 0 | 0 | 3 | 1 | 1 | 7 | 1 | 0-1 |
| M | 10 | Tara Larson | 0 | 1 | 2 | 0 | 8 | 3 | 0 | 0-1 |
| A | 11 | Lara Russell | 1 | 0 | 3 | 1 | 0 | 2 | 0 | - |
| A | 12 | Juliann Flores | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - |
| D | 15 | Emma Pow | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| D | 16 | Shannon Sapp | 0 | 0 | 0 | 0 | 0 | 2 | 1 | - |
| M | 24 | Megan Shortt | 1 | 0 | 2 | 2 | 1 | 4 | 0 | - |
| G | 37 | Tiana Machado | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - |
| 22 | Angellie Garica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Totals......... | 3 | 1 | 12 | 13 | 10 | 24 | 5 | 0-2 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 37 | Tiana Machado | 60:00 | 19 | L | 12 |
| Limestone |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| 2 | Courtney Lafler | 2 | 0 | 4 | 2 | 0 | 1 | 1 | 0-1 | |
| 3 | Alexandria Allen | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | |
| 7 | Britannie Ouimet | 2 | 0 | 2 | 2 | 1 | 4 | 1 | - | |
| 10 | Anna O'Donnell | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1-1 | |
| 11 | Jessica Elms | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | |
| 14 | Lauren Chong | 2 | 0 | 3 | 1 | 1 | 0 | 1 | - | |
| 16 | Samantha Yurechuk | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | |
| 18 | Rose Blackburn | 0 | 0 | 0 | 3 | 0 | 0 | 2 | - | |
| 22 | Alyssa Voccia | 0 | 0 | 0 | 3 | 6 | 1 | 2 | - | |
| 25 | Caitlyn Nemeth | 6 | 0 | 10 | 0 | 4 | 0 | 1 | - | |
| 33 | Shannon Sisk | 1 | 9 | 3 | 5 | 0 | 2 | 6 | - | |
| GK | 99 | Jenna Haring | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - |
| 1 | Julia Foster | 0 | 0 | 1 | 1 | 1 | 1 | 0 | - | |
| 4 | Jocelyn Schmitt | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| 5 | Maren Lawrence | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 1-2 | |
| 6 | Alyshia Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 8 | Kate Dolinar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 9 | Taylor Blick | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | |
| 13 | Alexandra Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 17 | Rachel Denney | 1 | 0 | 2 | 1 | 0 | 0 | 1 | - | |
| 19 | Kirsten Terry | 2 | 1 | 4 | 0 | 0 | 1 | 0 | - | |
| 21 | Ashley Allen | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
| 23 | Lauren Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 30 | Isabella Conrad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 34 | Briana Knop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Totals......... | 19 | 11 | 36 | 26 | 14 | 14 | 17 | 2-4 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 99 | Jenna Haring | 60:00 | 3 | W | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Limestone | 25 | 11 | 36 |
| EMMANUEL | 2 | 10 | 12 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Limestone | 0 | 6 | 6 |
| EMMANUEL | 6 | 6 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Limestone | 16 | 10 | 26 |
| EMMANUEL | 7 | 6 | 13 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Limestone | 11 | 3 | 14 |
| EMMANUEL | 4 | 6 | 10 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Limestone | 8 | 6 | 14 |
| EMMANUEL | 16 | 8 | 24 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Limestone | 5-5 | 9-10 | 14-15 |
| EMMANUEL | 2-9 | 6-9 | 8-18 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Limestone | 1-3 | 1-1 | 2-4 |
| EMMANUEL | 0-0 | 0-2 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:06 | LCWL2018 | Courtney Lafler | Unassisted | 0-1 |
| 2. | 28:14 | LCWL2018 | Caitlyn Nemeth | Shannon Sisk | 0-2 | |
| 3. | 25:37 | LCWL2018 | Courtney Lafler | Unassisted | 0-3 | |
| 4. | 24:50 | LCWL2018 | Caitlyn Nemeth | Shannon Sisk | 0-4 | |
| 5. | 24:31 | LCWL2018 | Britannie Ouimet | Shannon Sisk | 0-5 | |
| 6. | 22:15 | LCWL2018 | Rachel Denney | Shannon Sisk | 0-6 | |
| 7. | 20:59 | LCWL2018 | Caitlyn Nemeth | Shannon Sisk | 0-7 | |
| 8. | 19:01 | LCWL2018 | Caitlyn Nemeth | Shannon Sisk | 0-8 | |
| 9. | 18:33 | LCWL2018 | Caitlyn Nemeth | Unassisted | 0-9 | |
| 10. | 17:48 | LCWL2018 | Shannon Sisk | Unassisted | 0-10 | |
| 11. | 16:21 | LCWL2018 | Lauren Chong | Shannon Sisk | 0-11 | |
| 12. | 13:43 | LCWL2018 | Lauren Chong | Shannon Sisk | 0-12 | |
| 13. | 9:45 | LCWL2018 | Caitlyn Nemeth | Kirsten Terry | 0-13 | |
| 14. | 2:16 | LCWL2018 | Maren Lawrence | Free position shot | 0-14 | |
| 15. | 2nd | 26:47 | LCWL2018 | Britannie Ouimet | Unassisted | 0-15 |
| 16. | 25:31 | LCWL2018 | Kirsten Terry | Unassisted | 0-16 | |
| 17. | 21:48 | LCWL2018 | Anna O'Donnell | Free position shot | 0-17 | |
| 18. | 17:09 | LCWL2018 | Kirsten Terry | Anna O'Donnell | 0-18 | |
| 19. | 15:46 | EMMANUEL | Megan Shortt | Unassisted | 1-18 | |
| 20. | 13:56 | LCWL2018 | Taylor Blick | Shannon Sisk | 1-19 | |
| 21. | 10:47 | EMMANUEL | Hanna Hernandez | Unassisted | 2-19 | |
| 22. | 4:08 | EMMANUEL | Lara Russell | Tara Larson | 3-19 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 01:58 | LCWL2018 | 5 | Maren Lawrence | N/A | YELLOW CARD |