Lacrosse Box Score |
| Summary |
|
Limestone (11-2, 7-0) vs. Lees-McRae (1-7, 1-5) Date: Apr 06, 2018 Attendance: 64 Weather: 53 degrees, cloudy |
| SCORE BY PERIOD | 1 | 2 | Total |
| Limestone | 16 | 8 | 24 |
| Lees-McRae | 1 | 2 | 3 |
|
Limestone SCORING: GOALS: Shannon Sisk 4; Kendra Sheppard 4; Caitlyn Nemeth 4;
Courtney Lafler 3; Britannie Ouimet 2; Anna O'Donnell 2; Rachel Denney 1; Lauren
Chong 1; Taylor Blick 1; Maren Lawrence 1; Kate Dolinar 1.
ASSISTS: Shannon Sisk 8; Britannie Ouimet 2; Kendra Sheppard 2; Rachel Denney 1;
Courtney Lafler 1.
Lees-McRae SCORING: GOALS: Peyton LeCompte 3. ASSISTS: Patterson Jones 1; Tiffany Laster 1. Officials: Rod Mathis; Rick Rogers; Mike Golden. Scorer: Jeff Merrill. |
| Lees-McRae |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| GK | 00 | Dayna Decesare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| A | 3 | Constance Madden | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1 |
| A | 7 | Anna Lingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| M | 8 | Christy Caton | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| M | 9 | Beth Haynes | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - |
| A | 13 | Peyton LeCompte | 3 | 0 | 9 | 1 | 5 | 3 | 0 | 0-3 |
| D | 18 | Kat Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| A | 20 | Tiffany Laster | 0 | 1 | 1 | 0 | 8 | 2 | 2 | - |
| D | 21 | Aley Shepard | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| M | 22 | Sara Henderson | 0 | 0 | 1 | 0 | 1 | 2 | 0 | - |
| M | 23 | Patterson Jones | 0 | 1 | 0 | 0 | 0 | 1 | 0 | - |
| D | 28 | Hope Allen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| 12 | Maddi Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 14 | Sydney Starkey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| 17 | Olivia Gilleland | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| 19 | Elana Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | |
| Totals......... | 3 | 2 | 13 | 1 | 14 | 18 | 2 | 0-4 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 00 | Dayna Decesare | 60:00 | 24 | L | 7 |
| Limestone |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| M | 2 | Courtney Lafler | 3 | 1 | 5 | 0 | 2 | 0 | 1 | 1-1 |
| D | 3 | Alexandria Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| A | 7 | Britannie Ouimet | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0-1 |
| M | 10 | Anna O'Donnell | 2 | 0 | 3 | 1 | 4 | 0 | 0 | - |
| D | 11 | Jessica Elms | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - |
| M | 14 | Lauren Chong | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - |
| D | 16 | Samantha Yurechuk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - |
| D | 18 | Rose Blackburn | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - |
| D | 22 | Alyssa Voccia | 0 | 0 | 1 | 2 | 4 | 0 | 3 | - |
| A | 25 | Caitlyn Nemeth | 4 | 0 | 5 | 0 | 1 | 0 | 0 | - |
| A | 33 | Shannon Sisk | 4 | 8 | 5 | 1 | 1 | 1 | 2 | - |
| GK | 99 | Jenna Haring | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| 1 | Julia Foster | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0-1 | |
| 4 | Jocelyn Schmitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 5 | Maren Lawrence | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
| 6 | Alyshia Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 8 | Kate Dolinar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
| 9 | Taylor Blick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | |
| 13 | Alexandra Young | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | |
| 17 | Rachel Denney | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | |
| 19 | Kirsten Terry | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | |
| 21 | Ashley Allen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| 23 | Lauren Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 24 | Kendra Sheppard | 4 | 2 | 6 | 0 | 0 | 0 | 0 | - | |
| 30 | Isabella Conrad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 34 | Briana Knop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | |
| Totals......... | 24 | 14 | 38 | 9 | 15 | 6 | 9 | 2-5 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 99 | Jenna Haring | 60:00 | 3 | W | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Limestone | 28 | 10 | 38 |
| Lees-McRae | 3 | 10 | 13 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Limestone | 1 | 2 | 3 |
| Lees-McRae | 6 | 1 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Limestone | 5 | 4 | 9 |
| Lees-McRae | 0 | 1 | 1 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Limestone | 10 | 5 | 15 |
| Lees-McRae | 8 | 6 | 14 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Limestone | 3 | 3 | 6 |
| Lees-McRae | 14 | 4 | 18 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Limestone | 7-8 | 6-6 | 13-14 |
| Lees-McRae | 3-7 | 3-3 | 6-10 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Limestone | 1-4 | 1-1 | 2-5 |
| Lees-McRae | 0-1 | 0-3 | 0-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:29 | LCWL2018 | Courtney Lafler | Unassisted | 0-1 |
| 2. | 27:02 | LCWL2018 | Britannie Ouimet | Shannon Sisk | 0-2 | |
| 3. | 26:03 | LCWL2018 | Courtney Lafler | Free position shot | 0-3 | |
| 4. | 25:19 | LCWL2018 | Shannon Sisk | Unassisted | 0-4 | |
| 5. | 22:54 | LCWL2018 | Caitlyn Nemeth | Shannon Sisk | 0-5 | |
| 6. | 22:32 | LCWL2018 | Caitlyn Nemeth | Shannon Sisk | 0-6 | |
| 7. | 21:38 | LCWL2018 | Caitlyn Nemeth | Britannie Ouimet | 0-7 | |
| 8. | 20:14 | LCWL2018 | Kendra Sheppard | Shannon Sisk | 0-8 | |
| 9. | 19:53 | LCWL2018 | Shannon Sisk | Unassisted | 0-9 | |
| 10. | 18:45 | LCWL2018 | Shannon Sisk | Britannie Ouimet | 0-10 | |
| 11. | 17:46 | LMC-W | Peyton LeCompte (11) | Patterson Jones (2) | 1-10 | |
| 12. | 16:46 | LCWL2018 | Anna O'Donnell | Kendra Sheppard | 1-11 | |
| 13. | 15:04 | LCWL2018 | Caitlyn Nemeth | Rachel Denney | 1-12 | |
| 14. | 13:17 | LCWL2018 | Kendra Sheppard | Shannon Sisk | 1-13 | |
| 15. | 9:16 | LCWL2018 | Maren Lawrence | Shannon Sisk | 1-14 | |
| 16. | 7:50 | LCWL2018 | Kate Dolinar | Kendra Sheppard | 1-15 | |
| 17. | 1:30 | LCWL2018 | Courtney Lafler | Unassisted | 1-16 | |
| 18. | 2nd | 28:30 | LCWL2018 | Anna O'Donnell | Courtney Lafler | 1-17 |
| 19. | 27:22 | LCWL2018 | Lauren Chong | Shannon Sisk | 1-18 | |
| 20. | 26:02 | LMC-W | Peyton LeCompte (12) | Unassisted | 2-18 | |
| 21. | 23:12 | LCWL2018 | Taylor Blick | Free position shot | 2-19 | |
| 22. | 21:22 | LCWL2018 | Britannie Ouimet | Shannon Sisk | 2-20 | |
| 23. | 18:47 | LCWL2018 | Rachel Denney | Unassisted | 2-21 | |
| 24. | 17:25 | LMC-W | Peyton LeCompte (13) | Tiffany Laster (4) | 3-21 | |
| 25. | 10:59 | LCWL2018 | Kendra Sheppard | Unassisted | 3-22 | |
| 26. | 7:28 | LCWL2018 | Kendra Sheppard | Unassisted | 3-23 | |
| 27. | 4:28 | LCWL2018 | Shannon Sisk | Unassisted | 3-24 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 26:17 | LMC-W | 22 | Sara Henderson | N/A | YELLOW CARD | |
| 2nd | 01:44 | LCWL2018 | 21 | Ashley Allen | N/A | YELLOW CARD |