Lacrosse Box Score |
| Summary |
|
Erskine College (2-12) vs. Limestone (14-2) Date: 4/25/18 Attendance: 129 Weather: partly cloudy, slight wind |
| SCORE BY PERIOD | 1 | 2 | Total |
| Erskine College | 0 | 0 | 0 |
| Limestone | 14 | 12 | 26 |
|
Erskine College SCORING: GOALS: None.
ASSISTS: None.
Limestone SCORING: GOALS: Britannie Ouimet 4; Kendra Sheppard 4; Shannon Sisk 3; Courtney Lafler 3; Caitlyn Nemeth 3; Maren Lawrence 3; Anna O'Donnell 2; Rachel Denney 1; Kirsten Terry 1; Julia Foster 1; Kate Dolinar 1. ASSISTS: Shannon Sisk 9; Rachel Denney 2; Britannie Ouimet 2; Kirsten Terry 2; Courtney Lafler 1. Officials: Lisa Clark; Jason Phillips; Keith Valbuena. Scorer: K. Lentz. |
| Limestone |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| 2 | Courtney Lafler | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 3-3 | |
| 3 | Alexandria Allen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | |
| 7 | Britannie Ouimet | 4 | 2 | 6 | 4 | 4 | 1 | 0 | 1-2 | |
| 8 | Kate Dolinar | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | |
| 10 | Anna O'Donnell | 2 | 0 | 2 | 1 | 3 | 0 | 0 | - | |
| 16 | Samantha Yurechuk | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | |
| 18 | Rose Blackburn | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | |
| 22 | Alyssa Voccia | 0 | 0 | 0 | 2 | 6 | 0 | 2 | - | |
| 25 | Caitlyn Nemeth | 3 | 0 | 6 | 0 | 3 | 0 | 1 | 0-1 | |
| 33 | Shannon Sisk | 3 | 9 | 6 | 1 | 0 | 1 | 3 | 1-3 | |
| GK | 99 | Jenna Haring | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| 11 | Jessica Elms | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | |
| 1 | Julia Foster | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 1-1 | |
| 4 | Jocelyn Schmitt | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| 5 | Maren Lawrence | 3 | 0 | 4 | 0 | 1 | 1 | 1 | 1-2 | |
| 6 | Alyshia Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 9 | Taylor Blick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 13 | Alexandra Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 17 | Rachel Denney | 1 | 2 | 5 | 2 | 0 | 0 | 1 | 0-2 | |
| 19 | Kirsten Terry | 1 | 2 | 2 | 0 | 0 | 0 | 0 | - | |
| 21 | Ashley Allen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| 23 | Lauren Johnson | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | |
| 24 | Kendra Sheppard | 4 | 0 | 6 | 3 | 0 | 0 | 0 | 0-1 | |
| 30 | Isabella Conrad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Totals......... | 26 | 16 | 44 | 21 | 20 | 7 | 14 | 7-15 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 99 | Jenna Haring | 60:00 | 0 | W | 4 |
| Erskine College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| 2 | Maxine Riese | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| 4 | Paige Leblanc | 0 | 0 | 2 | 0 | 0 | 1 | 0 | - | |
| 5 | Faith Flanagan | 0 | 0 | 3 | 0 | 1 | 4 | 1 | - | |
| 7 | Amanda Acone | 0 | 0 | 0 | 1 | 0 | 2 | 1 | - | |
| 8 | Marissa Catania | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | |
| 9 | Katie Schlagenhauf | 0 | 0 | 0 | 1 | 5 | 1 | 1 | - | |
| 10 | Brittany Smith | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - | |
| 16 | Erin Landry | 0 | 0 | 1 | 1 | 1 | 1 | 0 | - | |
| 17 | Mackenzie Clarke | 0 | 0 | 0 | 3 | 0 | 2 | 0 | - | |
| 18 | Madison Whitt | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| 19 | Breanna Seawell | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | |
| GK | 55 | Gabi Coward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| 3 | Kristina Randazzo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | |
| 50 | Sara Castro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 53 | Mackenzie Myers | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Totals......... | 0 | 0 | 7 | 10 | 8 | 17 | 5 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 55 | Gabi Coward | 15:04 | 10 | L | 3 |
| 53 | Mackenzie Myers | 28:24 | 11 | 9 | |
| 50 | Sara Castro | 16:32 | 5 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Erskine College | 4 | 3 | 7 |
| Limestone | 27 | 17 | 44 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Erskine College | 9 | 4 | 13 |
| Limestone | 4 | 0 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Erskine College | 8 | 2 | 10 |
| Limestone | 14 | 7 | 21 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Erskine College | 6 | 2 | 8 |
| Limestone | 9 | 11 | 20 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Erskine College | 12 | 5 | 17 |
| Limestone | 4 | 3 | 7 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Erskine College | 2-6 | 2-2 | 4-8 |
| Limestone | 9-9 | 5-5 | 14-14 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Erskine College | 0-0 | 0-0 | 0-0 |
| Limestone | 5-11 | 2-4 | 7-15 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:23 | LCWL2018 | Britannie Ouimet (28) | Shannon Sisk (54) | 1-0 |
| 2. | 28:05 | LCWL2018 | Courtney Lafler (34) | Free position shot | 2-0 | |
| 3. | 27:29 | LCWL2018 | Kendra Sheppard (40) | Shannon Sisk (64) | 3-0 | |
| 4. | 27:19 | LCWL2018 | Britannie Ouimet (32) | Shannon Sisk (65) | 4-0 | |
| 5. | 26:57 | LCWL2018 | Britannie Ouimet (33) | Unassisted | 5-0 | |
| 6. | 22:29 | LCWL2018 | Courtney Lafler (35) | Free position shot | 6-0 | |
| 7. | 19:42 | LCWL2018 | Shannon Sisk (34) | Free position shot | 7-0 | |
| 8. | 18:08 | LCWL2018 | Kate Dolinar (4) | Shannon Sisk (66) | 8-0 | |
| 9. | 16:41 | LCWL2018 | Shannon Sisk (35) | Unassisted | 9-0 | |
| 10. | 15:13 | LCWL2018 | Julia Foster (16) | Free position shot | 10-0 | |
| 11. | 12:40 | LCWL2018 | Shannon Sisk (36) | Courtney Lafler (9) | 11-0 | |
| 12. | 9:18 | LCWL2018 | Rachel Denney (7) | Shannon Sisk (67) | 12-0 | |
| 13. | 7:38 | LCWL2018 | Anna O'Donnell (20) | Shannon Sisk (68) | 13-0 | |
| 14. | 2:24 | LCWL2018 | Maren Lawrence (6) | Free position shot | 14-0 | |
| 15. | 2nd | 29:08 | LCWL2018 | Caitlyn Nemeth (50) | Unassisted | 15-0 |
| 16. | 26:45 | LCWL2018 | Kendra Sheppard (41) | Britannie Ouimet (22) | 16-0 | |
| 17. | 24:57 | LCWL2018 | Caitlyn Nemeth (51) | Rachel Denney (4) | 17-0 | |
| 18. | 20:21 | LCWL2018 | Anna O'Donnell (21) | Shannon Sisk (69) | 18-0 | |
| 19. | 19:08 | LCWL2018 | Kirsten Terry (6) | Shannon Sisk (70) | 19-0 | |
| 20. | 17:38 | LCWL2018 | Kendra Sheppard (42) | Shannon Sisk (71) | 20-0 | |
| 21. | 16:32 | LCWL2018 | Kendra Sheppard (43) | Kirsten Terry (9) | 21-0 | |
| 22. | 14:04 | LCWL2018 | Caitlyn Nemeth (52) | Britannie Ouimet (23) | 22-0 | |
| 23. | 12:40 | LCWL2018 | Courtney Lafler (36) | Free position shot | 23-0 | |
| 24. | 9:35 | LCWL2018 | Britannie Ouimet (34) | Free position shot | 24-0 | |
| 25. | 4:19 | LCWL2018 | Maren Lawrence (7) | Kirsten Terry (10) | 25-0 | |
| 26. | 1:56 | LCWL2018 | Maren Lawrence (8) | Rachel Denney (5) | 26-0 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 23:18 | ERSKINE | 5 | Faith Flanagan | N/A | YELLOW CARD |