Lacrosse Box Score |
| Summary |
|
North Greenville (13-6, 7-3 CC) vs. Limestone (15-2, 9-0 CC) Date: Apr 28, 2018 Attendance: 56 Weather: Clear, 76 Degrees |
| SCORE BY PERIOD | 1 | 2 | Total |
| North Greenville | 2 | 4 | 6 |
| Limestone | 10 | 6 | 16 |
|
North Greenville SCORING: GOALS: Hanna Hawkins 2; Beth Farrell 2; Rachel Kellogg
1; Jillian Cheisa 1.
ASSISTS: Brenis Napoli 1.
Limestone SCORING: GOALS: Caitlyn Nemeth 5; Courtney Lafler 4; Kendra Sheppard 4; Britannie Ouimet 2; Shannon Sisk 1. ASSISTS: Courtney Lafler 3; Shannon Sisk 3; Taylor Blick 1; Britannie Ouimet 1; Kirsten Terry 1. Officials: Mike Haeson; Mike Hannah; Traci Hudson. Scorer: Alan Kahaly. |
| Limestone |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| M | 1 | Julia Foster | 0 | 0 | 1 | 1 | 2 | 2 | 1 | - |
| M | 2 | Courtney Lafler | 4 | 3 | 5 | 1 | 1 | 1 | 0 | 1-1 |
| D | 3 | Alexandria Allen | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| A | 7 | Britannie Ouimet | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 1-1 |
| M | 9 | Taylor Blick | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| D | 11 | Jessica Elms | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - |
| D | 16 | Samantha Yurechuk | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - |
| D | 18 | Rose Blackburn | 0 | 0 | 0 | 1 | 1 | 1 | 1 | - |
| D | 22 | Alyssa Voccia | 0 | 0 | 0 | 3 | 5 | 0 | 2 | - |
| A | 25 | Caitlyn Nemeth | 5 | 0 | 7 | 0 | 3 | 0 | 0 | 1-2 |
| A | 33 | Shannon Sisk | 1 | 3 | 5 | 2 | 0 | 2 | 0 | 0-1 |
| G | 99 | Jenna Haring | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| 4 | Jocelyn Schmitt | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| 5 | Maren Lawrence | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| 8 | Kate Dolinar | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| 10 | Anna O'Donnell | 0 | 0 | 2 | 0 | 1 | 1 | 0 | - | |
| 13 | Alexandra Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 14 | Lauren Chong | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
| 19 | Kirsten Terry | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 21 | Ashley Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 23 | Lauren Johnson | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | |
| 24 | Kendra Sheppard | 4 | 0 | 6 | 1 | 0 | 1 | 0 | - | |
| 30 | Isabella Conrad | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| Totals......... | 16 | 9 | 29 | 16 | 15 | 12 | 7 | 3-5 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 99 | Jenna Haring | 60:00 | 6 | W | 5 |
| North Greenville |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| M | 4 | Rachel Kellogg | 1 | 0 | 3 | 1 | 1 | 0 | 0 | - |
| M | 10 | Emily Colson | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - |
| M | 17 | Jillian Cheisa | 1 | 0 | 3 | 1 | 2 | 1 | 1 | 0-1 |
| D | 8 | Candace Petit | 0 | 0 | 0 | 1 | 1 | 1 | 1 | - |
| D | 11 | Monica Colwell | 0 | 0 | 0 | 1 | 0 | 1 | 2 | - |
| D | 25 | Christy Beaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| D | 5 | Sydney Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| D | 3 | Kaitlin Yenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| A | 7 | Hanna Hawkins | 2 | 0 | 4 | 0 | 3 | 4 | 0 | 1-2 |
| A | 23 | Jenny Owens | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - |
| A | 19 | Aly Estes | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - |
| G | 2 | Sydney Taylor | 0 | 0 | 0 | 3 | 0 | 3 | 0 | - |
| 21 | Beth Farrell | 2 | 0 | 3 | 0 | 0 | 6 | 0 | 1-1 | |
| 24 | Brenis Napoli | 0 | 1 | 0 | 1 | 0 | 0 | 1 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | |
| Totals......... | 6 | 1 | 14 | 9 | 9 | 20 | 5 | 2-4 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | Sydney Taylor | 60:00 | 16 | L | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| North Greenville | 6 | 8 | 14 |
| Limestone | 19 | 10 | 29 |
| SAVES BY PERIOD | 1 | 2 | Total |
| North Greenville | 8 | 4 | 12 |
| Limestone | 2 | 3 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| North Greenville | 6 | 3 | 9 |
| Limestone | 10 | 6 | 16 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| North Greenville | 4 | 5 | 9 |
| Limestone | 9 | 6 | 15 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| North Greenville | 13 | 7 | 20 |
| Limestone | 7 | 5 | 12 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| North Greenville | 7-12 | 6-7 | 13-19 |
| Limestone | 10-11 | 4-6 | 14-17 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| North Greenville | 1-2 | 1-2 | 2-4 |
| Limestone | 2-4 | 1-1 | 3-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 20:24 | LCWL2018 | Kendra Sheppard (44) | Courtney Lafler (10) | 1-0 |
| 2. | 17:41 | NGU | Jillian Cheisa (25) | Unassisted | 1-1 | |
| 3. | 14:14 | NGU | Hanna Hawkins (45) | Free position shot | 1-2 | |
| 4. | 11:57 | LCWL2018 | Courtney Lafler | Free position shot | 2-2 | |
| 5. | 11:06 | LCWL2018 | Caitlyn Nemeth (53) | Unassisted | 3-2 | |
| 6. | 10:39 | LCWL2018 | Britannie Ouimet (34) | Free position shot | 4-2 | |
| 7. | 6:49 | LCWL2018 | Kendra Sheppard (45) | Taylor Blick (1) | 5-2 | |
| 8. | 5:47 | LCWL2018 | Shannon Sisk (37) | Unassisted | 6-2 | |
| 9. | 2:12 | LCWL2018 | Britannie Ouimet (35) | Courtney Lafler (11) | 7-2 | |
| 10. | 1:34 | LCWL2018 | Courtney Lafler (38) | Unassisted | 8-2 | |
| 11. | 0:42 | LCWL2018 | Caitlyn Nemeth (54) | Unassisted | 9-2 | |
| 12. | 0:14 | LCWL2018 | Courtney Lafler (39) | Shannon Sisk (71) | 10-2 | |
| 13. | 2nd | 28:03 | LCWL2018 | Caitlyn Nemeth (55) | Free position shot | 11-2 |
| 14. | 26:16 | LCWL2018 | Caitlyn Nemeth (56) | Britannie Ouimet | 12-2 | |
| 15. | 23:06 | LCWL2018 | Kendra Sheppard (46) | Shannon Sisk (72) | 13-2 | |
| 16. | 19:04 | LCWL2018 | Caitlyn Nemeth (57) | Courtney Lafler (12) | 14-2 | |
| 17. | 17:46 | LCWL2018 | Courtney Lafler (40) | Shannon Sisk (73) | 15-2 | |
| 18. | 14:03 | NGU | Beth Farrell (9) | Unassisted | 15-3 | |
| 19. | 12:40 | LCWL2018 | Kendra Sheppard (47) | Kirsten Terry (11) | 16-3 | |
| 20. | 7:41 | NGU | Beth Farrell (10) | Free position shot | 16-4 | |
| 21. | 4:52 | NGU | Rachel Kellogg (59) | Unassisted | 16-5 | |
| 22. | 2:30 | NGU | Hanna Hawkins (46) | Brenis Napoli (6) | 16-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 10:33 | LCWL2018 | 25 | Caitlyn Nemeth | N/A | YELLOW CARD | |
| 2nd | 01:14 | NGU | 19 | Aly Estes | N/A | GREEN CARD |