| #10 Anna O'Donnell |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| 2/7/18 | NORTH GREENVILLE | 19-2 | * | * | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
| 2/17/2018 | at Tampa | 13-11 | * | * | 1 | 0 | 1 | 2 | .400 | 2 | .800 | 0 | 0 | 1 | 0 | 6 | 1 | 0 |
| 2/23/18 | FLORIDA TECH | 14-18 | * | * | 1 | 0 | 1 | 1 | .500 | 1 | .833 | 0 | 1 | 1 | 2 | 0 | 1 | 2 |
| 2/28/18 | CONVERSE | 20-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | .833 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Mar 07, 2018 | at Erskine College | 20-5 | * | * | 3 | 0 | 3 | 4 | .600 | 3 | .800 | 1 | 1 | 2 | 1 | 5 | 0 | 1 |
| 3/10/18 | MERCYHURST | 14-1 | * | 2 | 0 | 2 | 4 | .571 | 4 | .857 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | |
| Mar 15, 2018 | at Queens (N.C.) | 12-8 | * | * | 1 | 0 | 1 | 2 | .562 | 1 | .812 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/18/18 | BARTON | 22-1 | * | 0 | 0 | 0 | 1 | .529 | 0 | .765 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3/23/18 | ROLLINS | 7-9 | * | * | 0 | 0 | 0 | 2 | .474 | 2 | .789 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Mar 25, 2018 | at Chowan | 20-5 | * | 1 | 1 | 2 | 5 | .417 | 2 | .708 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 30, 2018 | at EMMANUEL | 19-3 | * | * | 1 | 1 | 2 | 2 | .423 | 2 | .731 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 4/4/18 | WINGATE | 14-6 | * | 2 | 0 | 2 | 4 | .433 | 3 | .733 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Apr 06, 2018 | at Lees-McRae | 24-3 | * | * | 2 | 0 | 2 | 3 | .455 | 2 | .727 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 4/14/18 | MOUNT OLIVE | 14-9 | * | * | 1 | 0 | 1 | 3 | .444 | 2 | .722 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 4/18/18 | BELMONT ABBEY | 23-10 | * | 3 | 0 | 3 | 3 | .487 | 3 | .744 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | |
| 4/25/18 | ERSKINE COLLEGE | 26-0 | * | * | 2 | 0 | 2 | 2 | .512 | 2 | .756 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Apr 28, 2018 | vs North Greenville | 16-6 | * | 0 | 0 | 0 | 2 | .488 | 2 | .767 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Apr 29, 2018 | vs Belmont Abbey | 18-8 | * | * | 1 | 0 | 1 | 3 | .478 | 2 | .761 | 0 | 0 | 1 | 1 | 2 | 2 | 1 |
| May 05, 2018 | at Lenoir-Rhyne | 15-6 | * | * | 1 | 1 | 2 | 1 | .489 | 1 | .766 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| 5/11/2018 | vs Florida Tech | 11-13 | * | * | 0 | 0 | 0 | 1 | .479 | 1 | .771 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| Totals | 341-125 | 20 | 13 | 23 | 4 | 27 | 48 | .479 | 37 | .771 | 2 | 6 | 14 | 18 | 27 | 13 | 5 |
| Per-game summary |
|
Games played: 20 Shots per game: 2.40 Goals per game: 1.15 Assists per game: 0.20 Points per game: 1.35 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |