| #14 Lauren Chong |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| 2/7/18 | NORTH GREENVILLE | 19-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2/17/2018 | at Tampa | 13-11 | * | 1 | 0 | 1 | 1 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2/23/18 | FLORIDA TECH | 14-18 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 2/28/18 | CONVERSE | 20-1 | * | 0 | 0 | 0 | 2 | .250 | 0 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Mar 07, 2018 | at Erskine College | 20-5 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .333 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 3/10/18 | MERCYHURST | 14-1 | * | 0 | 0 | 0 | 1 | .143 | 0 | .286 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| Mar 15, 2018 | at Queens (N.C.) | 12-8 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3/18/18 | BARTON | 22-1 | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 3/23/18 | ROLLINS | 7-9 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25, 2018 | at Chowan | 20-5 | * | 1 | 0 | 1 | 1 | .222 | 1 | .444 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Mar 30, 2018 | at EMMANUEL | 19-3 | * | * | 2 | 0 | 2 | 3 | .333 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 4/4/18 | WINGATE | 14-6 | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Apr 06, 2018 | at Lees-McRae | 24-3 | * | * | 1 | 0 | 1 | 2 | .357 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/14/18 | MOUNT OLIVE | 14-9 | * | * | 0 | 0 | 0 | 5 | .263 | 2 | .474 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 4/18/18 | BELMONT ABBEY | 23-10 | * | 1 | 0 | 1 | 2 | .286 | 2 | .524 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Apr 28, 2018 | vs North Greenville | 16-6 | * | 0 | 0 | 0 | 1 | .273 | 1 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 29, 2018 | vs Belmont Abbey | 18-8 | * | * | 2 | 0 | 2 | 2 | .333 | 2 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| May 05, 2018 | at Lenoir-Rhyne | 15-6 | * | 0 | 0 | 0 | 1 | .320 | 0 | .560 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5/11/2018 | vs Florida Tech | 11-13 | * | * | 1 | 0 | 1 | 2 | .333 | 1 | .556 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Totals | 315-125 | 19 | 9 | 9 | 0 | 9 | 27 | .333 | 15 | .556 | 0 | 1 | 3 | 9 | 8 | 9 | 8 |
| Per-game summary |
|
Games played: 19 Shots per game: 1.42 Goals per game: 0.47 Assists per game: 0.00 Points per game: 0.47 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |