| #25 Caitlyn Nemeth |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| 2/7/18 | NORTH GREENVILLE | 19-2 | * | * | 4 | 1 | 5 | 9 | .444 | 8 | .889 | 0 | 2 | 3 | 0 | 3 | 0 | 0 |
| 2/17/2018 | at Tampa | 13-11 | * | * | 1 | 1 | 2 | 4 | .385 | 3 | .846 | 0 | 0 | 2 | 1 | 2 | 2 | 0 |
| 2/23/18 | FLORIDA TECH | 14-18 | * | * | 4 | 0 | 4 | 6 | .474 | 6 | .895 | 0 | 1 | 2 | 1 | 8 | 5 | 1 |
| 2/28/18 | CONVERSE | 20-1 | * | * | 2 | 2 | 4 | 3 | .500 | 3 | .909 | 0 | 0 | 0 | 1 | 7 | 2 | 0 |
| Mar 07, 2018 | at Erskine College | 20-5 | * | * | 0 | 0 | 0 | 7 | .379 | 5 | .862 | 0 | 0 | 1 | 4 | 1 | 3 | 0 |
| 3/10/18 | MERCYHURST | 14-1 | * | * | 4 | 0 | 4 | 6 | .429 | 6 | .886 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Mar 15, 2018 | at Queens (N.C.) | 12-8 | * | * | 3 | 0 | 3 | 7 | .429 | 6 | .881 | 0 | 0 | 0 | 1 | 4 | 4 | 1 |
| 3/18/18 | BARTON | 22-1 | * | * | 2 | 0 | 2 | 7 | .408 | 6 | .878 | 0 | 2 | 4 | 0 | 3 | 0 | 0 |
| 3/23/18 | ROLLINS | 7-9 | * | * | 4 | 0 | 4 | 5 | .444 | 4 | .870 | 0 | 1 | 2 | 1 | 4 | 2 | 0 |
| Mar 25, 2018 | at Chowan | 20-5 | * | * | 6 | 2 | 8 | 8 | .484 | 7 | .871 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mar 30, 2018 | at EMMANUEL | 19-3 | * | * | 6 | 0 | 6 | 10 | .500 | 9 | .875 | 1 | 0 | 0 | 0 | 4 | 0 | 1 |
| 4/4/18 | WINGATE | 14-6 | * | * | 1 | 0 | 1 | 6 | .474 | 4 | .859 | 0 | 0 | 1 | 2 | 3 | 1 | 1 |
| Apr 06, 2018 | at Lees-McRae | 24-3 | * | * | 4 | 0 | 4 | 5 | .494 | 5 | .867 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4/14/18 | MOUNT OLIVE | 14-9 | * | * | 3 | 1 | 4 | 7 | .489 | 6 | .867 | 0 | 1 | 3 | 2 | 3 | 1 | 1 |
| 4/18/18 | BELMONT ABBEY | 23-10 | * | * | 5 | 0 | 5 | 8 | .500 | 7 | .867 | 0 | 1 | 3 | 1 | 4 | 1 | 2 |
| 4/25/18 | ERSKINE COLLEGE | 26-0 | * | * | 3 | 0 | 3 | 6 | .500 | 5 | .865 | 0 | 0 | 1 | 0 | 3 | 0 | 1 |
| Apr 28, 2018 | vs North Greenville | 16-6 | * | * | 5 | 0 | 5 | 7 | .514 | 6 | .865 | 0 | 1 | 2 | 0 | 3 | 0 | 0 |
| Apr 29, 2018 | vs Belmont Abbey | 18-8 | * | * | 4 | 1 | 5 | 12 | .496 | 7 | .837 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| May 05, 2018 | at Lenoir-Rhyne | 15-6 | * | * | 3 | 0 | 3 | 7 | .492 | 6 | .838 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
| 5/11/2018 | vs Florida Tech | 11-13 | * | * | 2 | 0 | 2 | 8 | .478 | 4 | .819 | 0 | 0 | 0 | 1 | 2 | 3 | 1 |
| Totals | 341-125 | 20 | 20 | 66 | 8 | 74 | 138 | .478 | 113 | .819 | 2 | 9 | 28 | 18 | 61 | 27 | 10 |
| Per-game summary |
|
Games played: 20 Shots per game: 6.90 Goals per game: 3.30 Assists per game: 0.40 Points per game: 3.70 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |