| #33 Shannon Sisk |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| 2/7/18 | NORTH GREENVILLE | 19-2 | * | * | 1 | 4 | 5 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 4 | 0 | 3 | 1 |
| 2/17/2018 | at Tampa | 13-11 | * | * | 1 | 4 | 5 | 3 | .400 | 2 | .800 | 0 | 0 | 1 | 2 | 0 | 4 | 2 |
| 2/23/18 | FLORIDA TECH | 14-18 | * | * | 3 | 4 | 7 | 6 | .455 | 4 | .727 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 2/28/18 | CONVERSE | 20-1 | * | * | 1 | 2 | 3 | 4 | .400 | 3 | .733 | 0 | 0 | 2 | 3 | 0 | 2 | 1 |
| Mar 07, 2018 | at Erskine College | 20-5 | * | * | 0 | 5 | 5 | 1 | .375 | 1 | .750 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 3/10/18 | MERCYHURST | 14-1 | * | * | 2 | 4 | 6 | 5 | .381 | 3 | .714 | 0 | 1 | 3 | 2 | 0 | 1 | 0 |
| Mar 15, 2018 | at Queens (N.C.) | 12-8 | * | * | 2 | 2 | 4 | 5 | .385 | 4 | .731 | 0 | 0 | 1 | 2 | 0 | 1 | 2 |
| 3/18/18 | BARTON | 22-1 | * | * | 3 | 2 | 5 | 5 | .419 | 5 | .774 | 0 | 1 | 1 | 7 | 0 | 1 | 3 |
| 3/23/18 | ROLLINS | 7-9 | * | * | 1 | 0 | 1 | 2 | .424 | 2 | .788 | 0 | 1 | 1 | 2 | 0 | 3 | 0 |
| Mar 25, 2018 | at Chowan | 20-5 | * | * | 3 | 3 | 6 | 3 | .472 | 3 | .806 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Mar 30, 2018 | at EMMANUEL | 19-3 | * | * | 1 | 9 | 10 | 3 | .462 | 2 | .795 | 0 | 0 | 0 | 5 | 0 | 2 | 6 |
| 4/4/18 | WINGATE | 14-6 | * | * | 1 | 6 | 7 | 3 | .452 | 3 | .810 | 0 | 0 | 0 | 2 | 0 | 4 | 1 |
| Apr 06, 2018 | at Lees-McRae | 24-3 | * | * | 4 | 8 | 12 | 5 | .489 | 5 | .830 | 1 | 0 | 0 | 1 | 1 | 1 | 2 |
| 4/14/18 | MOUNT OLIVE | 14-9 | * | * | 3 | 4 | 7 | 4 | .510 | 4 | .843 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 4/18/18 | BELMONT ABBEY | 23-10 | * | * | 7 | 4 | 11 | 9 | .550 | 8 | .850 | 0 | 2 | 3 | 0 | 0 | 1 | 1 |
| 4/25/18 | ERSKINE COLLEGE | 26-0 | * | * | 3 | 9 | 12 | 6 | .545 | 4 | .833 | 0 | 1 | 3 | 1 | 0 | 1 | 3 |
| Apr 28, 2018 | vs North Greenville | 16-6 | * | * | 1 | 3 | 4 | 5 | .521 | 5 | .845 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
| Apr 29, 2018 | vs Belmont Abbey | 18-8 | * | * | 3 | 0 | 3 | 3 | .541 | 3 | .851 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| May 05, 2018 | at Lenoir-Rhyne | 15-6 | * | * | 1 | 6 | 7 | 3 | .532 | 2 | .844 | 0 | 1 | 2 | 1 | 0 | 3 | 1 |
| 5/11/2018 | vs Florida Tech | 11-13 | * | * | 2 | 3 | 5 | 4 | .531 | 4 | .852 | 0 | 0 | 0 | 1 | 0 | 5 | 2 |
| Totals | 341-125 | 20 | 20 | 43 | 82 | 125 | 81 | .531 | 69 | .852 | 1 | 9 | 21 | 40 | 1 | 40 | 27 |
| Per-game summary |
|
Games played: 20 Shots per game: 4.05 Goals per game: 2.15 Assists per game: 4.10 Points per game: 6.25 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |