| # 7 Britannie Ouimet |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| 2/7/18 | NORTH GREENVILLE | 19-2 | * | 3 | 2 | 5 | 6 | .500 | 3 | .500 | 0 | 1 | 4 | 0 | 0 | 3 | 1 | |
| 2/17/2018 | at Tampa | 13-11 | * | 1 | 3 | 4 | 1 | .571 | 1 | .571 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | |
| 2/23/18 | FLORIDA TECH | 14-18 | * | 2 | 1 | 3 | 7 | .429 | 7 | .786 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | |
| 2/28/18 | CONVERSE | 20-1 | * | * | 7 | 3 | 10 | 9 | .565 | 8 | .826 | 0 | 2 | 2 | 3 | 2 | 0 | 1 |
| Mar 07, 2018 | at Erskine College | 20-5 | * | * | 3 | 2 | 5 | 4 | .593 | 3 | .815 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| 3/10/18 | MERCYHURST | 14-1 | * | * | 1 | 0 | 1 | 4 | .548 | 3 | .806 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| Mar 15, 2018 | at Queens (N.C.) | 12-8 | * | * | 1 | 4 | 5 | 2 | .545 | 2 | .818 | 0 | 1 | 2 | 0 | 4 | 3 | 0 |
| 3/18/18 | BARTON | 22-1 | * | * | 3 | 0 | 3 | 3 | .583 | 3 | .833 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
| 3/23/18 | ROLLINS | 7-9 | * | * | 0 | 1 | 1 | 3 | .538 | 1 | .795 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
| Mar 25, 2018 | at Chowan | 20-5 | * | * | 1 | 1 | 2 | 2 | .537 | 2 | .805 | 0 | 0 | 1 | 0 | 5 | 1 | 0 |
| Mar 30, 2018 | at EMMANUEL | 19-3 | * | * | 2 | 0 | 2 | 2 | .558 | 2 | .814 | 0 | 0 | 0 | 2 | 1 | 4 | 1 |
| 4/4/18 | WINGATE | 14-6 | * | * | 1 | 0 | 1 | 1 | .568 | 1 | .818 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| Apr 06, 2018 | at Lees-McRae | 24-3 | * | * | 2 | 2 | 4 | 4 | .562 | 3 | .812 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 4/14/18 | MOUNT OLIVE | 14-9 | * | * | 2 | 1 | 3 | 2 | .580 | 2 | .820 | 0 | 1 | 1 | 0 | 2 | 3 | 0 |
| 4/18/18 | BELMONT ABBEY | 23-10 | * | * | 0 | 1 | 1 | 0 | .580 | 0 | .820 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| 4/25/18 | ERSKINE COLLEGE | 26-0 | * | * | 4 | 2 | 6 | 6 | .589 | 5 | .821 | 1 | 1 | 2 | 4 | 4 | 1 | 0 |
| Apr 28, 2018 | vs North Greenville | 16-6 | * | * | 2 | 1 | 3 | 2 | .603 | 2 | .828 | 1 | 1 | 1 | 0 | 2 | 1 | 0 |
| Apr 29, 2018 | vs Belmont Abbey | 18-8 | * | * | 0 | 6 | 6 | 1 | .593 | 1 | .831 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| May 05, 2018 | at Lenoir-Rhyne | 15-6 | * | * | 1 | 0 | 1 | 2 | .590 | 2 | .836 | 0 | 0 | 0 | 3 | 1 | 1 | 2 |
| 5/11/2018 | vs Florida Tech | 11-13 | * | * | 2 | 2 | 4 | 6 | .567 | 5 | .836 | 0 | 1 | 2 | 2 | 2 | 0 | 0 |
| Totals | 341-125 | 20 | 17 | 38 | 32 | 70 | 67 | .567 | 56 | .836 | 2 | 9 | 17 | 27 | 38 | 29 | 8 |
| Per-game summary |
|
Games played: 20 Shots per game: 3.35 Goals per game: 1.90 Assists per game: 1.60 Points per game: 3.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |