#27 Cassandra Peat |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GB | T/O | CT | Faceoff |
Feb 05, 2021 | at North Greenville | 15-5 | * | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 1 | 0 | 0-0 | |
Feb 23, 2021 | at Mars Hill | 20-4 | * | 1 | 0 | 1 | 3 | .400 | 3 | .800 | 4 | 0 | 0 | 0-0 | |
Feb 27, 2021 | WINGATE | 15-10 | * | 2 | 0 | 2 | 2 | .571 | 2 | .857 | 0 | 2 | 0 | 0-0 | |
Mar 02, 2021 | at Catawba | 14-4 | * | 1 | 0 | 1 | 2 | .556 | 2 | .889 | 1 | 0 | 0 | 0-0 | |
Mar 21, 2021 | LINCOLN MEMORIAL | 14-4 | * | 1 | 0 | 1 | 5 | .429 | 3 | .786 | 0 | 0 | 1 | 0-0 | |
3/27/21 | NEWBERRY | 21-6 | * | 3 | 0 | 3 | 4 | .500 | 3 | .778 | 0 | 0 | 0 | 0-0 | |
Mar 29, 2021 | at Lenoir-Rhyne | 17-3 | * | 1 | 0 | 1 | 3 | .476 | 2 | .762 | 1 | 0 | 0 | 0-0 | |
Apr 03, 2021 | at UVA Wise | 16-10 | * | 1 | 0 | 1 | 2 | .478 | 2 | .783 | 1 | 1 | 0 | 0-0 | |
Apr 07, 2021 | QUEENS (N.C.) | 8-9 | * | 1 | 0 | 1 | 3 | .462 | 3 | .808 | 0 | 1 | 0 | 0-0 | |
4/10/2021 | at Coker | 21-3 | * | 3 | 0 | 3 | 4 | .500 | 4 | .833 | 1 | 0 | 1 | 0-0 | |
Apr 13, 2021 | BELMONT ABBEY | 15-5 | * | 0 | 0 | 0 | 2 | .469 | 0 | .781 | 1 | 1 | 0 | 0-0 | |
Apr 23, 2021 | vs Wingate | 14-10 | * | 1 | 0 | 1 | 1 | .485 | 1 | .788 | 1 | 1 | 0 | 0-0 | |
Apr 25, 2021 | vs Queens (N.C.) | 14-18 | * | 0 | 0 | 0 | 1 | .471 | 1 | .794 | 1 | 0 | 0 | 0-0 | |
Totals | 204-91 | 13 | 0 | 16 | 0 | 16 | 34 | .471 | 27 | .794 | 11 | 7 | 2 | 0-0 |
Per-game summary |
Games played: 13 Shots per game: 2.62 Goals per game: 1.23 Assists per game: 0.00 Points per game: 1.23 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |